DIAGNOSTIC TROUBLE CODE CHART
VSC System DTC No. | Detection Item | DTC Output from | Link |
---|---|---|---|
C00631F | Yaw Rate Sensor Circuit Intermittent | Brake |
|
C006328 | Yaw Rate Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | Brake |
|
C00632A | Yaw Rate Sensor Signal Stuck In Range | Brake |
|
C006396 | Yaw Rate Sensor Component Internal Failure | Brake |
|
C050012 | Left Front Wheel Speed Sensor Circuit Short to Battery | Brake |
|
C050014 | Left Front Wheel Speed Sensor Circuit Short to Ground or Open | Brake |
|
C05001F | Left Front Wheel Speed Sensor Circuit Intermittent | Brake |
|
C050023 | Left Front Wheel Speed Sensor Signal Stuck Low | Brake |
|
C05003A | Left Front Wheel Speed Sensor Signal Has Too Many Pulses | Brake |
|
C050612 | Right Front Wheel Speed Sensor Circuit Short to Battery | Brake |
|
C050614 | Right Front Wheel Speed Sensor Circuit Short to Ground or Open | Brake |
|
C05061F | Right Front Wheel Speed Sensor Circuit Intermittent | Brake |
|
C050623 | Right Front Wheel Speed Sensor Signal Stuck Low | Brake |
|
C05063A | Right Front Wheel Speed Sensor Signal Has Too Many Pulses | Brake |
|
C050C12 | Left Rear Wheel Speed Sensor Circuit Short to Battery | Brake |
|
C050C14 | Left Rear Wheel Speed Sensor Circuit Short to Ground or Open | Brake |
|
C050C1F | Left Rear Wheel Speed Sensor Circuit Intermittent | Brake |
|
C050C23 | Left Rear Wheel Speed Sensor Signal Stuck Low | Brake |
|
C050C3A | Left Rear Wheel Speed Sensor Signal Has Too Many Pulses | Brake |
|
C051212 | Right Rear Wheel Speed Sensor Circuit Short to Battery | Brake |
|
C051214 | Right Rear Wheel Speed Sensor Circuit Short to Ground or Open | Brake |
|
C05121F | Right Rear Wheel Speed Sensor Circuit Intermittent | Brake |
|
C051223 | Right Rear Wheel Speed Sensor Signal Stuck Low | Brake |
|
C05123A | Right Rear Wheel Speed Sensor Signal Has Too Many Pulses | Brake |
|
C051D54 | Multi-axis Acceleration Sensor Module "A" Missing Calibration | Brake |
|
C05201C | Multi-axis Acceleration Sensor Module "A" Circuit Voltage Out of Range | Brake |
|
C05201F | Multi-axis Acceleration Sensor Module "A" Circuit Intermittent | Brake |
|
C05202A | Multi-axis Acceleration Sensor Module "A" Signal Stuck In Range | Brake |
|
C052096 | Multi-axis Acceleration Sensor Module "A" Component Internal Failure | Brake |
|
C05262A | Steering Angle Sensor Module Signal Stuck In Range | Brake |
|
C052696 | Steering Angle Sensor Module Component Internal Failure | Brake |
|
C052C13 | ABS Pump Motor Control Circuit Open | Brake |
|
C052C1C | ABS Pump Motor Control Circuit Voltage Out of Range | Brake |
|
C052C49 | ABS Pump Motor Control Internal Electronic Failure | Brake |
|
C052F14 | ABS Pump Motor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C054016 | Brake Pressure Sensor "A" Circuit Voltage Below Threshold | Brake |
|
C054017 | Brake Pressure Sensor "A" Circuit Voltage Above Threshold | Brake |
|
C05401C | Brake Pressure Sensor "A" Circuit Voltage Out of Range | Brake |
|
C05401F | Brake Pressure Sensor "A" Circuit Intermittent | Brake |
|
C054029 | Brake Pressure Sensor "A" Signal Invalid | Brake |
|
C05402A | Brake Pressure Sensor "A" Signal Stuck In Range | Brake |
|
C054031 | Brake Pressure Sensor "A" No Signal | Brake |
|
C054049 | Brake Pressure Sensor "A" Internal Electronic Failure | Brake |
|
C054096 | Brake Pressure Sensor "A" Component Internal Failure | Brake |
|
C059749 | Brake System Control Module "A" Internal Electronic Failure | Brake |
|
C121054 | Yaw Rate Sensor Missing Calibration | Brake |
|
C122D14 | Brake Master Cylinder Pressure Sensor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C124A00 | ECM Communication | Brake |
|
C12A51C | Left Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12B01C | Left Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12BB1C | Right Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12C61C | Right Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12D11C | Left Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12DC1C | Left Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12E71C | Right Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12F21C | Right Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Brake |
|
C12F662 | Left Front Wheel ABS Hold Solenoid / Right Front Wheel ABS Hold Solenoid Signal Compare Failure | Brake |
|
C12F762 | Left Rear Wheel ABS Hold Solenoid / Right Rear Wheel ABS Hold Solenoid Signal Compare Failure | Brake |
|
C137BA2 | Brake System Control Module "A" System Voltage System Voltage Low | Brake |
|
C137BA3 | Brake System Control Module "A" System Voltage System Voltage High | Brake |
|
C13807E | Stop Lamp Relay Actuator Stuck On | Brake |
|
C13807F | Stop Lamp Relay Actuator Stuck Off | Brake |
|
C13BF62 | Brake Pressure Control Solenoid A/B Signal Compare Failure | Brake |
|
C13C01C | Brake Pressure Control Solenoid "A" Control Circuit Voltage Out of Range | Brake |
|
C13C91C | Brake Pressure Control Solenoid "B" Control Circuit Voltage Out of Range | Brake |
|
C142771 | ABS Pump Motor Actuator Stuck | Brake |
|
C143A7E | ABS Solenoid Control Module Actuator Stuck On | Brake |
|
C143A7F | ABS Solenoid Control Module Actuator Stuck Off | Brake |
|
C14D71C | Multi-axis Acceleration Sensor Module "A" Supply Voltage Circuit Voltage Out of Range | Brake |
|
C14E014 | Left Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C14E314 | Right Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C14E614 | Left Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C14E914 | Right Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | Brake |
|
C14FE14 | Steering Angle Sensor Supply Voltage Circuit Circuit Short to Ground or Open | Brake |
|
P057111 | Brake Switch "A" Circuit Short to Ground | Brake |
|
P057113 | Brake Switch "A" Circuit Open | Brake |
|
U007488 | Control Module Communication Bus "B" Off Bus Off | Brake |
|
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Brake |
|
U010187 | Lost Communication with TCM Missing Message | Brake |
|
U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Brake |
|
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Brake |
|
U015187 | Lost Communication with Restraints Control Module Missing Message | Brake |
|
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.