DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Read the Data List according to the display on the GTS.
Chassis > EMPS > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Vehicle Speed | Vehicle speed from speedometer | Min.: 0.0 km/h (0.0 MPH) Max.: 300.0 km/h (186.4 MPH) |
| - |
Engine Revolution | Engine speed | Min.: 0 rpm Max.: 12800 rpm | No significant fluctuation | Engine running at a constant speed |
Ready Status | Ready status | OFF or ON | - | *1 |
Battery Voltage | Auxiliary battery voltage | Min.: 0.00 V Max.: 25.00 V | 11 to 14 V | - |
Steering Wheel Torque | Steering wheel torque | Min.: -25.000 Nm Max.: 25.001 Nm | Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Steering Angle Velocity | Steering angle speed | Min.: -32768 deg/s Max.: 32767 deg/s | Value changes in proportion to steering speed - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Steering Angle | Steering angle | Min.: -3072.0 deg Max.: 3070.5 deg | - | - |
Status of Vehicle Power (IGP PT2) | State of IGP power source(PT2) | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
Status of Vehicle Power (IGP PT1) | State of IGP power source(PT1) | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
Status of Vehicle Power (IGP PDC) | State of IGP power source(PDC) | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
Status of Vehicle Power (IGR PDC) | State of IGR power source(PDC) | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
IG Power Supply | IG power source voltage | Min.: 0.00 V Max.: 25.00 V | 8 to 16 V | Ignition switch ON |
PIG Power Supply | PIG power source voltage | Min.: 0.00 V Max.: 25.00 V | 9 to 16 V | Engine running and steering wheel being turned |
Thermistor Temperature | ECU substrate temperature | Min.: -50.0°C (-58.0°F) Max.: 200.0°C (392.0°F) | -50°C to 200°C (-58°F to 392°F) | - |
Power Source | Operating state of hybrid system | Operating State or Stopped State | Operating State: Engine running Stopped State: Engine stopped | - |
PS Assist Signal | Status of the record of power steering assist signal | Assist Stop or Under an Assist | OFF: Assist stop ON: Under an assist | - |
Torque Sensor 1 Output | Torque sensor 1 output value | Min.: -25.000 Nm Max.: 25.000 Nm | - | - |
Torque Sensor 2 Output | Torque sensor 2 output value | Min.: -25.000 Nm Max.: 25.000 Nm | - | - |
Torque Sensor 3 Output | Torque sensor 3 output value | Min.: -25.000 Nm Max.: 25.000 Nm | - | - |
Torque Sensor 4 Output | Torque sensor 4 output value | Min.: -25.000 Nm Max.: 25.000 Nm | - | - |
Torque Sensor 1 Zero Point Value | Torque sensor 1A zero point compensation value | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
Torque Sensor 2 Zero Point Value | Torque sensor 1B zero point compensation value | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
Torque Sensor 3 Zero Point Value | Torque sensor 2A zero point compensation value | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
Torque Sensor 4 Zero Point Value | Torque sensor 2B zero point compensation value | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
Motor 1 U Phase Current | Motor 1 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 V Phase Current | Motor 1 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 W Phase Current | Motor 1 terminal voltage (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 U Phase Duty | Motor 1 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 V Phase Duty | Motor 1 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 W Phase Duty | Motor 1 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 Power Supply | Power supply voltage to active motor 1 | Min.: 0.00 V Max.: 25.00 V | 9 to 16 V | Engine running and steering wheel being turned |
Motor 2 U Phase Current | Motor 2 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 V Phase Current | Motor 2 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 W Phase Current | Motor 2 terminal current (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 U Phase Duty | Motor 2 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 V Phase Duty | Motor 2 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 W Phase Duty | Motor 2 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 Power Supply | Power supply voltage to active motor 2 | Min.: 0.00 V Max.: 25.00 V | - | - |
Motor Rotation Angle Sensor 1 Sin Voltage | Rotation angle sensor Sin1 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Rotation Angle Sensor 1 Cos Voltage | Rotation angle sensor Cos1 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Rotation Angle Sensor 2 Sin Voltage | Rotation angle sensor Sin2 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Rotation Angle Sensor 2 Cos Voltage | Rotation angle sensor Cos2 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Rotation Angle Sensor 3 Sin Voltage | Rotation angle sensor Sin3 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Rotation Angle Sensor 3 Cos Voltage | Rotation angle sensor Cos3 output voltage used for rotation angle calculation | Min.: 0.00 V Max.: 5.00 V | - | - |
Motor Actual Current (Q Axis) | Detected current flow to motor (detected current of axis q) | Min.: -327.68 A Max.: 327.67 A | - | - |
Command Value Current (Q Axis) | Target current flow to motor (requested current of axis q) | Min.: -327.68 A Max.: 327.67 A | - | - |
Motor Actual Current 2 (D Axis) | Detected current flow to motor (detected current of axis d) | Min.: -327.68 A Max.: 327.67 A | - | - |
Command Value Current 2 (D Axis) | Target current flow to motor (requested current of axis d) | Min.: -327.68 A Max.: 327.67 A | - | - |
Motor Rotation Angle | Motor rotation angle (detected by rotation sensor) | Min.: 0.0 deg Max.: 360.1 deg | - | - |
Final Motor Current limited (Q Axis) | Final motor current set limit (request current of axis q) | Min.: 0.00 A Max.: 327.67 A | - | - |
Steering Angle Sensor Signal State | State of steering angle sensor signal | Usable, Unlearned, Sensor Fault or Communication Fault | - | - |
CAN Vehicle Speed (Speed Sensor RR) | Speed sensor RR value sent via CAN | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
CAN Vehicle Speed (Speed Sensor RL) | Speed sensor RL value sent via CAN | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
CAN Vehicle Speed (SP1) | Vehicle speed input value sent via CAN (equal to value indicated on speedometer) | Min.: 0 km/h (0 MPH) Max.: 300 km/h (186 MPH) |
| - |
CAN Steering Angle Speed (SSAV) | Steering wheel turning speed value sent via CAN | Min.: -32768 deg/s Max.: 32767 deg/s | - | - |
Battery Voltage Drop History | Number of times vehicle auxiliary battery voltage dropped | Min.: 0 Max.: 255 | - | - |
Engine Revolution Ready Signal Communication Failure History | Vehicle speed input value sent via CAN (equal to value indicated on speedometer) | Min.: 0 Max.: 255 | - | - |
Steering Angle Sensor Signal Communication Failure History | Number of times steering angle sensor signal was interrupted | Min.: 0 Max.: 255 | - | - |
Vehicle Speed Signal Invalid History | Number of times steering angle sensor signal was interrupted | Min.: 0 Max.: 255 | - | - |
Overheat Prevention Control History | Number of times assist limit performed due to estimated temperature of power steering ECU and motor coil | Min.: 0 Max.: 255 | - | - |
Power Supply Voltage Drop Control History | Number of times assist limit performed due to battery voltage having dropped to 9 V or less | Min.: 0 Max.: 255 | - | - |
Power Supply Voltage Drop Restraint Control History | Number of times assist limit performed due to battery voltage having dropped to 9.7 V or less | Min.: 0 Max.: 255 | - | - |
Engine Stall/READY OFF Control History | Number of times assist limit performed due to engine stall (for Gasoline Model) or power switch being turned off (for HV Model) | Min.: 0 Max.: 255 | - | - |
High Load Continuous Control Number of Times | Number of times assist limit performed to prevent motor from overheating when overloaded due to steering wheel being turned to full lock position for an extended period of time, tire pressing against curbstone, etc. | Min.: 0 Max.: 255 | - | - |
Vehicle Speed Signal Fault Control History | Number of times assist power set to a value suitable for high-speed driving when driving at high speeds due to an abnormal vehicle speed signal | Min.: 0 Max.: 255 | - | - |
Load Control History | Number of times electric load limited to ensure stable vehicle power when power steering could not function appropriately or battery voltage was too low to ensure stable power steering | Min.: 0 Max.: 255 | - | - |
Control State Information | - | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
ASIC State Information | - | - | - | Although the item is displayed on the GTS, it is not applicable to the vehicle. |
ECU Overheat Prevention Part | Internal component of ECU for which overheat protection control is performed | No Target Part, Inverter MOS, Power Supply Relay MOS, Custom IC, Choke Coil, H Bridge MOS, Motor Relay MOS, Around Microcomputer or DBC | - | - |
ECU Estimate Temperature of Overheat Prevention Part | Estimated temperature of internal component of ECU for which overheat protection control is performed | Min.: -50.0°C (-58.0°F) Max.: 200.1 °C (392.2 °F) | - | - |
Motor Overheat Prevention Part | Internal component of motor for which overheat protection control is performed | No Target Part or Motor | - | - |
Motor Estimate Temperature of Overheat Prevention Part | Estimated temperature of internal component of motor for which overheat protection control is performed | Min.: -50.0°C (-58.0°F) Max.: 200.1 °C (392.2 °F) | - | - |
HINT:
If a key is left in the vehicle, the functions of the key left in the vehicle are temporarily suspended to prevent theft of the vehicle.
To restore the functions, press the unlock button on the functions-suspended key in the vehicle.