DIAGNOSTIC TROUBLE CODE CHART
Power Steering System DTC No. | Detection Item | DTC Detection Condition | Warning Indicate | Return-to-normal Condition | Note | Link |
---|---|---|---|---|---|---|
C05D604 | Power Steering Control Module Processor System Internal Failure | ECU internal malfunction (CPU malfunction) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C05D646 | Power Steering Control Module Processor Calibration / Parameter Memory Failure | ECU internal malfunction (EEPROM error) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C05D649 | Power Steering Control Module Processor Internal Electronic Failure | ECU internal malfunction (Peripheral circuit malfunction) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C10001C | Control Module Internal Temperature Sensor "A" Circuit Voltage Out of Range | ECU temperature sensor "A" range malfunction | EPS warning light: Comes on | The ECU judges the system has returned to normal | - |
|
C123A17 | Supply Voltage Circuit Circuit Voltage Above Threshold | IG voltage is 18.5 V or more | EPS warning light: Comes on | The ECU judges the system has returned to normal or the ignition switch is turned ON again | - |
|
C151162 | Power Steering Torque Sensor "A" Signal Compare Failure | Diagnosis Condition: IG ON Malfunction Status: The difference between 1A and 1B of the TRQ1 output signal is more than a certain value. | EPS warning light: Comes on | Ignition switch ON again | - |
|
C151187 | Power Steering Torque Sensor "A" Missing Message | Diagnosis Condition: IG ON Malfunction Status: When the battery voltage is 9.0 V or more, the TRQ1 signal is not detected, breaks communication protocol, has a CRC error, or has an invalid rolling counter. | EPS warning light: Comes on | Ignition switch ON again | - |
|
C151262 | Power Steering Torque Sensor "B" Signal Compare Failure | Diagnosis Condition: IG ON Malfunction Status: The difference between 2A and 2B of the TRQ2 output signal is more than a certain value. | EPS warning light: Comes on | Ignition switch ON again | - |
|
C151287 | Power Steering Torque Sensor "B" Missing Message | Diagnosis Condition: IG ON Malfunction Status: When the battery voltage is 9.0 V or more, the TRQ2 signal is not detected, breaks communication protocol, has a CRC error, or has an invalid rolling counter. | EPS warning light: Comes on | Ignition switch ON again | - |
|
C151A17 | Power Steering Torque Sensor "A" Supply Voltage Circuit Voltage Above Threshold | TRQV1 voltage is 5.6 V or more | EPS warning light: Comes on | Ignition switch ON again | - |
|
C151B17 | Power Steering Torque Sensor "B" Supply Voltage Circuit Voltage Above Threshold | TRQV2 voltage is 5.6 V or more | EPS warning light: Comes on | Ignition switch ON again | - |
|
C152A18 | Power Steering Motor "A" Circuit Current Below Threshold | Motor "A" low current malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C152A19 | Power Steering Motor "A" Circuit Current Above Threshold | Motor "A" overcurrent | EPS warning light: Comes on | Ignition switch ON again | - |
|
C152B18 | Power Steering Motor "B" Circuit Current Below Threshold | Motor "B" low current malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C152B19 | Power Steering Motor "B" Circuit Current Above Threshold | Motor "B" overcurrent | EPS warning light: Comes on | Ignition switch ON again | - |
|
C153A00 | Malfunction of Power Steering Motor "A" Inverter Pre-Driver | Inverter "A" pre-driver circuit malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C153A19 | Power Steering Motor "A" Inverter Circuit Current Above Threshold | Inverter "A" short circuit malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C153B00 | Malfunction of Power Steering Motor "B" Inverter Pre-Driver | Inverter "B" pre-driver circuit malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C153B19 | Power Steering Motor "B" Inverter Circuit Current Above Threshold | Inverter "B" short circuit malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C154A7E | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck On | Contrary connection protection relay "A" short circuit malfunction (initial check) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C154A7F | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck Off | Contrary connection protection relay "A" open circuit malfunction (initial check) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C154B7E | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck On | Contrary connection protection relay "B" short circuit malfunction (initial check) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C154B7F | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck Off | Contrary connection protection relay "B" open circuit malfunction (initial check) | EPS warning light: Comes on | Ignition switch ON again | - |
|
C155A16 | Power Steering Motor "A" Supply Voltage Circuit Voltage Below Threshold | Motor "1" PIG voltage is 3.6 V or less | EPS warning light: Comes on | Ignition switch ON again | - |
|
C155A17 | Power Steering Motor "A" Supply Voltage Circuit Voltage Above Threshold | Diagnosis Condition: IG ON Malfunction Status: Motor "1" PIG voltage is 19.6 V or more | EPS warning light: Comes on | Ignition switch ON again | - |
|
C155B16 | Power Steering Motor "B" Supply Voltage Circuit Voltage Below Threshold | Motor "2" PIG voltage is 3.6 V or less | EPS warning light: Comes on | Ignition switch ON again | - |
|
C155B17 | Power Steering Motor "B" Supply Voltage Circuit Voltage Above Threshold | Diagnosis Condition: IG ON Malfunction Status: Motor "2" PIG voltage is 19.6 V or more | EPS warning light: Comes on | Ignition switch ON again | - |
|
C157A11 | Power Steering Motor "A" Current Sensor Circuit Short to Ground | Motor "A" current sensor low voltage malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C157A62 | Power Steering Motor "A" Current Sensor Signal Compare Failure | Motor "A" current sensor correlation malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C157B11 | Power Steering Motor "B" Current Sensor Circuit Short to Ground | Motor "B" current sensor low voltage malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C157B62 | Power Steering Motor "B" Current Sensor Signal Compare Failure | Motor "B" current sensor correlation malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D11C | Power Steering Motor Position Sensor "A" Circuit Voltage Out of Range | Rotation angle sensor "A" range malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D162 | Power Steering Motor Position Sensor "A" Signal Compare Failure | Rotation angle sensor "A" correlation malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D21C | Power Steering Motor Position Sensor "B" Circuit Voltage Out of Range | Rotation angle sensor "B" range malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D262 | Power Steering Motor Position Sensor "B" Signal Compare Failure | Rotation angle sensor "B" correlation malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D31C | Power Steering Motor Position Sensor "C" Circuit Voltage Out of Range | Rotation angle sensor "C" range malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
C15D362 | Power Steering Motor Position Sensor "C" Signal Compare Failure | Rotation angle sensor "C" correlation malfunction | EPS warning light: Comes on | Ignition switch ON again | - |
|
U010087 | Lost Communication With ECM/PCM "A" Missing Message | Lost communication with ECM | EPS warning light: Does not come on | After normal confirmation | - |
|
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Lost communication with steering sensor | EPS warning light: Does not come on | After normal confirmation | - |
|
U012987 | Lost Communication with Brake System Control Module Missing Message | Lost communication with skid control ECU (brake booster with master cylinder assembly) | EPS warning light: Does not come on | After normal confirmation | - |
|
U014087 | Lost Communication with Body Control Module Missing Message | Lost communication with main body ECU (multiplex network body ECU) | EPS warning light: Does not come on | After normal confirmation | - |
|
U023A87 | Lost Communication with Image Processing Module "A" Missing Message | Lost communication with forward recognition camera | EPS warning light: Does not come on | After normal confirmation | w/ Toyota Safety Sense |
|
WARNING
When removing the fuel-filler cap, loosen the cap slightly and wait for any hissing to stop, then remove it
Fuel spray is dangerous. Fuel can burn skin and eyes and cause illness if ingested. Fuel spray is released when there is pressure in the fuel tank and the fuel-filler cap is removed too quickly.