VEHICLE CONTROL HISTORY
DESCRIPTION
Click here
PRECAUTIONS
CHECK VEHICLE CONTROL HISTORY (POWER STEERING SYSTEM)
(a) Enter the following menus: Chassis / EMPS / Utility / Vehicle Control History (RoB).
Chassis > EMPS > Utility Tester Display |
---|
Vehicle Control History (RoB) |
FFD Group | Code | Tester Display | Measurement Item | Diagnostic Note |
---|---|---|---|---|
- | X200C | Vehicle Speed Signal Invalidity |
| - |
- | X206D | Power Source Stop | Latest Engine Stall/READY OFF Control History | - |
- | X206E | High Load Continuation | Latest High Load Continuous Control Number of Times | - |
- | X206F | Prevention of ECU/Motor Overheat | Latest Overheat Prevention Control History | - |
- | X208F | Battery Voltage Drop |
| - |
- | X2600 | Software Incompatibility with ENG/HV Control Module (Not Programmed) | History stored when vehicle information (gasoline/HV) is not stored | - |
- | X2601 | Software Inconsistency with ENG/HV Control Module |
| - |
- | X2603 | Software Inconsistency with Body Control Module |
| - |
- | X2605 | Software Inconsistency with Brake Control Module |
| - |
- | X2606 | Software Inconsistency with Suspension Control Module |
| - |
- | X2608 | Software Incompatibility with VGRS Control Module (Not Programmed) | History stored when vehicle information (variable gear ratio steering system) not stored | - |
- | X2609 | Software Inconsistency with VGRS Control Module | History stored when vehicle information (variable gear ratio steering system) does not match | - |
- | X260A | Software Incompatibility with DRS Control Module (Not Programmed) | History stored when vehicle information (dynamic rear steering system) not stored | - |
- | X260B | Software Inconsistency with DRS Control Module | History stored when vehicle information (dynamic rear steering system) does not match | - |
- | X260D | Software Inconsistency with Steering Angle Sensor Module | History stored when vehicle information (variable gear ratio steering system) does not match | - |
- | X2610 | Torque Sensor Missing Calibration of Adjustment Value Non-Memory | History stored when zero point calibration not performed | - |
- | X2611 | Torque Sensor Missing Calibration of Adjustment Incomplete | History stored when zero point calibration failed | - |
- | X2612 | Assist Map Non-Memory | History stored when Assist Map Writing has not been performed | - |
- | XF01B | ECU Security Key Not Registered | ECU security key not updated | - |
CLEAR VEHICLE CONTROL HISTORY (POWER STEERING SYSTEM)
Chassis > EMPS > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(a) Press the DTC clear button.
NOTICE:
By performing this procedure, all stored Vehicle Control History items will be cleared.
VEHICLE CONTROL HISTORY FREEZE FRAME DATA (POWER STEERING SYSTEM)
Chassis > EMPS > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(a) Select a vehicle control history item to access the applicable freeze frame data.
(b) Check the freeze frame Data recorded with the Vehicle Control History.
GTS Display | Description |
---|---|
Total Distance Traveled | Total distance traveled |
Total Distance Traveled - Unit | Total Distance Traveled unit |
Vehicle Speed | Vehicle speed from speedometer |
Engine Revolution | Engine speed |
Ready Status | Ready status |
Battery Voltage | Auxiliary battery voltage |
Steering Wheel Torque | Steering wheel torque |
Steering Angle Velocity | Steering angle speed |
Steering Angle | Steering angle |
Status of Vehicle Power (IGP PT2) | State of IGP power source(PT2) |
Status of Vehicle Power (IGP PT1) | State of IGP power source(PT1) |
Status of Vehicle Power (IGP PDC) | State of IGP power source(PDC) |
Status of Vehicle Power (IGR PDC) | State of IGR power source(PDC) |
IG Power Supply | IG power source voltage |
PIG Power Supply | PIG power source voltage |
Thermistor Temperature | ECU substrate temperature |
Power Source | Operating state of hybrid system |
PS Assist Signal | Status of the record of power steering assist signal |
Torque Sensor 1 Output | Torque sensor 1 output value |
Torque Sensor 2 Output | Torque sensor 2 output value |
Torque Sensor 3 Output | Torque sensor 3 output value |
Torque Sensor 4 Output | Torque sensor 4 output value |
Motor Actual Current (Q Axis) | Detected current flow to motor (detected current of axis q) |
Command Value Current (Q Axis) | Target current flow to motor (requested current of axis q) |
Motor Actual Current 2 (D Axis) | Detected current flow to motor (detected current of axis d) |
Command Value Current 2 (D Axis) | Target current flow to motor (requested current of axis d) |
Motor Rotation Angle | Motor rotation angle (detected by rotation sensor) |
Final Motor Current limited (Q Axis) | Final motor current set limit (request current of axis q) |
CAN Vehicle Speed (SP1) | Vehicle speed input value sent via CAN (equal to value indicated on speedometer) |
CAN Steering Angle Speed (SSAV) | Steering wheel turning speed value sent via CAN |
ECU Overheat Prevention Part | Internal component of ECU for which overheat protection control is performed |
ECU Estimate Temperature of Overheat Prevention Part | Estimated temperature of internal component of ECU for which overheat protection control is performed |
Motor Overheat Prevention Part | Internal component of motor for which overheat protection control is performed |
Motor Estimate Temperature of Overheat Prevention Part | Estimated temperature of internal component of motor for which overheat protection control is performed |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.