DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition | Note |
---|---|---|---|---|---|---|
C05D604 | Power Steering Control Module Processor System Internal Failure | ECU internal malfunction (CPU malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C05D646 | Power Steering Control Module Processor Calibration / Parameter Memory Failure | ECU internal malfunction (EEPROM error) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C05D649 | Power Steering Control Module Processor Internal Electronic Failure | ECU internal malfunction (Peripheral circuit malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C10001C | Control Module Internal Temperature Sensor "A" Circuit Voltage Out of Range | ECU temperature sensor "A" range malfunction | Power steering ECU assembly | EPS warning light: Comes on | The ECU judges the system has returned to normal | - |
C152A18 | Power Steering Motor "A" Circuit Current Below Threshold | Motor "A" low current malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C152A19 | Power Steering Motor "A" Circuit Current Above Threshold | Motor "A" overcurrent | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C152B18 | Power Steering Motor "B" Circuit Current Below Threshold | Motor "B" low current malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C152B19 | Power Steering Motor "B" Circuit Current Above Threshold | Motor "B" overcurrent | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C153A00 | Malfunction of Power Steering Motor "A" Inverter Pre-Driver | Inverter "A" pre-driver circuit malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C153A19 | Power Steering Motor "A" Inverter Circuit Current Above Threshold | Inverter "A" short circuit malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C153B00 | Malfunction of Power Steering Motor "B" Inverter Pre-Driver | Inverter "B" pre-driver circuit malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C153B19 | Power Steering Motor "B" Inverter Circuit Current Above Threshold | Inverter "B" short circuit malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C154A7E | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck On | Contrary connection protection relay "A" short circuit malfunction (initial check) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C154A7F | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck Off | Contrary connection protection relay "A" open circuit malfunction (initial check) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C154B7E | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck On | Contrary connection protection relay "B" short circuit malfunction (initial check) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C154B7F | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck Off | Contrary connection protection relay "B" open circuit malfunction (initial check) | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C157A11 | Power Steering Motor "A" Current Sensor Circuit Short to Ground | Motor "A" current sensor low voltage malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C157A62 | Power Steering Motor "A" Current Sensor Signal Compare Failure | Motor "A" current sensor correlation malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C157B11 | Power Steering Motor "B" Current Sensor Circuit Short to Ground | Motor "B" current sensor low voltage malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C157B62 | Power Steering Motor "B" Current Sensor Signal Compare Failure | Motor "B" current sensor correlation malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D11C | Power Steering Motor Position Sensor "A" Circuit Voltage Out of Range | Rotation angle sensor "A" range malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D162 | Power Steering Motor Position Sensor "A" Signal Compare Failure | Rotation angle sensor "A" correlation malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D21C | Power Steering Motor Position Sensor "B" Circuit Voltage Out of Range | Rotation angle sensor "B" range malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D262 | Power Steering Motor Position Sensor "B" Signal Compare Failure | Rotation angle sensor "B" correlation malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D31C | Power Steering Motor Position Sensor "C" Circuit Voltage Out of Range | Rotation angle sensor "C" range malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
C15D362 | Power Steering Motor Position Sensor "C" Signal Compare Failure | Rotation angle sensor "C" correlation malfunction | Power steering ECU assembly | EPS warning light: Comes on | Ignition switch ON again | - |
CAUTION / NOTICE / HINT
NOTICE:
When the power steering ECU assembly has been replaced, perform Power Steering ECU Initial Setting (assist map writing).
Click here
PROCEDURE
1. | CLEAR DTC |
(a) Clear the DTCs.
Chassis > EMPS > Clear DTCs
|
2. | CHECK FOR DTC |
(a) Check for DTCs.
Chassis > EMPS > Trouble Codes Result | Proceed to |
---|---|
DTCs other than C05D604, C05D646, C05D649, C10001C, C152A18, C152A19, C152B18, C152B19, C153A00, C153A19, C153B00, C153B19, C154A7E, C154A7F, C154B7E, C154B7F, C157A11, C157A62, C157B11, C157B62, C15D11C, C15D162, C15D21C, C15D262, C15D31C or C15D362 are not output. | A |
DTCs other than C05D604, C05D646, C05D649, C10001C, C152A18, C152A19, C152B18, C152B19, C153A00, C153A19, C153B00, C153B19, C154A7E, C154A7F, C154B7E, C154B7F, C157A11, C157A62, C157B11, C157B62, C15D11C, C15D162, C15D21C, C15D262, C15D31C or C15D362 are output. | B |
A | REPLACE POWER STEERING ECU ASSEMBLY |
B | GO TO DIAGNOSTIC TROUBLE CODE CHART |
The front and side supplemental restraint systems (SRS) include different types of air bags. Please verify the different types of air bags which are equipped on your vehicle by locating the “SRS AIRBAG” location indicators. These indicators are visible in the area where the air bags are installed.
The air bags are installed in the following locations:
The steering wheel hub (driver air bag) The front passenger dashboard (front passenger air bag) The outboard sides of the front seatbacks (side air bags) The front and rear window pillars, and the roof edge along both sides (curtain air bags)