INSPECTION
PROCEDURE
1. INSPECT STEERING WHEEL SWITCH HOUSING
(a) Check the resistance.
(1) Measure the resistance according to the value(s) in the table below.
*a | Component without harness connected (Steering Wheel Switch Housing) | - | - |
Standard Resistance:
Light Switch Circuit Tester Connection | Condition | Specified Condition |
---|---|---|
z6-3 (T) - z4-3 (T) | Always | Below 1 Ω |
z6-12 (H) - z4-4 (H) | Always | Below 1 Ω |
z6-7 (A) - z4-5 (A) | Always | Below 1 Ω |
z6-16 (HU) - z4-6 (HU) | Always | Below 1 Ω |
z6-11 (HF) - z4-7 (HF) | Always | Below 1 Ω |
z6-8 (TR) - z4-8 (TR) | Always | Below 1 Ω |
z6-14 (TL) - z4-9 (TL) | Always | Below 1 Ω |
z6-6 (CR) - z4-10 (CR) | Always | Below 1 Ω |
z6-13 (BFG) - z4-11 (BFG) | Always | Below 1 Ω |
z6-4 (B) - z4-12 (B) | Always | Below 1 Ω |
z6-5 (EL) - z4-13 (EL) | Always | Below 1 Ω |
Tester Connection | Condition | Specified Condition |
---|---|---|
z5-10 (W_OFF) - z4-24 (W_OFF) | Always | Below 1 Ω |
z5-13 (+S) - z4-25 (+S) | Always | Below 1 Ω |
z5-11 (+1) - z4-26 (+1) | Always | Below 1 Ω |
z5-12 (+2) - z4-27 (+2) | Always | Below 1 Ω |
z5-14 (MIST) - z4-28 (MIST) | Always | Below 1 Ω |
z5-15 (WF) - z4-31 (WF) | Always | Below 1 Ω |
z5-5 (E) - z4-33 (E) | Always | Below 1 Ω |
z5-4 (VR) - z4-34 (VR) | Always | Below 1 Ω |
If the result is not as specified, replace the steering wheel switch housing.
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.