CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | VEHICLE BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS |
(a) Interview the customer to confirm the trouble.
Click here
|
3. | READ OUT AND SAVE VEHICLE CONTROL HISTORY (ROB) |
(a) Read out and save vehicle control history (RoB) using the GTS.
Click here
Body Electrical > Main Body > Utility Tester Display |
---|
Vehicle Control History (RoB) |
|
4. | PRE-CHECK |
(a) Measure the auxiliary battery voltage with the ignition switch off.
Standard voltage:
11 to 14 V
If the voltage is below 11 V, recharge or replace the auxiliary battery before proceeding to the next step.
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
5. | SYMPTOM SIMULATION |
|
6. | INSPECT COMMUNICATION FUNCTION OF CAN COMMUNICATION SYSTEM* |
(a) Use the GTS to check if the CAN communication system is functioning normally.
Click here
Result | Proceed to |
---|---|
CAN communication system DTC is not output | A |
CAN communication system DTC is output | B |
B | GO TO CAN COMMUNICATION SYSTEM |
|
7. | INSPECT COMMUNICATION FUNCTION OF LIN COMMUNICATION SYSTEM* |
(a) Use the GTS to check if the LIN communication system is functioning normally.
Click here
Result | Proceed to |
---|---|
LIN communication system DTC is not output | A |
LIN communication system DTC is output | B |
B | GO TO LIN COMMUNICATION SYSTEM |
|
8. | CHECK POWER DOOR LOCK CONTROL SYSTEM |
(a) Refer to the power door lock control system.
Click here
Result | Proceed to |
---|---|
Power door lock control system is normal | A |
Power door lock control system is abnormal | B |
B | GO TO POWER DOOR LOCK CONTROL SYSTEM |
|
9. | CHECK WIRELESS DOOR LOCK CONTROL SYSTEM |
(a) Refer to the wireless door lock control system.
Click here
Result | Proceed to |
---|---|
Wireless door lock control system is normal | A |
Wireless door lock control system is abnormal | B |
B | GO TO WIRELESS DOOR LOCK CONTROL SYSTEM |
|
10. | CHECK SMART KEY SYSTEM (for Entry Function) |
(a) Refer to the smart key system (for Entry Function).
Click here
Result | Proceed to |
---|---|
Smart key system (for Entry Function) is normal | A |
Smart key system (for Entry Function) is abnormal | B |
B | GO TO SMART KEY SYSTEM (for Entry Function) |
|
11. | CHECK SMART KEY SYSTEM (for Start Function) |
(a) Refer to the smart key system (for Start Function).
Click here
Result | Proceed to |
---|---|
Smart key system (for Start Function) is normal | A |
Smart key system (for Start Function) is abnormal | B |
B | GO TO SMART KEY SYSTEM (for Start Function) |
|
12. | CHECK LIGHTING SYSTEM (EXT) |
(a) Refer to the lighting system (EXT).
Click here
Result | Proceed to |
---|---|
Lighting system (EXT) is normal | A |
Lighting system (EXT) is abnormal | B |
B | GO TO LIGHTING SYSTEM (EXT) |
|
13. | CHECK LIGHTING SYSTEM (INT) |
(a) Refer to the lighting system (INT).
Click here
Result | Proceed to |
---|---|
Lighting system (INT) is normal | A |
Lighting system (INT) is abnormal | B |
B | GO TO LIGHTING SYSTEM (INT) |
|
14. | CHECK HORN SYSTEM |
(a) Refer to the horn system.
Click here
Result | Proceed to |
---|---|
Horn system is normal | A |
Horn system is abnormal | B |
B | GO TO HORN SYSTEM |
|
15. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table.
Click here
Result | Proceed to |
---|---|
Fault is not listed in Problem Symptoms Table (Fault can be simulated) | A |
Fault is not listed in Problem Symptoms Table (Fault cannot be simulated) | B |
Fault is listed in Problem Symptoms Table | C |
B | CHECK FOR INTERMITTENT PROBLEMS |
C | ADJUST, REPAIR OR REPLACE IN ACCORDANCE WITH PROBLEM SYMPTOMS TABLE |
|
16. | PERFORM TROUBLESHOOTING ACCORDING TO MALFUNCTION SYMPTOM* |
(a) System Description.
Click here
(b) Terminals of ECU.
Click here
(c) Data List / Active Test.
Click here
|
17. | ADJUST, REPAIR OR REPLACE |
|
18. | CONFIRMATION TEST |
NEXT | END |
Automatic transaxle: Shift the selector lever to the P position and set the parking brake.
Press the push button start to turn off the engine. The ignition position is off.