DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Head Up Display > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total driving distance | Min.: 0, Max.: 16777215 | Current total driving distance | - |
Total Distance Traveled - Unit | Total driving distance unit | km or mile | Current total driving distance unit | - |
Main Switch | Headup display switch (Direct line) | OFF or ON | OFF: Headup display off ON: Headup display on | - |
+B Voltage | Battery voltage | Min.: 0.0 V, Max.: 25.5 V or Unset | 11 to 14 V | - |
Illumination Rate from Illuminance Sensor | Illuminance input value (Meter mirror sub-assembly) | Min.: 0 lx, Max.: 65535 lx or Unset | Value is output according to ambient light level | 0 is displayed when there is no light |
Vehicle Speed Meter | Vehicle speed input value | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) or Unset | Almost the same as actual vehicle speed | - |
Engine RPM | Engine speed input value | Min.: 0 rpm, Max.: 12701 rpm or Unset | Almost the same as actual tachometer | - |
Brightness Up Switch | Brightness up switch status at brightness setting | OFF or ON | OFF: Switch not pressed ON: Switch pressed | - |
Brightness Down Switch | Brightness down switch status at brightness setting | OFF or ON | OFF: Switch not pressed ON: Switch pressed | - |
Projection Position Up Switch | Display position up switch status at display position setting | OFF or ON | OFF: Switch not pressed ON: Switch pressed | - |
Projection Position Down Switch | Display position down switch status at display position setting | OFF or ON | OFF: Switch not pressed ON: Switch pressed | - |
Display Change Switch | Headup display switch (CAN communication line) | OFF or ON | OFF: Headup display off ON: Headup display on | - |
Display Angle | Concave mirror (Meter mirror sub-assembly) angle | Min.: -12.7 deg, Max.: 12.8 deg or Unset | Current angle of concave mirror in meter mirror sub-assembly | As this value increases, the projection position of the headup display moves upward |
Ambient Temperature (Celsius) | Outside temperature (Celsius) | Min.: -40.0°C, Max.: 87.1°C or Unset | Almost the same as actual outside temperature | - |
Ambient Temperature (Fahrenheit) | Outside temperature (Fahrenheit) | Min.: -40°F, Max.: 215°F or Unset | Almost the same as actual outside temperature | - |
Illumination Rate from Light Control Sensor | Illuminance input value (Automatic light control sensor) | Min.: 0 lx, Max.: 65535 lx or Unset | Value is output according to ambient light level | 0 is displayed when there is no light |
LDA System | Existence of lane control system | Without or With | Without: w/o Lane Control System With: w/ Lane Control System | - |
PCS System | Existence of pre-collision system | Without or With | Without: w/o Pre-collision System With: w/ Pre-collision System | - |
ICS System | Existence of parking support brake system | Without or With | Without: w/o Parking Support Brake System With: w/ Parking Support Brake System | - |
Radar Cruise System | Existence of dynamic radar cruise control system | Without or With | Without: w/o Dynamic Radar Cruise Control System With: w/ Dynamic Radar Cruise Control System | - |
Road Sign Assist System | Existence of road sign assist system | Without or With | Without: w/o Road Sign Assist System With: w/ Road Sign Assist System | - |
HV System Indicator | Hybrid system indicator value | Min.: -101%, Max.: 511% or Unset | Current hybrid system indicator value | - |
Navigation System | Existence of navigation system | Without or With | Without: w/o Navigation System With: w/ Navigation System | - |
Audio Information Display Function | Setting of audio system operation status display | OFF or ON | Customize setting status displayed | - |
Master Caution Display Function | Setting of master warning display | OFF or ON | Customize setting status displayed | - |
Speed Limit Display Function | Setting of speed limit display | OFF or ON | Customize setting status displayed | - |
Turn by Turn Animation Function | Setting of route guidance to destination display | OFF or ON | Customize setting status displayed | - |
Traffic Sign Recognition Animation Function | Setting of traffic sign recognition display | OFF or ON | Customize setting status displayed | - |
Memory Call Link Function | Setting of headup display memory call link function | OFF or ON | Customize setting status displayed | - |
Seat Switch Link Function | Setting of headup display power seat switch link function | OFF or ON | Customize setting status displayed | - |
ECO Drive Indicator Zone Display Function | Setting of ECO driving indicator function | OFF or ON | Customize setting status displayed | - |
Pedestrian Alert System | Existence of pedestrian reminder system | Without or With | Without: w/o Pedestrian Reminder System With: w/ Pedestrian Reminder System | - |
FCTA System | Existence of front cross traffic alert system | Without or With | Without: w/o Front Cross Traffic Alert System With: w/ Front Cross Traffic Alert System | - |
LTC System | Existence of lane tracing control system | Without or With | Without: w/o Lane Tracing Control System With: w/ Lane Tracing Control System | - |
LCS System | Existence of lane change assist system | Without or With | Without: w/o Lane Change Assist System With: w/ Lane Change Assist System | - |
LVN System | Existence of traffic movement notification system | Without or With | Without: w/o Traffic Movement Notification System With: w/ Traffic Movement Notification System | - |
Driver Emergency Stop Assist System | Existence of driver emergency stop assist system | Without or With | Without: w/o Driver Emergency Stop Assist System With: w/ Driver Emergency Stop Assist System | - |
HINT:
Depending on the specifications of the vehicle, some items may not be displayed.
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
(a) Perform the Active Test according the display on the GTS.
Body Electrical > Head Up Display > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Color Test Screen (Black) | Headup display (Black color) | ON | - |
Color Test Screen (White) | Headup display (White color) | ON | - |
Color Test Screen (Red) | Headup display (Red color) | ON | - |
Color Test Screen (Green) | Headup display (Green color) | ON | - |
Color Test Screen (Blue) | Headup display (Blue color) | ON | - |
Color Test Screen (Color Bars) | Headup display (Color bars) | ON | - |
Color Test Screen (Adjustment) | Headup display (Adjustment screen) | ON | - |
Display Brightness | Headup display (Display brightness) | 0 to 100% | - |
Display Position | Headup display (Display position) | Up (+3), Up (+2), Up (+1), Center, Down (-1), Down (-2) or Down (-3) | - |
HINT:
Depending on the specifications of the vehicle, some items may not be displayed.
The fuel gauge shows approximately how much fuel is remaining in the tank when the ignition is switched ON. We recommend keeping the tank over 1/4 full.
Full 1/4 Full Empty