TERMINALS OF ECU
NOTICE:
Click here
HINT:
Click here
NO. 1 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 1 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 1 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 1 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H145-1 (CANH) | LG | Power steering ECU assembly (for Bus 4) |
H145-12 (CANL) | W | |
H145-2 (CANH) | SB | Steering sensor (for Bus 4) |
H145-13 (CANL) | W | |
H145-4 (CANH) | BR | No. 2 global CAN junction connector (for Bus 4) |
H145-15 (CANL) | W |
NO. 2 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 2 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 2 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 2 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H112-1 (CANH) | B | Air bag sensor assembly (for Bus 4) |
H112-7 (CANL) | W | |
H112-2 (CANH) | V | Central gateway ECU (network gateway ECU) (for Bus 4) |
H112-8 (CANL) | W | |
H112-3 (CANH) | G | Brake actuator assembly (for Bus 4) |
H112-9 (CANL) | W | |
H112-4 (CANH) | BR | No. 1 global CAN junction connector (for Bus 4) |
H112-10 (CANL) | W |
NO. 3 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 3 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 3 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 3 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H114-1 (CANH) | B | Central gateway ECU (network gateway ECU) (for Bus 5) |
H114-12 (CANL) | W | |
H114-2 (CANH) | SB | Main body ECU (multiplex network body ECU) (for Bus 5) |
H114-13 (CANL) | W | |
H114-3 (CANH) | R | Air conditioning amplifier assembly (for Bus 5) |
H114-14 (CANL) | W | |
H114-4 (CANH) | L | Certification ECU (smart key ECU assembly) (for Bus 5) |
H114-15 (CANL) | W |
NO. 4 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 4 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 4 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 4 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H146-1 (CANH) | R | Central gateway ECU (network gateway ECU) (for Bus 3) |
H146-12 (CANL) | W | |
H146-2 (CANH) | BR | Combination meter assembly (for Bus 3) |
H146-13 (CANL) | W | |
H146-5 (CANH) | SB | Meter mirror sub-assembly*1 (for Bus 3) |
H146-16 (CANL) | W | |
H146-6 (CANH) | G | Stereo component equalizer assembly*2 (for Bus 3) |
H146-17 (CANL) | W |
NO. 6 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 6 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 6 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 5 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H117-1 (CANH) | Y | ECM (for Bus 2) |
H117-12 (CANL) | W | |
H117-2 (CANH) | BR | Engine stop and start ECU (for Bus 2) |
H117-13 (CANL) | W | |
H117-3 (CANH) | LG | Central gateway ECU (network gateway ECU) (for Bus 2) |
H117-14 (CANL) | W | |
H117-9 (CANH) | B | Brake actuator assembly (for Chassis Local Bus) |
H117-20 (CANL) | W | |
H117-10 (CANH) | R | Engine stop and start ECU (for Chassis Local Bus) |
H117-21 (CANL) | W | |
H117-11 (CANH) | V | Central gateway ECU (network gateway ECU) (for Chassis Local Bus) |
H117-22 (CANL) | W |
NO. 7 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 7 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 7 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 7 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
H118-1 (CANH) | R | Forward recognition camera*1 (for Bus 1) |
H118-12 (CANL) | W | |
H118-2 (CANH) | SB | Central gateway ECU (network gateway ECU) (for Bus 1) |
H118-13 (CANL) | W | |
H118-3 (CANH) | L | Millimeter wave radar sensor assembly*1 (for Bus 1) |
H118-14 (CANL) | W | |
H118-4 (CANH) | V | No. 8 global CAN junction connector (for Bus 1) |
H118-15 (CANL) | W |
NO. 8 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 8 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 8 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 8 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
O113-2 (CANH) | V | No. 7 global CAN junction connector (for Bus 1) |
O113-13 (CANL) | W | |
O113-5 (CANH) | R | No. 1 CAN junction terminal (for Bus 1) |
O113-16 (CANL) | W |
NO. 9 GLOBAL CAN JUNCTION CONNECTOR
(a) Check the No. 9 global CAN junction connector.
(1) Connection diagram
*a | Front view of wire harness connector (to No. 9 Global CAN Junction Connector) | - | - |
(2) Check the connection diagram of the components which are connected to the No. 9 global CAN junction connector.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
O125-1 (CANH) | G | Central gateway ECU (network gateway ECU) (for Bus 6) |
O125-12 (CANL) | W | |
O125-2 (CANH) | L | Central gateway ECU (network gateway ECU) (for Bus 6) |
O125-13 (CANL) | W | |
O125-3 (CANH) | V | 4WD ECU assembly (for Bus 6) |
O125-14 (CANL) | W |
NO. 1 CAN JUNCTION TERMINAL
(a) Check the No. 1 CAN junction terminal.
(1) Connection diagram
*a | Rear view of wire harness connector (to No. 1 CAN Junction Terminal) |
(2) Check the connection diagram of the components which are connected to the No. 1 CAN junction terminal.
Terminal No. (Symbol) | Wiring Color | Connected to |
---|---|---|
O86-3 (CANH) | R | No. 8 global CAN junction connector (for Bus 1) |
O86-2 (CANL) | W |
DLC3
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H3-6 (CANH) - H3-14 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H3-6 (CANH) - H3-4 (CG) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H3-14 (CANL) - H3-4 (CG) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H3-6 (CANH) - H3-16 (BAT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H3-14 (CANL) - H3-16 (BAT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU)
*a | Component without harness connected (Central Gateway ECU (Network Gateway ECU)) | - | - |
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H40 central gateway ECU (network gateway ECU) connector.
(c) Measure the resistance according to the value(s) in the table below.
*a | Front view of wire harness connector (to Central Gateway ECU (Network Gateway ECU)) | - | - |
Standard Resistance:
Diagnosis Bus Branch Lines (DLC3 - Central gateway ECU (network gateway ECU)) Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-16 (CA6H) - H40-17 (CA6L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 1 MΩ or higher |
H40-16 (CA6H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-17 (CA6L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-16 (CA6H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-17 (CA6L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-28 (CA1H) - H40-27 (CA1L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-28 (CA1H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-27 (CA1L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-28 (CA1H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-27 (CA1L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-26 (CA4H) - H40-25 (CA4L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-26 (CA4H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-25 (CA4L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-26 (CA4H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-25 (CA4L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-30 (CA3H) - H40-29 (CA3L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-30 (CA3H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-29 (CA3L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-30 (CA3H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-29 (CA3L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-24 (CA2H) - H40-23 (CA2L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-24 (CA2H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-23 (CA2L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-24 (CA2H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-23 (CA2L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-7 (CA5H) - H40-8 (CA5L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-7 (CA5H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-8 (CA5L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-7 (CA5H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-8 (CA5L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-31 (CA7H) - H40-10 (CAVH) | HIGH-level CAN bus line - HIGH-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | Below 1 Ω |
H40-32 (CA7L) - H40-11 (CAVL) | LOW-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | Below 1 Ω |
H40-31 (CA7H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-32 (CA7L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-31 (CA7H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-32 (CA7L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-5 (CA8H) - H40-6 (CA8L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-5 (CA8H) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-6 (CA8L) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-5 (CA8H) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-6 (CA8L) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H40-12 (CAWH) - H40-13 (CAWL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H40-12 (CAWH) - H40-22 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-13 (CAWL) - H40-22 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H40-12 (CAWH) - H40-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H40-13 (CAWL) - H40-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
OPTION CONNECTOR (BUS BUFFER ECU)
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H62 option connector (bus buffer ECU) connector.
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to Option Connector (Bus Buffer ECU)) | - | - |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H62-2 (CAN+) - H62-1 (CAN-) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H62-2 (CAN+) - H3-4 (CG) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H62-1 (CAN-) - H3-4 (CG) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H62-2 (CAN+) - H3-16 (BAT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H62-1 (CAN-) - H3-16 (BAT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
ECM
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the A106 ECM connector.
(c) Measure the resistance according to the value(s) in the table below.
*a | Front view of wire harness connector (to ECM) |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
A106-8 (CANH) - A106-18 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
A106-8 (CANH) - A106-10 (E1) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
A106-18 (CANL) - A106-10 (E1) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
A106-8 (CANH) - A106-1 (BATT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
A106-18 (CANL) - A106-1 (BATT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
BRAKE ACTUATOR ASSEMBLY
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the A108 brake actuator assembly connector.
(c) Measure the resistance according to the value(s) inthe table below.
*a | Front view of wire harness connector (to Brake Actuator Assembly) |
Standard Resistance:
Bus 4 Branch Lines Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
A108-22 (CANH) - A108-10 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
A108-22 (CANH) - A108-25 (GND1) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
A108-10 (CANL) - A108-25 (GND1) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
A108-22 (CANH) - A108-38 (+BS) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
A108-10 (CANL) - A108-38 (+BS) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
STEERING SENSOR
*a | Component without harness connected (Steering Sensor) | - | - |
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H39 steering sensor connector.
(c) Measure the resistance according to the value(s) in the table below.
*a | Front view of wire harness connector (to Steering Sensor) |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H39-3 (CANH) - H39-8 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H39-3 (CANH) - H39-6 (ESS) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H39-8 (CANL) - H39-6 (ESS) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H39-3 (CANH) - H39-4 (BAT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H39-8 (CANL) - H39-4 (BAT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
POWER STEERING ECU ASSEMBLY
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H1 and H2 power steering ECU assembly connectors.
(c) Measure the resistance according to the value(s) in the table below.
*a | Front view of wire harness connector (to Power Steering ECU Assembly) | - | - |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H1-7 (CANH) - H1-8 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H1-7 (CANH) - H2-2 (PGND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H1-8 (CANL) - H2-2 (PGND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H1-7 (CANH) - H2-1 (PIG) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H1-8 (CANL) - H2-1 (PIG) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
AIRBAG SENSOR ASSEMBLY
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H14 airbag sensor assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to Airbag Sensor Assembly) | - | - |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H14-26 (CAFH) - H14-27 (CAFL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H14-26 (CAFH) - H14-33 (E1) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H14-27 (CAFL) - H14-33 (E1) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H14-26 (CAFH) - H3-16 (BAT) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H14-27 (CAFL) - H3-16 (BAT) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
CERTIFICATION ECU (SMART KEY ECU ASSEMBLY)
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H46 certification ECU (smart key ECU assembly) connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H46-1 (CANH) - H46-2 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H46-1 (CANH) - H46-29 (E) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H46-2 (CANL) - H46-29 (E) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H46-1 (CANH) - H46-6 (+B) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H46-2 (CANL) - H46-6 (+B) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
*a | Front view of wire harness connector (to Certification ECU (Smart Key ECU Assembly)) |
METER MIRROR SUB-ASSEMBLY (w/ Headup Display)
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H61 meter mirror sub-assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
*a | Front view of wire harness connector (to Meter Mirror Sub-assembly) |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H61-12 (MPX1) - H61-13 (MPX2) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H61-12 (MPX1) - H61-4 (ES) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H61-13 (MPX2) - H61-4 (ES) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H61-12 (MPX1) - H61-2 (B) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H61-13 (MPX2) - H61-2 (B) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
AIR CONDITIONING AMPLIFIER ASSEMBLY
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H24 air conditioning amplifier assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H24-2 (CANH) - H24-1 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 54 to 69 Ω |
H24-2 (CANH) - H24-17 (GND) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H24-1 (CANL) - H24-17 (GND) | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
H24-2 (CANH) - H24-5 (B) | HIGH-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
H24-1 (CANL) - H24-5 (B) | LOW-level CAN bus line - Auxiliary battery positive (+) | Cable disconnected from negative (-) auxiliary battery terminal | 6 kΩ or higher |
*a | Front view of wire harness connector (to Air Conditioning Amplifier Assembly) |
MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
Refer to Terminals of ECU.
Click here
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the H4 main body ECU (multiplex network body ECU) connector.
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to Main Body ECU (Multiplex Network Body ECU)) | - | - |
Standard Resistance:
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
H4-2 (CANH) - H4-1 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) auxiliary battery terminal | 108 to 132 Ω |
H4-2 (CANH) - H3-4 (CG) | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
