DIAGNOSIS SYSTEM
NOTICE:
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check" Screen
HINT:
The ECUs and sensors that are normally connected to the CAN communication system are displayed on the GTS.
(a) Select "Communication Bus Check" on the menu screen of the GTS.
CAN Bus CheckHINT:
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
(b) Confirm that the "Communication Bus Check" screen is displayed and the ECUs and sensors that have a history of being connected to the monitoring ECU are displayed.
HINT:
(c) The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
*a | Combo box | *b | Background color is red or yellow |
Item | Detail |
---|---|
Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
NOTICE:
Click here
HINT:
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
Description of "Communication Bus Check" Screen Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Communication has been normal. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
| |
Sub bus with a gateway function equipped ECU that does not memorize connected ECUs or sensors*2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication occurred at least once since the start of the CAN bus check, but is currently not occurring. | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Sub bus with a gateway function equipped ECU that memorizes connected ECUs and sensors*3 | White | Communication has been normal. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
|
(d) Monitor the screen for any ECU or sensor connection status changes for a period of 2 minutes.
HINT:
NOTICE:
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check (Detail)" Screen
HINT:
The communication error history of ECUs or sensors which have communication error history can be displayed on the "Communication Bus Check (Detail)" screen.
(a) Select "Communication Bus Check" on the menu screen of the GTS.
CAN Bus CheckHINT:
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
(b) Select "Detail" on the "Communication Bus Check" screen.
*a | Communication Bus Check (Detail) | - | - |
(c) Confirm that the "Communication Bus Check (Detail)" screen is displayed and the communication error history of the ECUs or sensors up to present is displayed.
HINT:
(d) The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
*a | Combo box | *b | Background color is red |
Item | Detail |
---|---|
Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
Bus Monitoring ECU | Displays the gateway function equipped ECU which monitors the selected bus or sub bus. |
Current Trip | Displays the total number of trips up to now* |
Lost Communication Time(s) | Displays the longest period of time in seconds that the ECU or sensor connected to the central bus was not communicating. |
Lost Communication Trip | Displays the trip in which the longest period of time that the ECU or sensor connected to the central bus was not communicating occurred. |
NOTICE:
Click here
HINT:
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
Description of "Communication Bus Check (Detail)" Screen Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Either of the following:
|
Red | Lost Communication Time is 6 seconds or more. | |
Not displayed | Either of the following:
| |
Sub bus | White | Lost Communication Time is displayed as "-". |
Not displayed | Either of the following:
|
Communication Bus Check (Communication Malfunction Check)
HINT:
DTCs related to CAN communication are displayed for each ECU on the GTS.
(a) Select "Communication Bus Check" on the menu screen of the GTS.
CAN Bus Check(b) Select "Communication Malfunction Check" on the "Communication Bus Check" screen.
*a | Communication Malfunction Check | - | - |
(c) Confirm that the "Communication Malfunction Check" screen is displayed and CAN communication DTCs for each ECU are displayed.
HINT:
When there are no CAN communication DTCs stored, no DTCs will be displayed.
How to Use "Communication Bus Check" Screen in Inspection
NOTICE:
The following CAN bus wiring diagram or communication bus check screen is provided only as an example. This wiring diagram or screen differs from the actual one for this vehicle.
HINT:
(a) If the CAN communication system is currently malfunctioning, determine the suspected area using Communication Bus Check as follows:
Problem Symptoms Table Problem Symptom Pattern | Display on Communication Bus Check Screen | Suspected Area |
---|---|---|
A | Almost all of the ECUs and sensors connected to the malfunctioning CAN bus are displayed as not communicating on the "Communication Bus Check" screen. |
|
B | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in the central bus |
C | One ECU or sensor is displayed as not communicating on the "Communication Bus Check" screen. |
|
D |
|
|
E | One ECU or sensor is displayed as not communicating in multiple buses on the "Communication Bus Check" screen. |
|
F | Some ECUs or sensors are displayed as not communicating in the central bus and other ECUs or sensors are displayed as not communicating in a sub bus. |
|
G | A gateway function equipped ECU is displayed as not communicating in the central bus and ECUs and sensors connected to its respective sub bus are not displayed. |
|
H | One ECU or sensor is displayed as not communicating in a sub bus on the "Communication Bus Check" screen. |
|
I | ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in a sub bus |
(b) Problem Symptom Pattern A
Display on Communication Bus Check Screen | Almost all of the ECUs and sensors connected to the malfunctioning CAN bus are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction
| *f | Background color is red |
HINT:
Display on Communication Bus Check Screen | Almost all of the ECUs and sensors connected to the malfunctioning CAN bus are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction
| *f | Background color is red |
*g | Not displayed | - | - |
HINT:
(c) Problem Symptom Pattern B
Display on Communication Bus Check Screen | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction | Open in both wires of the main bus line between CGW and No. 1 CAN junction connector in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction (open in both wires of the main bus line) | *f | Background color is red |
HINT:
Display on Communication Bus Check Screen | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction | Open in both wires of the main bus line between the No. 1 CAN junction connector and No. 2 CAN junction connector in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction (open in both wires of the main bus line) | *f | Background color is red |
HINT:
Display on Communication Bus Check Screen | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction | Open in both wires of the main bus line between the No. 2 CAN junction connector and ENG in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction (open in both wires of the main bus line) | *f | Background color is red |
*g | Pattern 1 | *h | Pattern 2 |
HINT:
(d) Problem Symptom Pattern C
Display on Communication Bus Check Screen | One ECU or sensor is displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction 1 (open in both wires of the branch line) | *f | Background color is red |
*g | Location of malfunction 2
| - | - |
HINT:
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor. In this example, the background color of the malfunctioning ECU or sensor will be red.
Display on Communication Bus Check Screen | One ECU or sensor is displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction | Open in both wires of the branch line connected to ENG in Bus 4 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction (open in both wires of the branch line) | *f | Background color is red |
HINT:
(e) Problem Symptom Pattern D
Display on Communication Bus Check Screen |
|
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction 1 (open in both wires of the branch line) | *f | Not displayed |
*g | Location of malfunction 2 (Internal malfunction) | *h | Background color is red |
*i | Pattern 1 (Malfunction occurred before CAN bus check) | *j | Pattern 2 (Malfunction occurred after CAN bus check) |
HINT:
When there is no communication between the GTS and the vehicle, no ECUs or sensors will be displayed.
(f) Problem Symptom Pattern E
Display on Communication Bus Check Screen | One ECU or sensor is displayed as not communicating in multiple buses on the "Communication Bus Check" screen. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction
| *f | Background color is red |
HINT:
The information displayed on the "Communication Bus Check" screen will be the same for an internal malfunction of an ECU or sensor, or a malfunction in the power supplied to an ECU or sensor.
Due to the malfunction, BRK is not communicating with CGW via both Bus 2 and Bus 4. Consequently, the background color of BRK will be red for both Bus 2 and Bus 4.
(g) Problem Symptom Pattern F
Display on Communication Bus Check Screen | Some ECUs or sensors are displayed as not communicating in the central bus and other ECUs or sensors are displayed as not communicating in a sub bus. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction 1 (open in a wire of the branch line) | *f | Location of malfunction 2
|
*g | Background color is red | *h | Background color intermittently becomes yellow or red |
*i | Not displayed or background color is yellow or red | - | - |
HINT:
(h) Problem Symptom Pattern G
Display on Communication Bus Check Screen | A gateway function equipped ECU is displayed as not communicating in the central bus and ECUs and sensors connected to its respective sub bus are not displayed. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction 1 (open in both wires of the branch line) | *f | Location of malfunction 2
|
*g | Background color is red | *h | Not displayed |
HINT:
(i) Problem Symptoms Pattern H
Display on Communication Bus Check Screen | One ECU or sensor is displayed as not communicating in a sub bus on the "Communication Bus Check" screen. |
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction 1 (open in both wires of the branch line) | *f | Location of malfunction 2
|
*g | Background color is red | - | - |
HINT:
(j) Problem Symptom Pattern I
Display on Communication Bus Check Screen | ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. |
Details of Malfunction | Open in both wires of the main bus line in the sub bus |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction (open in both wires of the main bus line) | *f | Background color is red |
HINT:
Due to the malfunction, ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires will be displayed as not communicating and their background color will be red.
How to Use "Communication Bus Check (Detail)" Screen in Inspection
(a) Even if the malfunction cannot be determined on the "Communication Bus Check" screen, determine the malfunctioning part using Communication Bus Check (Detail) as follows:
NOTICE:
Click here
HINT:
(b) If there is an ECU or sensor displayed with a red background on the "Communication Bus Check (Detail)" screen to indicate that it was not communicating, it is suspected that the ECU or sensor was not communicating.
Details of Malfunction | Past malfunction in the wire harness or power supplied to F-MGC in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction
| *f | Background color is red |
Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Either of the following:
|
Red | Lost Communication Time is 6 seconds or more. | |
Not displayed | Either of the following:
| |
Sub bus | White | Lost Communication Time is displayed as "-". |
Not displayed | Either of the following:
|
HINT:
DTC TABLE BY ECU
HINT:
Click here
(a) ECM / GTS Display "Engine"
Powertrain > Engine > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the ECM and the brake actuator assembly for approximately 5 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 7 seconds. | - | - | DTC is stored until it is cleared using the GTS. |
U110387 | Lost Communication with Stop and Start Control Module Missing Message | Communication stops between the ECM and the engine stop and start ECU for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 3 seconds. | - | - | DTC is stored until it is cleared using the GTS. |
(b) ECM / GTS Display "Radar Cruise1" (w/ Toyota Safety Sense)
Powertrain > Radar Cruise1 > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the ECM and the brake actuator assembly for approximately 1 second or more. | All conditions are met:
| Turn the dynamic radar cruise control system on and wait for approximately 3 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U010487 | Lost Communication with Cruise Control Module Missing Message | Communication stops between the ECM and the millimeter wave radar sensor assembly for approximately 1 second or more. | All conditions are met:
| Turn the dynamic radar cruise control system on and wait for approximately 3 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message | Communication stops between the ECM and the brake actuator assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the dynamic radar cruise control system on and wait for approximately 3 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U015500 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | Communication stops between the ECM and the combination meter assembly for approximately 2 seconds or more. | All conditions are met:
| Turn the dynamic radar cruise control system on and wait for approximately 7 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
(c) Engine Stop and Start ECU / GTS Display "Stop and Start"
Powertrain > Stop and Start > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the engine stop and start ECU and the ECM for approximately 1 second or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Communication stops between the engine stop and start ECU and the steering sensor for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 9 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the engine stop and start ECU and the brake actuator assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 8 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U013187 | Lost Communication with Power Steering Control Module Missing Message | Communication stops between the engine stop and start ECU and the power steering ECU assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 9 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U014087 | Lost Communication with Body Control Module Missing Message | Communication stops between the engine stop and start ECU and the main body ECU (multiplex network body ECU) for approximately 4 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 11 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U015187 | Lost Communication with Restraints Control Module Missing Message | Communication stops between the engine stop and start ECU and the airbag sensor assembly for approximately 11 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 25 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | Communication stops between the engine stop and start ECU and the combination meter assembly for approximately 4 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 11 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U016487 | Lost Communication with HVAC Control Module Missing Message | Communication stops between the engine stop and start ECU and the air conditioning amplifier assembly for approximately 11 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 25 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
U117087 | Lost Communication With Brake System Control Module(ch2) Missing Message | Communication stops between the engine stop and start ECU and the brake actuator assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 8 seconds. | Stop and start cancel indicator light flashes. | - | DTC is stored until it is cleared using the GTS. |
(d) Brake Actuator Assembly / GTS Display "Brake"
Chassis > Brake > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the brake actuator assembly and the ECM for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | Communication stops between the brake actuator assembly and the airbag sensor assembly for approximately 5 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 8 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Communication stops between the brake actuator assembly and the steering sensor for approximately 1 second or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 4 seconds. | Slip indicator light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U014087 | Lost Communication with Body Control Module Missing Message | Communication stops between the brake actuator assembly and the main body ECU (multiplex network body ECU) for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the GTS. |
U015187 | Lost Communication with Restraints Control Module Missing Message | Communication stops between the brake actuator assembly and the airbag sensor assembly for approximately 5 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 8 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U110787 | Lost Communication with Power Management Module Missing Message | Communication stops between the brake actuator assembly and the certification ECU (smart key ECU assembly) for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 6 seconds. | ABS warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U115C87 | Lost Communication with ECM/PCM A" (ch5)" Missing Message | Communication stops between the brake actuator assembly and the ECM for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
(e) Power Steering ECU Assembly / GTS Display "EMPS"
Chassis > EMPS > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the power steering ECU assembly and the ECM for approximately 300 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 20 km/h (12 mph) or more for approximately 303 seconds or more. | - | - | DTC is stored until it is cleared using the GTS. |
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the power steering ECU assembly and the brake actuator assembly for approximately 10 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 13 seconds. | EPS warning light (yellow) illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U023A87 | Lost Communication with Image Processing Module "A" Missing Message | Communication stops between the power steering ECU assembly and the forward recognition camera for approximately 10 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 13 seconds. | - | - | DTC is stored until it is cleared using the GTS. |
(f) 4WD ECU assembly / GTS Display "Four Wheel Drive"
Chassis > Four Wheel Drive > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the 4WD ECU assembly and the ECM for aproximately 5 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 8 seconds. | AWD warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | One of the following conditions is met:
| All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 65 seconds. | AWD warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the 4WD ECU assembly and the brake actuator assembly for aproximately 4 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 7 seconds. | AWD warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
(g) Airbag Sensor Assembly / GTS Display "SRS Airbag"
Body Electrical > SRS Airbag > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U012987 | Lost Communication with Brake System Control Module "A" Missing Message | Communication stops between the airbag sensor assembly and the brake actuator assembly for approximately 2 seconds or more. | The ignition switch is ON for approximately 3 seconds or more. | Turn the ignition switch to ON and wait for at least approximately 5 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U023587 | Lost Communication with Cruise Control Front Distance Range Sensor Single Sensor or Center Missing Message | Communication stops between the airbag sensor assembly and the millimeter wave radar sensor assembly for approximately 10 seconds or more. | The ignition switch is ON for approximately 3 seconds or more. | Turn the ignition switch to ON and wait for at least approximately 13 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
U023A87 | Lost Communication with Image Processing Module "A" Missing Message | Communication stops between the airbag sensor assembly and the forward recognition camera for approximately 10 seconds or more. | The ignition switch is ON for approximately 3 seconds or more. | Turn the ignition switch to ON and wait for at least approximately 13 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the GTS. |
(h) Millimeter Wave Radar Sensor Assembly / GTS Display "Pre-Collision System" (w/ Toyota Safety Sense)
Body Electrical > Pre-Collision System > Trouble CodesHINT:
Click here
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the millimeter wave radar sensor assembly and the ECM for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 6 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Communication stops between the millimeter wave radar sensor assembly and the steering sensor for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the millimeter wave radar sensor assembly and the brake actuator assembly for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | Communication stops between the millimeter wave radar sensor assembly and the combination meter assembly for approximately 9 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 12 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U023A87*1 | Lost Communication with Image Processing Module "A" Missing Message | Communication stops between the millimeter wave radar sensor assembly and the forward recognition camera for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 6 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U030051*1 | Internal Control Module Software Incompatibility Not Programmed | The control system information sent from the ECM remains undefined by the millimeter wave radar sensor assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 6 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U030057*1 | Internal Control Module Software Incompatibility Invalid / Incompatible Software Component | The control system information sent from the ECM does not match that stored in the millimeter wave radar sensor assembly for approximately 2 seconds or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 5 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U041881*1 | Invalid Data Received from Brake System Control Module Invalid Serial Data Received | The millimeter wave radar sensor assembly receives an abnormal brake system control signal for approximately 1 second or more. | All conditions are met:
| Turn the ignition switch to ON and wait for at least approximately 4 seconds. | PCS warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
(i) Millimeter Wave Radar Sensor Assembly / GTS Display "Radar Cruise2" (w/ Toyota Safety Sense)
Powertrain > Radar Cruise2 > Trouble CodesHINT:
Click here
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Communication stops between the millimeter wave radar sensor assembly and the ECM for approximately 1 second or more. | All conditions are met:
| Turn the cruise control main switch on and wait for at least approximately 4 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | Communication stops between the millimeter wave radar sensor assembly and the steering sensor for approximately 1 second or more. | All conditions are met:
| Turn the cruise control main switch on and wait for at least approximately 4 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
U012987 | Lost Communication with Brake System Control Module Missing Message | Communication stops between the millimeter wave radar sensor assembly and the brake actuator assembly for approximately 1 second or more. | All conditions are met:
| Turn the cruise control main switch on and wait for at least approximately 4 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
