INSPECTION
PROCEDURE
1. INSPECT NO. 1 COOLER THERMISTOR
(a) Check the resistance.
(1) Measure the resistance according to the value(s) in the table below.
*a | Component without harness connected (No. 1 Cooler Thermistor) | *b | Sensing Portion |
*c | Resistance (kΩ) | *d | Temperature (°C (°F)) |
*e | Allowable Range | - | - |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
h5-1 - h5-2 | -10°C (14°F) | 7.30 to 9.10 kΩ |
h5-1 - h5-2 | -5°C (23°F) | 5.65 to 6.95 kΩ |
h5-1 - h5-2 | 0°C (32°F) | 4.40 to 5.35 kΩ |
h5-1 - h5-2 | 5°C (41°F) | 3.40 to 4.15 kΩ |
h5-1 - h5-2 | 10°C (50°F) | 2.70 to 3.25 kΩ |
h5-1 - h5-2 | 15°C (59°F) | 2.14 to 2.58 kΩ |
h5-1 - h5-2 | 20°C (68°F) | 1.71 to 2.05 kΩ |
h5-1 - h5-2 | 25°C (77°F) | 1.38 to 1.64 kΩ |
h5-1 - h5-2 | 30°C (86°F) | 1.11 to 1.32 kΩ |
NOTICE:
If the specified condition is not met, replace the No. 1 cooler thermistor.
If a key is left in the vehicle, the functions of the key left in the vehicle are temporarily suspended to prevent theft of the vehicle.
To restore the functions, press the unlock button on the functions-suspended key in the vehicle.