CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. | VEHICLE BROUGHT TO WORKSHOP |
|
2. | CUSTOMER PROBLEM ANALYSIS AND SYMPTOM CHECK |
Pre-collision System Customer Problem Analysis | Vehicle Brought to Workshop | ||||||
---|---|---|---|---|---|---|---|
Year | Month | Day | |||||
Dealer name | Person in charge at headquarters | Telephone number | |||||
Shop name | Person in charge at shop | ||||||
Frame type | Frame No. | First Registered Year | Total distance traveled | ||||
Customer Concerns (Include details) | Does not operate | ||||||
Operates abnormally | |||||||
Date of malfunction occurrence (Since when) | Year | Month | Day | Approx. Time | |||
Date of last inspection | Year | Month | Day | ||||
Frequency of problem symptoms | Once / Occasionally (times per day, times per month) / Every time certain conditions are met ( ) | ||||||
Weather | Sunny / Cloudy / Rain / Snow (Amount of snowfall cm) / Other ( ) | Vehicle speed | Approximately ( ) km/h | ||||
Place | Prefecture/State/Providence (Attach a map if possible) | ||||||
Driving path (where vehicle turned, where driver attempted to drive to, etc.) * Describe the conditions immediately after the occurrence in as much detail as possible. | Conditions of Occurrence Diagram | ||||||
Surrounding road conditions Describe whether there were any billboards, metal objects on the road (manholes), guardrails, pipes, cat's eyes, gate bars, etc. | |||||||
Urban area / Suburbs / Highway / Other ( ) | Road surface conditions | Temperature | About °C ( °F) | ||||
Direction of travel | Straight / Right turn / Left turn / Right curve / Left curve | Snow wall(s) | Y / N | ||||
Driving lane | Number of lanes on one side (lanes) / ( ) lane(s) from left | Backlighting | Y / N | ||||
Condition of external area around detection sensor | No foreign matter / Foreign matter (water, snow, ice, other) | ||||||
Additional information about condition of vehicle exterior (other than above) | |||||||
DTC | First Time (when vehicle brought to workshop) | ||||||
Second Time (after clearing DTC) | |||||||
Status of operation switch | Pre-collision system switch | Early / Mid(Middle) / Late / OFF | VSC OFF switch | ON / OFF | |||
Serial number of main part * Fill in when removing, installing or replacing part | Forward recognition camera | ||||||
Describe the items to the right in as much detail as possible. | Driver operation | Accelerator pedal operated / Brake pedal operated / Steering wheel operated | Time elapsed after hybrid system was started | Approximately ( ) minutes | |||
Tire pressure inspection result | Front: LH ( ) kPa RH ( ) kPa Standard ( ) kPa | ||||||
Rear: LH ( ) kPa RH ( ) kPa Standard ( ) kPa | |||||||
Sensor optical axis inspection result | Forward recognition camera | Accident history | Y / N | ||||
Millimeter wave radar sensor assembly | Accident history | Y / N | |||||
Vehicle modified | Y ( ) / N | ||||||
Items installed or attached around windshield glass | Drive recorder* / Radar detector / Navigation unit (genuine/non-genuine) / ETC / Charms or toys / Other: *: As information regarding the item is important for the investigation, make sure to obtain the item if permission is given by the customer. |
|
3. | PRE-CHECK |
(a) Measure the auxiliary battery voltage.
HINT:
If the voltage is below 11 V, replace or recharge the auxiliary battery before proceeding to the next step.
Standard Voltage:
11 to 14 V (Ignition switch off)
(b) Check the fuses and relays.
(c) Check the connector connections and terminals to make sure that there are no abnormalities such as loose connections, deformation, etc.
|
4. | INSPECT MULTI-INFORMATION DISPLAY |
(a) Check if a pre-collision system warning message is displayed on the multi-information display in the combination meter assembly.
HINT:
If more than one warning message is displayed, check in the order of A, B, C and D.
Result | Proceed to |
---|---|
"VSC Turned Off Pre-Collision Brake System Unavailable" is displayed | A |
"Pre-Collision System Malfunction Visit Your Dealer" is displayed | B |
Any of the following messages is displayed:
| C |
Warning message is not displayed | D |
A | GO TO PROBLEM SYMPTOMS TABLE |
C | GO TO STEP 7 |
D | GO TO STEP 10 |
|
5. | CHECK CAN COMMUNICATION SYSTEM* |
(a) Using the GTS, check if the CAN communication system is functioning normally.
HINT:
Refer to CAN Bus Check in CAN Communication System.
Click here
CAN Bus CheckOK:
CAN communication system is functioning normally.
NG | GO TO CAN COMMUNICATION SYSTEM |
|
6. | CHECK FOR DTCs* |
(a) Using the GTS, check for DTCs.
Body Electrical > Pre-Collision System > Trouble Codes(b) Make a note of the output DTCs.
Result | Proceed to |
---|---|
DTCs are not output | A |
DTC C142571 is output | B |
DTCs other than C142571 are output | C |
B | GO TO DTC CHART (C142571) |
C | GO TO STEP 9 |
|
7. | CHECK VEHICLE CONTROL HISTORY* |
(a) Using the GTS, check for Vehicle Control History (RoB).
Body Electrical > Pre-Collision System > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(b) Record any output Vehicle Control History (RoB).
Result | Proceed to |
---|---|
Vehicle Control History (RoB) codes are not output | A |
Vehicle Control History (RoB) code X2015, X2016, X2017, X2024, X2026, X2027, X2028 or X202B is output | B |
Vehicle Control History (RoB) codes other than X2015, X2016, X2017, X2024, X2026, X2027, X2028 and X202B are output | C |
A | GO TO SYMPTOM SIMULATION |
B | GO TO VEHICLE CONTROL HISTORY |
|
8. | RECONFIRM VEHICLE CONTROL HISTORY* |
(a) Clear the Vehicle Control History (RoB).
Body Electrical > Pre-Collision System > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(b) Recheck for Vehicle Control History (RoB).
(1) Check if the following Vehicle Control History (RoB) is output.
Body Electrical > Pre-Collision System > Utility Tester Display |
---|
Vehicle Control History (RoB) |
Result | Proceed to |
---|---|
Vehicle Control History codes (RoB) are not output | A |
Vehicle Control History codes (RoB) are output | B |
A | GO TO SYMPTOM SIMULATION |
B | GO TO VEHICLE CONTROL HISTORY |
9. | RECONFIRM DTC OUTPUT* |
(a) Clear the DTCs.
Body Electrical > Pre-Collision System > Clear DTCs(b) Reproduce the detection conditions of the recorded DTC.
HINT:
Refer to the flowchart for the detection conditions for each of the DTCs.
(c) Recheck for DTCs.
(1) Attempt to duplicate the malfunction and check if the DTCs are output again.
Body Electrical > Pre-Collision System > Trouble Codes Result | Proceed to |
---|---|
DTCs are not output | A |
DTCs are output | B |
A | GO TO SYMPTOM SIMULATION |
B | GO TO DTC CHART |
10. | PROBLEM SYMPTOMS TABLE |
(a) Refer to Problem Symptoms Table for the pre-collision system.
Click here
Result | Proceed to |
---|---|
Problem symptoms are not listed in the Problem Symptoms Table. | A |
Problem symptoms are listed in the Problem Symptoms Table. | B |
B | GO TO PROBLEM SYMPTOMS TABLE |
|
11. | CHECK PCS WARNING LIGHT |
(a) Check the condition of the PCS warning light.
Result | Proceed to |
---|---|
Only the PCS warning light is illuminated. | A |
The PCS warning light is not illuminated. | B |
B | GO TO STEP 13 |
|
12. | CHECK FOR VEHICLE CONTROL HISTORY* (X2015) |
(a) Check for vehicle control history and note any codes that are output.
Body Electrical > Pre-Collision System > Utility Tester Display |
---|
Vehicle Control History (RoB) |
NEXT | GO TO VEHICLE CONTROL HISTORY |
13. | CHECK FOR DTC* (PRE-COLLISION SYSTEM) |
(a) Using the GTS, check for DTCs (Confirmed).
Body Electrical > Pre-Collision System > Trouble Codes(b) Make a note of the output DTCs (Confirmed).
Result | Proceed to |
---|---|
DTC is output | A |
DTCs are not output | B |
B | GO TO STEP 15 |
|
14. | CHECK CONFIRMED DTC DETECTION CONDITION* |
(a) Check detection condition for the confirmed pre-collision system DTC.
Click here
NEXT | END |
15. | CHECK FOR VEHICLE CONTROL HISTORY* (PRE-COLLISION SYSTEM) |
(a) Check for vehicle control history and note any codes that are output.
Click here
Body Electrical > Pre-Collision System > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(1) Record the vehicle control history.
Result | Proceed to |
---|---|
Vehicle control history is not output | A |
Vehicle control history is output | B |
B | GO TO STEP 17 |
|
16. | CONDITIONS WHEN PRE-COLLISION SYSTEM OPERATE OR NOT OPERATE |
(a) Check the conditions when pre-collision system operates or does not operate.
Click here
Result | Proceed to |
---|---|
Any condition is met. | A |
No condition is met. | B |
A | END (OPERATION/NO OPERATION CONDITIONS OF PRE-COLLISION SYSTEM IS MET) |
B | GO TO STEP 18 |
17. | CHECK FOR VEHICLE CONTROL HISTORY* (PRE-COLLISION SYSTEM) |
(a) Check for vehicle control history and note any codes that are output.
Click here
HINT:
Based on the customer's inquiry, check the corresponding factors in the vehicle control history, such as the detection time and date, trip information and elapsed time.
NEXT | END |
18. | INSPECT MILLIMETER WAVE RADAR SENSOR ASSEMBLY (BEAM AXIS MISALIGNMENT READING)* |
NOTICE:
Before checking for millimeter wave radar sensor beam axis misalignment, make sure that the radiator grille and front bumper are correctly installed and have not been damaged or modified.
(a) Adjust the reflector height.
Triangle Target: Click here
Flat Surface Target: Click here
(b) Place the reflector.
Triangle Target: Click here
Flat Surface Target: Click here
(c) Using the GTS, check the amount of misalignment.
Body Electrical > Front Radar Sensor > Utility Tester Display |
---|
Front Beam Axis Misalignment Reading |
Standard:
Vertical Direction | -5 to 5 deg. |
Horizontal Direction | -0.6 to 0.6 deg. |
Result | Proceed to |
---|---|
The beam axis values are within specification. | A |
The beam axis values are not within specification. | B |
A | GO TO SYMPTOM SIMULATION |
B | ADJUST MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.