FAIL-SAFE CHART
PULSE FAILURE
(a) If a pulse sensor built into the power window regulator motor assembly malfunctions, the following power window operations will be prohibited.
Multiplex Network Master Switch Assembly, Power Window Regulator Switch Assembly Power Window Operation | Condition | ||
---|---|---|---|
Ignition switch ON | Ignition switch off (Key-off operation permitted) | Ignition switch off (Key-off operation prohibited) | |
Manual up (Switch on the door) | ▲ | X | - |
Manual down (Switch on the door) | ● | X | - |
Auto up (Switch on the door) | X | X | - |
Auto down (Switch on the door) | X | X | - |
Manual up (Remote switch operation) | X | X | - |
Manual down (Remote switch operation) | X | X | - |
Auto up (Remote switch operation) | X | X | - |
Auto down (Remote switch operation) | X | X | - |
Key-linked open and close | - | X | X |
Wireless transmitter-linked open and close*1 | - | X | X |
HINT:
DISPLACEMENT OF NON-DETECTION RANGE TO THE OPENING DIRECTION
(a) If the door glass position or learned value is abnormal, the following power window operations will be prohibited.
Multiplex Network Master Switch Assembly, Power Window Regulator Switch Assembly Power Window Operation | Condition | ||
---|---|---|---|
Ignition switch ON | Ignition switch off (Key-off operation permitted) | Ignition switch off (Key-off operation prohibited) | |
Manual up (Switch on the door) | ● | X | - |
Manual down (Switch on the door) | ● | X | - |
Auto up (Switch on the door) | X | X | - |
Auto down (Switch on the door) | X | X | - |
Manual up (Remote switch operation) | X | X | - |
Manual down (Remote switch operation) | X | X | - |
Auto up (Remote switch operation) | X | X | - |
Auto down (Remote switch operation) | X | X | - |
Key-linked open and close | - | X | X |
Wireless transmitter-linked open and close*1 | - | X | X |
HINT:
INITIAL FAILURE
(a) During initialization, if the power window position or initialization complete status cannot be properly read from the non-volatile memory, the following power window operations will be prohibited.
Multiplex Network Master Switch Assembly, Power Window Regulator Switch Assembly Power Window Operation | Condition | ||
---|---|---|---|
Ignition switch ON | Ignition switch off (Key-off operation permitted) | Ignition switch off (Key-off operation prohibited) | |
Manual up (Switch on the door) | ● | X | - |
Manual down (Switch on the door) | ● | X | - |
Auto up (Switch on the door) | X | X | - |
Auto down (Switch on the door) | X | X | - |
Manual up (Remote switch operation) | X | X | - |
Manual down (Remote switch operation) | X | X | - |
Auto up (Remote switch operation) | X | X | - |
Auto down (Remote switch operation) | X | X | - |
Key-linked open and close | - | X | X |
Wireless transmitter-linked open and close*1 | - | X | X |
HINT:
Click here
LIN COMMUNICATION FAILURE
(a) If the LIN communication system is malfunctioning (communication stop), the following power window control operations will be prohibited. (Operation is only possible using the power window switch of each seat.)
Multiplex Network Master Switch Assembly Power Window Operation | Condition |
---|---|
Always | |
Manual up | ●* |
Manual down | ● |
Auto up | - |
Auto down | - |
Power Window Operation | Condition |
---|---|
Always | |
Manual up | ●* |
Manual down | ● |
Auto up | ●* |
Auto down | ● |
HINT:
Click here
PULSE FAILURE AND LIN COMMUNICATION FAILURE
(a) If the LIN communication system is malfunctioning (communication stop) and the pulse sensor is malfunctioning, the following power window operations will be prohibited.
Multiplex Network Master Switch Assembly, Power Window Regulator Switch Assembly Power Window Operation | Condition |
---|---|
Always | |
Manual up | X |
Manual down | X |
Auto up | X |
Auto down | X |
HINT:
When the jam protection function does not operate due to LIN communication failure, the manual up and auto up functions will not operate as the state of the IG signal is unknown.
Operation is not possible during LIN communication failure.
DISPLACEMENT OF NON-DETECTION RANGE TO THE OPENING DIRECTION AND LIN COMMUNICATION FAILURE / INITIAL FAILURE AND LIN COMMUNICATION FAILURE
(a) If the LIN communication system is malfunctioning and the power window position and learned value are abnormal, or the LIN communication system is malfunctioning and the power window position or initialization complete status cannot be properly read from the non-volatile memory during initialization, the following power window operations will be prohibited.
Multiplex Network Master Switch Assembly Power Window Operation | Condition |
---|---|
Always | |
Manual up | ●* |
Manual down | ● |
Auto up | - |
Auto down | - |
Power Window Operation | Condition |
---|---|
Always | |
Manual up | ●* |
Manual down | ● |
Auto up | X |
Auto down | X |
HINT:
Operation is not possible during LIN communication failure.
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.