COMPONENTS
ILLUSTRATION
*A | for Front Passenger Side | *B | for Driver Side |
*1 | FRONT DOOR LOWER FRAME BRACKET GARNISH | *2 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT ARMREST BASE UPPER PANEL |
*3 | POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT ARMREST BASE UPPER PANEL | *4 | FRONT DOOR TRIM GARNISH |
*5 | FRONT DOOR TRIM BOARD SUB-ASSEMBLY | *6 | FRONT DOOR GLASS INNER WEATHERSTRIP |
*7 | OUTER REAR VIEW MIRROR ASSEMBLY | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | OUTER MIRROR | *2 | OUTER MIRROR COVER |
*3 | OUTER MIRROR LOWER COVER | *4 | SIDE TURN SIGNAL LIGHT ASSEMBLY |
ILLUSTRATION
*1 | OUTER MIRROR HOLE COVER | *2 | OUTER MIRROR RETRACTOR ASSEMBLY |
*3 | BASE | *4 | HOUSING |
*5 | POWER UNIT ASSEMBLY | *6 | OUTER MIRROR RETRACTOR |
*7 | GASKET | *8 | WIRE HARNESS |
*9 | CLIP | *10 | ADAPTER |
*11 | VINYL TAPE | *12 | TAPE |
*13 | BAR | - | - |
● | Non-reusable part | - | - |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.