VEHICLE CONTROL HISTORY
CHECK VEHICLE CONTROL HISTORY
(a) Connect the GTS to the DLC3.
(b) Turn the ignition switch to ON.
(c) Turn the GTS on.
(d) Enter the following menus: Powertrain / Engine / Utility / Vehicle Control History (RoB).
Powertrain > Engine > Utility Tester Display |
---|
Vehicle Control History (RoB) |
Code | Tester Display | Measurement Item | Diagnostic Note |
---|---|---|---|
X0600 | Auxiliary Battery Voltage Low at Start | History of low battery voltage at engine control system start | - |
X0601 | Auxiliary Battery Voltage Low at IG OFF | History of low battery voltage when ignition switch off | - |
X0602 | Auxiliary Battery Discharge at IG OFF | History of auxiliary battery becoming discharged when ignition switch off | - |
X0603 | Auxiliary Battery Discharge at Running | History of auxiliary battery becoming discharged while vehicle being driven | - |
X0606 | Auxiliary Battery Voltage Low during Running | History of low battery voltage while vehicle being driven | - |
X0607 | Auxiliary Battery Voltage High during Running | History of high battery voltage while vehicle being driven | - |
CLEAR VEHICLE CONTROL HISTORY
(a) Connect the GTS to the DLC3.
(b) Turn the ignition switch to ON.
(c) Turn the GTS on.
(d) Enter the following menus: Powertrain / Engine / Utility / Vehicle Control History (RoB) (Clear).
NOTICE:
By performing this procedure, all stored Vehicle Control History (RoB) items will be cleared.
Powertrain > Engine > Utility Tester Display |
---|
Vehicle Control History (RoB) |
VEHICLE CONTROL HISTORY FREEZE FRAME DATA
(a) Connect the GTS to the DLC3.
(b) Turn the ignition switch to ON.
(c) Turn the GTS on.
(d) Enter the following menus: Powertrain / Engine / Utility / Vehicle Control History (RoB).
Powertrain > Engine > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(e) Select a vehicle control history item to access the applicable freeze frame data.
(f) Check the freeze frame data recorded with the Vehicle Control History (RoB).
Vehicle Control History (RoB) Data GTS Display | Description |
---|---|
Total Distance Traveled | Driving distance |
Total Distance Traveled - Unit | Unit of driving distance |
BATT Voltage | Battery voltage |
Alternator Voltage - Non Active Test | Requested voltage when the regulator forced operation is not executed |
Alternator Output Duty Ratio | LIN terminal output (power generation rate) |
Auxiliary Battery Voltage | Auxiliary Battery voltage |
Auxiliary Battery Integrated Current | Auxiliary Battery capacity taking into account battery deterioration. |
Smoothed Value of Auxiliary Battery Temperature | Calculated auxiliary battery fluid temperature by battery state sensor assembly |
Auxiliary Battery Internal Resistance | Auxiliary battery internal resistance |
Auxiliary Battery Internal Resistance Accuracy | Auxiliary battery internal resistance accuracy |
Auxiliary Battery Charge Rate | Auxiliary Battery charge percentage calculated by battery state sensor assembly |
Auxiliary Battery Charging Rate Accuracy | Accuracy of auxiliary battery charge percentage calculated by battery state sensor assembly |
Auxiliary Battery Charging Capacity | Charge of auxiliary battery calculated by battery state sensor assembly |
Auxiliary Battery SOH Accuracy | Auxiliary battery SOH accuracy |
Auxiliary Battery Current | Auxiliary battery current |
Charging Control Mode | Charging control state |
Average Vehicle Speed during Trip | Average vehicle speed after engine started during current trip |
Auxiliary Battery Integrated Current during Trip | Integrated current of auxiliary battery detected by battery state sensor assembly during current trip |
Auxiliary Battery Charging Integrated Current when Trip before Last | Integrated current charged during the previous trip |
Auxiliary Battery Discharging Integrated Current when Trip before Last | Integrated current discharged during the previous trip |
Auxiliary Battery Capacity after IG ON | Auxiliary Battery capacity immediately after engine switch turned on (IG) |
Auxiliary Battery SOC at IG ON | Auxiliary battery SOC at ignition switch ON |
Estimated Open Ended Auxiliary Battery Voltage when IG OFF | Estimated auxiliary battery release voltage calculated when engine switch is off by the auxiliary battery state sensor assembly |
Elapsed Time during Auxiliary Battery Voltage Low | Elapsed time that auxiliary battery voltage detected by auxiliary battery state sensor assembly was below threshold |
Status of Alternator Temperature High | High temperature due to heavy load on alternator |
Alternator Max Output Accumulated Time during Trip | Total cumulative time at which alternator is at maximum output (Duty: 100%) during 1 trip |
Alternator Output Voltage | Voltage generated by alternator |
Alternator Speed | Speed of alternator |
Alternator Temperature | Temperature of alternator |
Alternator Target Voltage | Voltage commanded to alternator |
Communication Error with Alternator | LIN communication error with alternator |
LIN Communication Error with Auxiliary Battery Sensor | LIN communication error with auxiliary battery sensor |
Average Engine Speed | Average engine speed after engine starts during the current trip |
Automatic transaxle: Shift the selector lever to the P position and set the parking brake.
Press the push button start to turn off the engine. The ignition position is off.