TERMINALS OF ECU
CHECK STEREO COMPONENT EQUALIZER ASSEMBLY
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
O131-15(+B) - O131-30(GND) | Power source | Always | 11 to 14 V |
O131-29(IGP) - O131-30(GND) | Power source (IG) | Ignition switch ON | 11 to 14 V |
O131-14(ACC) - O131-30(GND) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
O131-30(GND) - Body ground | Ground | Always | Below 1 Ω |
O132-1(MC1+) - O131-30(GND) | Active noise control microphone input signal | Active noise control microphone LH tapped with finger | Pulse generation |
O132-5(MC1-) - O131-30(GND) | Active noise control microphone input signal | Always | Below 1 Ω |
O132-2(MC2+) - O131-30(GND) | Active noise control microphone input signal | Active noise control microphone RH tapped with finger | Pulse generation |
O132-6(MC2-) - O131-30(GND) | Active noise control microphone input signal | Always | Below 1 Ω |
O131-3(NEI) - O131-30(GND) | Engine pulse signal | Idling with warm engine | Pulse generation (See waveform 1) |
O131-24(FLI-) | Active noise control microphone output signal | - | - |
O131-9(FLI+) | Active noise control microphone output signal | - | - |
O131-23(FRI-) | Active noise control microphone output signal | - | - |
O131-8(FRI+) | Active noise control microphone output signal | - | - |
O131-5(RRI+) | Active noise control microphone output signal | - | - |
O131-20(RRI-) | Active noise control microphone output signal | - | - |
O131-6(RLI+) | Active noise control microphone output signal | - | - |
O131-21(RLI-) | Active noise control microphone output signal | - | - |
O131-7(ASG1) | Shield ground | - | - |
O131-22(ASG2) | Shield ground | - | - |
O131-12(FR+) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-27(FR-) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-13(FL+) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-28(FL-) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-10(RR+) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131+25(RR-) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-11(RL+) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-28(RL-) - O131-30(GND) | Sound signal | Active noise control system operating | Pulse generation |
O131-1(CANH) | CAN communication signal | - | - |
O131-16(CANL) | CAN communication signal | - | - |
(a) Waveform 1
HINT:
The oscilloscope waveform shown in the illustration is an example for reference only. The waveform fluctuates according to engine speed.
Item | Condition |
---|---|
Measurement terminal | O131-3 (NEI) - O131-28 (GND) |
Tool setting | 5 V/DIV., 20 ms./DIV. |
Vehicle condition | Idling with warm engine |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.