DESCRIPTION
Click here
PROCEDURE
1. | STOP AND START SYSTEM OPERATION CHECK |
(a) Check if the stop and start system operates.
Click here
OPERATES | END (Explain to the customer that the problem could not be reproduced) |
|
2. | CHECK VEHICLE CONDITIONS (DRIVER OPERATION) |
(a) Check if the stop and start operation conditions (driver operation) are met.
(1) The driver seat belt is fastened.
(2) The stop and start system cancel switch (eco run cancel switch assembly) has not been pressed. (Stop and start cancel indicator light is not illuminated)
(3) The driver door is closed.
NG | GO TO STEP 5 |
|
3. | CHECK VEHICLE CONDITIONS (ENGINE HOOD AND BACK DOOR STATE) |
(a) Check the engine hood and back door.
(1) The engine hood and back door is not open.
(2) The engine was not started with the engine hood and back door open. (jump stated, etc.)
OK | GO TO STEP 6 |
|
4. | STOP AND START SYSTEM OPERATION CHECK (ENGINE HOOD AND BACK DOOR STATE) |
(a) Close the engine hood and back door, turn the ignition switch off, wait 30 seconds or more, then start the engine.
(b) Check if the stop and start system operates.
Click here
OPERATES | END (Engine hood was open or vehicle was jump started) |
DOES NOT OPERATE | GO TO STEP 6 |
5. | STOP AND START SYSTEM OPERATION CHECK (DRIVER OPERATION) |
(a) Ensure the stop and start operation conditions (driver operation) are met, and check if the stop and start system operates.
(1) The driver seat belt is fastened.
(2) The stop and start system cancel switch (eco run cancel switch assembly) has not been pressed. (Stop and start cancel indicator light is not illuminated)
(3) The driver door is closed.
(b) Check if the stop and start system operates.
Click here
Result | Proceed to |
---|---|
DOES NOT OPERATE | A |
OPERATES | B |
A | END (Explain to the customer that the problem could not be reproduced) |
|
6. | CHECK FOR DTC |
(a) Read the DTCs.
Powertrain > Stop and Start > Trouble Codes Powertrain > Engine and Transmission > Trouble Codes Chassis > Brake > Trouble Codes Result | Proceed to |
---|---|
Stop and start system DTCs are output | A |
SFI system DTCs are output | B |
Electronically controlled brake system DTCs are output | C |
DTCs are not output | D |
HINT:
When it is suspected that the stop and start system is malfunctioning, "Stop and start system failure" is displayed on the multi-information display.
A | GO TO DTC CHART |
B | GO TO SFI SYSTEM |
C | GO TO ELECTRONICALLY CONTROLLED BRAKE SYSTEM |
|
7. | CHECK MULTI-INFORMATION DISPLAY |
(a) Check that there are no stop and start system operation restriction messages displayed on the multi-information display.
Click here
NOT DISPLAYED | GO TO STEP 9 |
|
8. | CHECK VEHICLE CONDITIONS (MULTI-INFORMATION DISPLAY) |
(a) After resolving the problem indicated by the stop and start system operation restriction message on the multi-information display, check if the stop and start system operates.
HINT:
Depending on the vehicle, some of the items are not displayed.
Multi-information Display Message | Possible Cause / (Action to be Taken) | Related Data List Item If Problem Not Resolved | |
---|---|---|---|
"Non-Dedicated Battery" | A non-specified battery for the stop and start system may have been installed. (If a non-specified battery is installed, operation of the stop and start system may be restricted.) HINT:
|
| |
"Battery Charging" |
| Stop&Start Operating Permission (Power Management) | |
"Stop & Start Unavailable" |
|
| |
"For Climate Control" |
| Stop&Start Operating Permission (A/C) | |
"Press Brake More to Activate" | The brake pedal is not depressed enough. (Sufficiiently depress the brake pedal.) | Stop&Start Operating Prohibition (Master Cylinder pressure) | |
Stop & Start System Active Shift to N and Press Clutch to Restart | The shift lever has been shifted from neutral to another position with the clutch pedal released. | Stop&Start Operating Permission (Clutch) | |
In Preparation |
| Stop&Start Operating Permission (Master Cylinder Pressure) |
(b) Check if the stop and start system operates.
OPERATES | END (Explain to the customer that the problem could not be reproduced) |
DOES NOT OPERATE | GO TO STEP 9 |
9. | READ VALUE USING GTS (PERMISSION STATUS AND NUMBER OF OPERATION PROHIBITIONS) |
(a) Enter the following menus: Powertrain / Stop and Start / Data List.
(b) Check if any Data List item in one of the following tables is indicating a value that prohibits engine stop, and proceed to the indicated step.
HINT:
Engine/AT/CVT:
Tester Display | Measurement Item | Measurement Item |
---|---|---|
Stop&Start Operating Permission (AT/CVT) | Permission of stop and start automatic transmission system | A |
Number of Stop&Start Operating Prohibition (AT/CVT 2) | ||
Stop&Start Operating Permission (AT/CVT 2) | Permission of stop and start control by automatic transmission system | |
Number of Stop&Start Operating Prohibition (AT/CVT 1) | ||
Stop&Start Operating Permission (ECM 1) |
| |
Number of Stop&Start Operating Prohibition (ECM 2) | ||
Stop&Start Operating Permission (ECM 2) | Prohibition of stop and start control based on the engine fuel-cut prohibition signal | |
Number of Stop&Start Operating Prohibition (Engine F/C) |
Battery Condition:
Tester Display | Measurement Item | Proceed to |
---|---|---|
Stop&Start Operating Permission (Power Management) | Permission of stop and start control based on the battery conditions | B |
Number of Stop&Start Operating Prohibition (Power Management) |
Vehicle Operation:
Tester Display | Measurement Item | Proceed to |
---|---|---|
Stop&Start Operating Permission (A/C) | Permission of stop and start control based on the air conditioning conditions | C |
Number of Stop&Start Operating Prohibition (A/C) | ||
Stop&Start Operating Permission (Master Cylinder Pressure) | Permission of stop and start control based on the brake booster vacuum conditions | |
Stop&Start Operating Permission (Brake Negative Pressure) | Permission of stop and start control based on the brake booster vacuum conditions HINT: Not applicable to vehicles without vacuum brake booster. | |
Number of Stop&Start Operating Prohibition (Brake Negative Pressure) | ||
Stop&Start Operating Permission (Engine Hood Closed) | Permission of stop and start control based on the engine hood open/close conditions | |
Number of Stop&Start Operating Prohibition (Engine Hood Closed) | ||
Stop&Start Operating Prohibition (Jump Start) | Prohibition of stop and start control based on the jump start conditions | |
Number of Stop&Start Operating Prohibition (Jump Start) | ||
Stop&Start Operating Permission (Driver Side Buckle SW) | Permission of stop and start control based on the driver seat belt condition | |
Number of Stop&Start Operating Prohibition (Driver Side Buckle SW) | ||
Stop&Start Operating Permission (Driver Door Closed) | Permission of stop and start control based on the driver door open/close conditions | |
Number of Stop&Start Operating Prohibition (Driver Door Closed) | ||
Stop&Start Operating Permission (Cancel Switch) | Permission of stop and start control based on the Stop and start system cancel switch (eco run cancel switch assembly) operation | |
Number of Stop&Start Operating Prohibition (Cancel Switch) | ||
Stop&Start Operating Permission (Ambient Temperature) | Permission of stop and start control based on the ambient temperature condition | |
Number of Stop&Start Operating Prohibition (Ambient Temperature) | ||
Stop&Start Operating Permission (Road Surface Gradient) | Permission of stop and start control based on the road grade conditions | |
Number of Stop&Start Operating Prohibition (Road Surface Gradient) | ||
Number of Stop&Start Operating Prohibition (Deceleration Sensor Abnormal) | ||
Stop&Start Operating Permission (After Running) | Permission of stop and start control based on the initial trip conditions after the ignition switch is turned to ON. (Operation permission is maintained until the ignition switch is turned off.) | |
Number of Stop&Start Operating Prohibition (After Running) | ||
Stop&Start Operating Permission (Vehicle Speed) | Permission of stop and start control based on the vehicle speed conditions | |
Stop&Start Operating Permission (Idling Stop Performance Waiting Time) | Permission of stop and start control based on the engine running time conditions | |
Number of Stop&Start Operating Prohibition (Interval) | ||
Stop&Start Operating Permission (Interval For Starter) | Permission of stop and start based on starter motor operating time | |
Number of Stop&Start Operating Prohibition (Interval For Starter) | ||
Stop&Start Operating Permission (Starter Check Complete) | Permission of stop and start control based on the starter circuit self-check result HINT: Value changes to NG when the engine is stopped by the stop and start system, and when the vehicle speed is 15 km/h or more. | |
Number of Stop&Start Operating Prohibition (Starter Check Complete) | ||
Stop&Start Operating Permission (Inspected Oil Pump) | Permission of stop and start control based on oil pump assembly with motor condition HINT: An energization inspection of the electromagnetic oil pump is performed just before the vehicle is stopped. If operation is normal, OK is displayed. NG is displayed when the vehicle starts off. | |
Stop&Start Operating Permission (Electromagnetic Oil Pump) | Permission of stop and start control based on electromagnetic oil pump condition HINT: Electromagnetic oil pump preliminary check status | |
Stop&Start Operating Permission (Discharged Oil Pump Air) | Permission of stop and start control based on preliminary check of oil pump assembly with motor | |
Stop&Start Operating Permission (Steering) | Permission of stop and start control by power steering system | |
Number of Stop&Start Operating Prohibition (Steering) | ||
Stop&Start Operating Permission (Shift D Position) | Permission of stop and start control based on shift lever position (D) HINT: Only when the shift range is a drive range. | |
Stop&Start Operating Permission (No Shift Operation) | Permission of stop and start control based on shift lever operation condition | |
Number of Stop&Start Operating Prohibition (No Shift Operation) | ||
Stop&Start Operating Permission (Idling) | Permission of stop and start control based on the engine idle conditions | |
Number of Stop&Start Operating Prohibition (Idling) | ||
Stop&Start Operating Permission (Key Operation) | Permission of stop and start control based on the ignition switch operation | |
Number of Stop&Start Operating Prohibition (Key Operation) | ||
Stop&Start Operating Permission (Elapsed Time After IG-ON) | Permission of stop and start control based on the ignition switch operation | |
Number of Stop&Start Operating Prohibition (Elapsed Time After IG-ON) | ||
Stop&Start Operating Permission (DTC) | Permission of stop and start control based on the DTC output conditions | |
Number of Stop&Start Operating Prohibition (DTC) | ||
Stop&Start Precondition | All of the listed items of Stop & Start precondition are met: Oper Permission (ECM 1, ECM 2, Battery, ABS/VSC, ABS/VSC 2, IG SW, DTC, A/C, Interval, After Running, Engine Hood Closed, D Door Closed, Cancel Switch, Interval For Starter, AT/CVT, AT/CVT 2, Key Operation, Driver Side Buckle SW, Ambient Temperature) | |
Stop&Start Precondition 2 | All of the listed items of Stop & Start precondition 2 are met: Oper Permission (Idling, Road Surface Gradient, No Shift Operation, Brake Negative Pressure, Steering, O/P Check, Starter Check Complete) |
Other Systems:
Tester Display | Measurement Item | Proceed to |
---|---|---|
Stop&Start Operating Permission (4WD and Rear Differential Lock) | Permission of stop and start based on drive mode | D |
Number of Stop&Start Operating Prohibition (4WD and Rear Differential Lock) | ||
Stop&Start Operating Permission (ACC) | Permission of stop and start control by dynamic radar cruise control system | |
Number of Stop&Start Operating Prohibition (ACC) | ||
Stop&Start Operating Permission (IPA) | Permission of stop and start control by intelligent parking assist system | |
Number of Stop&Start Operating Prohibition (IPA) | ||
Stop&Start Operating Permission (Welcab) | Permission of stop and start control by side lift up seat system | |
Number of Stop&Start Operating Prohibition (Welcab) | ||
Stop&Start Operating Permission (Air Suspension) | Permission of stop and start control by air suspension system | |
Number of Stop&Start Operating Prohibition (Air Suspension) |
Brake System:
Tester Display | Measurement Item | Proceed to |
---|---|---|
Stop&Start Operating Permission (Brake Master Pressure 0 Point Correction) | Permission of stop and start control due to completion of brake master cylinder pressure zero point calibration | E |
Number of Stop&Start Operating Prohibition (Brake Master Pressure 0 Pt Calibration Incomplete) | ||
Stop&Start Operating Permission (ABS/VSC) | Permission of stop and start control by vehicle stability control system | |
Number of Stop&Start Operating Prohibition (ABS/VSC 1) | ||
Stop&Start Operating Permission (ABS/VSC 2) | ||
Wheel Speed Malfunction | Wheel speed sensor malfunction status | |
Number of Stop&Start Operating Prohibition (Abnormal Wheel Speed Sensor Inputs) |
Transmission Switch:
Tester Display | Measurement Item | Proceed to |
---|---|---|
Stop&Start Operating Permission (Shift Position) | Permission of stop and start based on shift operation history Changes from permission to no permission on the next stop and start operation | F |
Stop&Start Operating Permission (Clutch) | Permission of stop and start based on clutch pedal operation history | |
Stop&Start Operating Permission (Neutral Switch) | Permission of stop and start control based on the park/neutral position switch assembly conditions HINT: Only applicable to manual transmission vehicles with stop and start system when the shift state is P or N. | |
N/Clutch Lower Switch Malfunction | Prohibition of stop and start based on neutral switch off malfunction, or clutch upper switch on malfunction | |
N/Clutch Upper Switch Malfunction | Prohibition of stop and start based on neutral switch on malfunction, or clutch upper switch on malfunction | |
Stop&Start Operating Prohibition (Manual Start for the First Time) | Prohibition of stop and start based on manual start after engine stall (except for engine stop by the stop and start system) HINT: If prohibited, engine stop by the stop and start system remains prohibited until the ignition switch is turned off. | |
Number of Stop&Start Operating Prohibition (Manual Start for the First Time) | ||
Stop&Start Operating Permission (Manual Start) | Permission of stop and start based on manual start after the engine is stopped by the stop and start system HINT: If prohibited, engine stop by the stop and start system remains prohibited until the ignition switch is turned off. |
B | GO TO STEP 11 |
C | GO TO STEP 12 |
D | GO TO STEP 13 |
E | GO TO STEP 14 |
F | GO TO STEP 15 |
|
10. | CHECK VEHICLE CONDITIONS (ENGINE/AT/CVT) |
(a) Based on the respective Data List item, ensure the operation permission conditions are met.
HINT:
Depending on the vehicle, some of the items are not displayed.
Stop&Start Operating Permission (AT/CVT) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm that the automatic transmission fluid temperature is within the specified range and check that the stop and start system operates. | Powertrain / Transmission / Data List / A/T Oil Temperature No. 1 (Standard: 20°C (68°F) or higher and less than 112°C (233.6°F)) |
Check for automatic transmission system DTCs. | DTCs are not output. |
Oil pump with motor assembly | - |
ECM (or transmission control ECU) | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm that AT/CVT learning is complete. HINT: Refer to Initialization for how to perform AT/CVT learning. | Powertrain / Transmission / Data List / CVT Oil Press Calibration (Compl: CVT oil pressure calibration is complete) |
Confirm that the vehicle is not stopped via sudden braking. | (When the vehicle is stopped via sudden braking, the transmission may prohibit operation of the stop and start system.) |
Check for automatic transmission system DTCs. | DTCs are not output. |
Oil pump with motor assembly | - |
ECM (or transmission control ECU) | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm the engine coolant temperature. Start the engine and wait for the engine coolant temperature to reach the standard operating range (5 to 60 minutes). | Powertrain / Engine / Data List / Engine coolant temperature (Standard: 15°C (59°F) or higher and less than 105°C (221°F)) |
Confirm that engine learning is complete (A/F, ISC). HINT: Refer to Initialization for how to perform engine learning.
| Powertrain / Engine and ECT / Data List / Engine speed (Standard: Refer to Initialization.) |
Check for ECD system DTCs. | DTCs are not output. |
ECM (or transmission control ECU) | - |
NEXT | GO TO STEP 16 |
11. | GO TO STOP AND START SYSTEM DOES NOT OPERATE (BATTERY CONDITION) |
(a) Perform Stop and Start System does not Operate (Battery Condition).
Click here
NEXT | GO TO STEP 16 |
12. | CHECK VEHICLE CONDITIONS (VEHICLE OPERATION) |
(a) Based on the respective Data List item, ensure the operation permission conditions are met.
HINT:
Depending on the vehicle, some of the items are not displayed.
Stop&Start Operating Permission (A/C) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Any of the following conditions are met:
|
Heater: Any of the following conditions are met:
| |
Cooler: Any of the following conditions are met:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Data List / Master Cylinder Pressure* (Standard: 1.9 MPa or higher (19.4 kg/cm2, 276 psi) (changes according to gradient) HINT:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Data List / Brake Negative Pressure (Standard: In a level area, 42.5 kPa (0.4 kg/cm2, 6 psi) or more (brake booster vacuum changes in accordance with brake fluid pressure) for 1 second or more.) |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Close the engine hood. | Data List / Hood Courtesy Switch (ON: 3 seconds have elapsed after engine hood closed) |
HINT:
If the Data List value does not change even when the engine hood and back door is closed, refer to Engine Hood Courtesy Switch Circuit.
Click here
Stop&Start Operating Prohibition (Jump Start) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Close the engine hood and back door, turn the ignition switch off, wait 30 seconds or more, then start the engine. | Data List / Hood Courtesy Switch (ON: With the engine hood closed, wait for 30 seconds after turning the ignition switch off, and then start the engine) |
HINT:
If the Data List value does not change even when the engine hood and back door is closed, refer to Engine Hood Courtesy Switch Circuit.
Click here
Stop&Start Operating Permission (Driver Side Buckle SW) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Fasten the driver seat belt. | Data List / Driver Seat Belt Buckle Switch (ON: Seat belt is fastened) |
Confirm that DTC U014087 (Lost Communication with main body ECU (Multiplex network body ECU) is not output. | DTCs are not output. |
Front seat inner belt assembly (for driver side) | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Check that the driver door is closed. | Data List / Driver Courtesy Switch Signal (OFF: 3 seconds have elapsed after driver door closed) |
Confirm that DTC U014087 (Lost Communication with main body ECU (Multiplex network body ECU) is not output. HINT: Depending on the vehicle, confirm that DTC U015187 (Lost Communication with airbag sensor assembly) is not output because the signal for Data List item "D Courtesy Switch Signal" is sent from the airbag sensor assembly. | DTCs are not output. |
Driver door courtesy switch circuit | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Press the stop and start system cancel switch (eco run cancel switch assembly) to turn off the stop and start cancel indicator light. | Data List / Stop&Start Cancel Switch (OFF: Stop and start system cancel switch (eco run cancel switch assembly) not pressed) |
HINT:
If the value of the Data List item does not change when the stop and start system cancel switch (eco run cancel switch assembly) is pressed, refer to Stop and Start Cancel Switch Circuit.
Click here
Stop&Start Operating Permission (Ambient Temperature) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm the ambient temperature. | Data List / Ambient Temp Sensor (Standard: Higher than -5°C (23°F)) |
Ambient temperature sensor | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Stop the vehicle on a road surface that does not have a steep gradient. | Data List / Gradient of Road Surface (Standard: Gradient of road surface is within the range required for stop and start to operate (-1.36 m/s2 to 1.36 m/s2)) |
Deceleration sensor zero point not calibrated. HINT: Refer to Registration for how to calibrate the zero point of the deceleration sensor.
|
|
Airbag sensor assembly (G sensor) HINT: Depending on the vehicle, the deceleration sensor may not be built into the airbag sensor assembly, but installed separately. | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Stop the vehicle after driving at a speed of 7 km/h (4 mph) or more. | Data List / Vehicle Speed (Ignition switch ON with vehicle being driven at 7 km/h (4 mph) or more) Check the vehicle speed signal. Data List / IG-ON State Before Starting (ON: Stop and start can operate based on the initial trip conditions) |
Check the vehicle speed signal. | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Check the vehicle speed as indicated by the engine stop and start ECU. | Data List / Vehicle Speed (Standard: 0 km/h (0 mph) (Vehicle stopped after engine warmed up)) |
Wheel speed sensor | - |
Skid control ECU (brake actuator assembly) | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Stop the vehicle after driving for 5 seconds (reference value) or more. | Data List / Stop&Start of Engine State (5 seconds (reference value) or more have elapsed after changing to "Run" from a value other than "Run".) HINT: Run: Engine running |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Ignition switch is ON (maximum of 4 minutes). | A certain amount of time has elapsed since the starter motor became inoperative. HINT:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
STA signal circuit HINT: Refer to STA Signal Circuit of Stop and Start System.
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Perform diagnosis by forcibly operating the oil pump assembly with motor using the Active Test. |
|
Oil pump assembly with motor | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Perform diagnosis by forcibly operating the oil pump with motor assembly using the Active Test. |
|
Oil pump with motor assembly | - |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm there is no air in the CVT oil pump. HINT: Refer to Registration of Stop and Start System.
| Data List / Oil Pump Air Discharge status (Complete) HINT: Depending on the vehicle specifications, OK may be displayed even when incomplete. |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm the steering wheel is not operated when the vehicle is stopped. | Data List / Steering Angle Velocity (Less than 45 deg/s) |
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
|
HINT:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Check that the engine is idling.
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
- | Starter not operating
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Check that the ignition switch is ON using the Data List. | Data List / IG Switch (5 seconds or more have passed with the ignition switch ON) |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm that the following items required for operation of the stop and start system are met: Operating Permission (ECM 1, ECM 2, Battery, ABS/VSC, ABS/VSC 2, IG SW, DTC, A/C, Interval, After Running, Engine Hood and Back Door Closed, D Door Closed, Cancel Switch, Interval For Starter, AT/CVT, AT/CVT 2, Key Operation, Driver Side Buckle SW, Ambient Temperature) | Operating Permission (ECM 1, ECM 2, Battery, ABS/VSC, ABS/VSC 2, IG SW, DTC, A/C, Interval, After Running, Engine Hood and Back Door Closed, D Door Closed, Cancel Switch, Interval For Starter, AT/CVT, AT/CVT 2, Key Operation, Driver Side Buckle SW, Ambient Temperature) HINT: Depending on the vehicle, AT/CVT and AT/CVT2 may be part of Data List item "Stop&Start Precondition 2". |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm that the following items required for operation of the stop and start system are met: Operating Permission (Idling, Road Surface Gradient, No Shift Operation, Brake Negative Pressure, Steering, O/P Check, Starter Check Complete) | Operating Permission (Idling, Road Surface Gradient, No Shift Operation, Brake Negative Pressure, Steering, O/P Check, Starter Check Complete) |
NEXT | GO TO STEP 16 |
13. | CHECK VEHICLE CONDITIONS (OTHER SYSTEMS) |
(a) Based on the respective Data List item, ensure the operation permission conditions are met.
HINT:
Depending on the vehicle, some of the items are not displayed.
Stop&Start Operating Permission (4WD and Rear Differential Lock) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Data List / Rear Differential Lock Operation State (OFF: Free) |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Operation of the stop and start system is not prohibited due to the intelligent parking assist system. |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| Operation of the stop and start system is not prohibited due to the side lift up seat system. |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Confirm that air suspension system is off. | Operation of the stop and start system is not prohibited due to the air suspension system. |
NEXT | GO TO STEP 16 |
14. | CHECK VEHICLE CONDITIONS (BRAKE SYSTEM) |
(a) Based on the respective Data List item, ensure the operation permission conditions are met.
HINT:
Depending on the vehicle, some of the items are not displayed.
Stop&Start Operating Permission (Brake Master Pressure 0 Point Correction) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Check the brake master cylinder pressure when the brake pedal is released. |
HINT:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
|
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
After brake control (VSC, ABS, TR(A)C, automatic brake) stops operating, operation of the stop and start system becomes possible. | Brake control (VSC, ABS, TR(A)C, automatic brake) is not operating. |
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
Perform a wheel speed sensor inspection. | Data List / Wheel Speed Malfunction (OFF: Input value from speed sensor is normal) |
NEXT | GO TO STEP 16 |
15. | CHECK VEHICLE CONDITIONS (TRANSMISSION SWITCH) |
(a) Based on the respective Data List item, ensure the operation permission conditions are met.
HINT:
Depending on the vehicle, some of the items are not displayed.
Stop&Start Operating Permission (Shift Position) Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
HINT: Before the vehicle is stopped after being driven, if there is shift lever history, operation of the stop and start system becomes possible. |
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
HINT: Before the vehicle is stopped after being driven, if there is shift lever history, operation of the stop and start system becomes possible. |
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
HINT: Only applicable to manual transmission vehicles with stop and start system, and automatic transmission (transaxle) and CVT vehicles for which stop and start operates only when the shift state is P or N. |
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| When all of the following conditions are met, operation of the stop and start system is prohibited:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| When all of the following conditions are met, operation of the stop and start system is prohibited:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| When all of the following conditions are met, operation of the stop and start system is prohibited:
|
Item to Check or Action to be Taken | Conditions Required for Permission |
---|---|
| When all of the following conditions are met (the vehicle is manually started when the engine is stopped by the stop and start system), operation of the stop and start system is prohibited:
|
|
16. | STOP AND START SYSTEM OPERATION CHECK (PERMISSION STATUS AND NUMBER OF OPERATION PROHIBITIONS) |
(a) Ensure there are no Data List items indicating a value that prohibits engine start and check if the stop and start system operates.
(b) Check if the stop and start system operates.
Click here
HINT:
If the stop and start system does not operate, proceed to the next suspected item.
OPERATES | END (Explain to the customer that the problem could not be reproduced) |
DOES NOT OPERATE | CHECK NEXT PERMISSION STATUS AND NUMBER OF OPERATION PROHIBITIONS |
WARNING
Never allow a person to ride in the luggage compartment/trunk
Allowing a person to ride in the luggage compartment/trunk is dangerous. The person in the luggage compartment/trunk could be seriously injured or killed during sudden braking or a collision.
Do not drive with the liftgate/trunk lid open