FREEZE FRAME DATA
FREEZE FRAME DATA
(a) When a DTC is stored, the AWD ECU assembly stores the current vehicle state as Freeze Frame Data.
HINT:
Freeze Frame Data at the time a DTC is stored:
CHECK FREEZE FRAME DATA
(a) According to the display on the GTS, select the trouble code data display with Freeze Frame Data.
Chassis > Four Wheel Drive > Trouble Codes Chassis > Four Wheel Drive Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
Stop Light Switch | Stop light switch | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Parking Brake | Parking brake | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Lateral G | Lateral G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | - | Changes in proportion with the pedal movement speed when the brake pedal is being operated. |
Forward and Rearward G | Forward and rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | - | Changes in proportion with acceleration during acceleration/deceleration. |
Yaw Rate Value | Yaw rate value | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Accelerator Position | Accelerator pedal depression amount | Min.: 0.0% Max.: 127.5% | When the accelerator pedal is released: 0% | Changes in proportion to the movement of the pedal during accelerator pedal operation. |
Real Engine Torque | Real engine torque | Min.: -1024.00 Nm Max.: 1023.96 Nm | - | - |
Steering Angle Value | Steering sensor | Min.: - 3276.8° Max.: 3276.7° | Left turn: Increase Right turn: Decrease | - |
Vehicle Speed | Vehicle speed | Min.: 0.0 km/h (0 mph) Max.: 326.4 km/h (202.8 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V Max.: 20.40 V | Ignition switch ON: 11 to 14 V | - |
R/L Measurement Mode (Cold FTP) | R/L Measurement Mode (Cold FTP) | Normal / ON | - | - |
R/L Measurement Mode | R/L Measurement Mode | Normal / ON | - | - |
4WD Chassis Dynamometer Mode | AWD Chassis Dynamometer Mode | Normal / ON | - | - |
2WD Chassis Dynamometer Mode | 2WD Chassis Dynamometer Mode | Normal / ON | - | - |
Front Axle Coupling Clutch Current | - | - | - | Cannot be used |
Rear Axle Coupling Clutch Current | - | - | - | Cannot be used |
Center Coupling Current | Center coupling drive current value | Min.: 0.000 A Max.: 3.000 A | - | - |
Front Axle Coupling Clutch Request Current | - | - | - | Cannot be used |
Rear Axle Coupling Clutch Request Current | - | - | - | Cannot be used |
Center Coupling Request Current | Center coupling request current value | Min.: 0.000 A Max.: 3.000 A | - | - |
Steering Angle Value 2 | - | - | - | Cannot be used |
Temperature Sensor Value in Coupling | Value of temperature sensor inside the coupling | Min.: -256.00°C (-428.80°F) Max.: 255.99°C (492.78°F) | - | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.
(a) Clear the DTCs and Freeze Frame Data.
Click here
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.