DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
NOTICE:
Depending on the vehicle specifications, some of the Data List items in the following table will not be displayed on the GTS.
Body Electrical > Combination Meter > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total distance traveled unit | km or mile | - | - |
ODO/TRIP Change Switch | ODO/TRIP switch (Combination meter assembly) | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Trip Reset Switch | Trip reset switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Multi Display Select Switch | DISP switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Meter Day Mode Switch | Tail cancel switch (Light control rheostat) | OFF or ON | OFF: Tail cancel switch off ON: Tail cancel switch on | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Light Control Switch (UP) | Light control rheostat up switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Light Control Switch (DOWN) | Light control rheostat down switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Light Control Switch (Single) | Light control rheostat switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Timer Switch H on Combination Meter | Clock (+) switch (Combination meter assembly) | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Timer Switch M on Combination Meter | Clock (-) switch (Combination meter assembly) | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Timer Switch 00 on Combination Meter | Clock (00) switch (Combination meter assembly) | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Timer Switch on Combination Meter | Clock switch (Combination meter assembly) | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is built into the combination meter assembly or is connected via direct line, the input value is displayed. |
Multi Switch (Up) | Up switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Down) | Down switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Left) | Left switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Right) | Right switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Enter) | OK switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Back) | Back switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
Multi Switch (Menu) | Menu switch on steering pad switch | OFF or ON | OFF: Switch released ON: Switch pushed | When the switch is connected via direct line, the input value is displayed. |
+B Voltage | Auxiliary battery voltage | Min.: 0.0 V, Max.: 25.5 V or Unset | 11 to 14 V | - |
Fuel Input | Fuel input | Min.: 0.00 L, Max.: 655.35 L or Unset | Fuel sender input value | - |
Sub Fuel Input | Sub fuel input | Min.: 0.00 L, Max.: 655.35 L or Unset | Current fuel level displayed | - |
Rheostat value | Light control rheostat input | Min.: 0.00%, Max.: 100.01% or Unset | Increases from 0 to 100 as light control rheostat turned from low to high | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Vehicle Speed Meter | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) or Unset | Almost the same as actual vehicle speed | - |
Engine RPM | Engine speed | Min.: 0 rpm, Max.: 12701 rpm or Unset | Almost the same as actual tachometer | - |
Washer Level Warning Switch | Washer fluid level warning switch | OFF or ON | OFF: Washer fluid level not low ON: Washer fluid level low | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Driver Buckle Switch | Seat belt buckle switch (for Driver seat) | Fastened or Not Fastened | Fastened: Driver seat belt buckle switch fastened Not Fastened: Driver seat belt buckle switch unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Passenger Buckle Switch | Seat belt buckle switch (for Front passenger seat) | Fastened or Not Fastened | Fastened: Front passenger seat belt buckle switch fastened Not Fastened: Front passenger seat belt buckle switch unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. (The occupant detection sensor circuit and buckle switch circuit are separate.) |
Passenger Occupant Detection Switch | Occupant detection sensor (for Front passenger seat) | OFF or ON | OFF: Front passenger seat not occupied ON: Front passenger seat occupied | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. (The occupant detection sensor circuit and buckle switch circuit are separate.) |
Passenger Buckle / Occupant Detection Warning Switch | Seat belt buckle switch and occupant detection sensor (for Front passenger seat) | OFF or ON | OFF: Front passenger seat belt fastened or front passenger seat not occupied ON: Front passenger seat belt unfastened and front passenger seat occupied | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. (The occupant detection sensor circuit and buckle switch circuit are the same.) |
Rear Right Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear right seat) | OFF or ON | OFF: Rear seat belt RH fastened ON: Rear seat belt RH unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Rear Left Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear left seat) | OFF or ON | OFF: Rear seat belt LH fastened ON: Rear seat belt LH unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Rear Center Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear center seat) | OFF or ON | OFF: Rear seat belt center fastened ON: Rear seat belt center unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
3rd Right Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear No. 2 right seat) | OFF or ON | OFF: Rear No. 2 seat belt RH fastened ON: Rear No. 2 seat belt RH unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
3rd Left Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear No. 2 left seat) | OFF or ON | OFF: Rear No. 2 seat belt LH fastened ON: Rear No. 2 seat belt LH unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
3rd Center Seat Buckle / Occupant Detection Warning Switch | Seat belt buckle switch (for Rear No. 2 center seat) | OFF or ON | OFF: Rear No. 2 seat belt center fastened ON: Rear No. 2 seat belt center unfastened | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Turn Signal Switch (Left) | LH turn signal switch | OFF or ON | OFF: LH turn signal switch off ON: LH turn signal switch on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Turn Signal Switch (Right) | RH turn signal switch | OFF or ON | OFF: RH turn signal switch off ON: RH turn signal switch on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Turn Switch Signal (Full Turn) | Turn signal switch signal | OFF or ON | OFF: LH and RH turn signal switch off ON: LH or RH turn signal switch on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Hazard Flasher Switch | Hazard warning signal switch | OFF or ON | OFF: Hazard warning signal switch off ON: Hazard warning signal switch on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Ambient Temperature (Celsius) | Outside temperature (Celsius) | Min.: -40.0°C, Max.: 87.1°C or Unset | Almost the same as actual outside temperature | - |
Ambient Temperature (Fahrenheit) | Outside temperature (Fahrenheit) | Min.: -40°F, Max.: 215°F or Unset | Almost the same as actual outside temperature | - |
Lighting System | Existence of Headlight ECU | Without or With | Without: w/o Headlight ECU With: w/ Headlight ECU | - |
Back Door System | Existence of power back door system | Without or With | Without: w/o Power Back Door System With: w/ Power Back Door System | - |
Oil Pressure Switch | Engine oil pressure switch | OFF or ON | OFF: Engine started ON: Engine not started | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Oil Level Switch | Engine oil level sensor | OFF or ON | OFF: Engine oil level not low ON: Engine oil level low | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Water Level Switch | Fuel sediment switch | OFF or ON | OFF: Less than a large amount of water in fuel ON: Large amount of water in fuel | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Fuel Filter Switch | Fuel filter warning signal | OFF or ON | OFF: Fuel filter warning light off ON: Fuel filter warning light on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Coolant Temperature | Engine coolant temperature | Min.: 0.0°C, Max.: 127.1°C or Unset | 75 to 100°C: After warming up engine | - |
Integrated value for Maintenance | Maintenance required reminder value | Min.: 0 miles, Max.: 25401 miles or Unset | Driving distance after performing maintenance required reminder reset procedure displayed | - |
Parking Brake Switch | Parking brake switch | OFF or ON | OFF: Parking brake released ON: Parking brake applied | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Brake Fluid Amount | Brake fluid level | OK or Low | OK: Brake fluid level normal Low: Brake fluid level abnormal | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Brake Negative Pressure | Brake vacuum pressure | OK or NG | OK: Brake vacuum pressure normal NG: Brake vacuum pressure abnormal | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
TPMS System | Existence of tire pressure warning system | Without or With | Without: w/o Tire Pressure Warning System With: w/ Tire Pressure Warning System | - |
VGRS System | Existence of variable gear ratio steering system | Without or With | Without: w/o Variable Gear Ratio Steering System With: w/ Variable Gear Ratio Steering System | - |
VSC System | Existence of electronically controlled brake system | Without or With | Without: w/o Electronically Controlled Brake System With: w/ Electronically Controlled Brake System | - |
DRS System | Existence of dynamic rear steering system | Without or With | Without: w/o Dynamic Rear Steering System With: w/ Dynamic Rear Steering System | - |
Pop Up Hood System | Existence of pop up hood | Without or With | Without: w/o Pop up Hood With: w/ Pop up Hood | - |
AVS System | Existence of adaptive variable suspension system | Without or With | Without: w/o Adaptive Variable Suspension System With: w/ Adaptive Variable Suspension System | - |
LDA System | Existence of lane departure alert system or lane control system | Without or With | Without: w/o Lane Control System With: w/ Lane Control System | - |
PCS System | Existence of pre-collision system | Without or With | Without: w/o Pre-collision System With: w/ Pre-collision System | - |
ICS System | Existence of intelligent clearance sonar system | Without or With | Without: w/o Intelligent Clearance Sonar System With: w/ Intelligent Clearance Sonar System | - |
Radar Cruise System | Existence of dynamic radar cruise control system | Without or With | Without: w/o Dynamic Radar Cruise Control System With: w/ Dynamic Radar Cruise Control System | - |
Road Sign Assist System | Existence of road sign assist system | Without or With | Without: w/o Road Sign Assist System With: w/ Road Sign Assist System | - |
HV/EV System Indicator | Hybrid system indicator value | Min.: -101%, Max.: 511% or Unset | Current hybrid system indicator value | - |
ODO Display Time After IG OFF Adjust | Setting of the trip result display time after the ignition switch is turned off | 30s, 60s, 600s or OFF | Customize setting status displayed | If it is possible to customize the setting, the current setting is displayed. |
Flasher Sound Volume Adjust | Setting of the turn signal flasher buzzer sound volume adjustment | Large, Medium or Small | Customize setting status displayed | If it is possible to customize the setting, the current setting is displayed. |
Reverse Buzzer Setting | Setting of the reverse buzzer | Continual or Single | Customize setting status displayed | If it is possible to customize the setting, the current setting is displayed. |
Brake Pad Sensor Signal | Brake pad wear signal | OFF or ON | OFF: Brake pad replacement not necessary ON: Brake pad replacement necessary | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Sub Fuel Sender | No. 2 fuel sender gauge assembly | Without or With | Without: w/o No. 2 Fuel Sender Gauge Assembly With: w/ No. 2 Fuel Sender Gauge Assembly | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Steering Heater Indicator | Heated steering wheel indicator light signal | OFF or ON | OFF: Heated steering wheel indicator light off ON: Heated steering wheel indicator light on | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
ECO Drive Indicator Zone Display Function | Setting of ECO driving indicator zone | OFF or ON | OFF: Eco driving indicator zone not displayed ON: Eco driving indicator zone displayed | Displays customize setting of ECO Driving Indicator Zone Display Function |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Vehicle Speed | Maximum wheel speed sensor | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | 950 to 1050 rpm: Idling (shift state neutral, engine warmed up and A/C off) | When the crankshaft position sensor is malfunctioning, "Engine Speed" is approximately 0 rpm or varies greatly from the actual engine speed. |
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Perform the Active Test according the display on the GTS.
NOTICE:
Depending on the vehicle specifications, some of the Active Test items in the following table will not be displayed on the GTS.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Speedometer Operation (0km/h,0MPH) | Speedometer (0 km/h, 0 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speedometer Operation (40km/h,40MPH) | Speedometer (40 km/h, 40 mph) | ON |
|
Speedometer Operation (80km/h,80MPH) | Speedometer (80 km/h, 80 mph) | ON |
|
Speedometer Operation (120km/h,120MPH) | Speedometer (120 km/h, 120 mph) | ON |
|
Speedometer Operation (160km/h,160MPH) | Speedometer (160 km/h, 160 mph) | ON |
|
Speedometer Operation (200km/h,200MPH) | Speedometer (200 km/h, 200 mph) | ON |
|
Speedometer Operation (240km/h,240MPH) | Speedometer (240 km/h, 240 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speedometer Operation (280km/h,280MPH) | Speedometer (280 km/h, 280 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speedometer Operation (320km/h,320MPH) | Speedometer (320 km/h, 320 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speedometer Operation (360km/h,360MPH) | Speedometer (360 km/h, 360 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speedometer Operation (400km/h,400MPH) | Speedometer (400 km/h, 400 mph) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
TachoMeter Operation (0rpm) | Tachometer (0 rpm) | ON | - |
TachoMeter Operation (1000rpm) | Tachometer (1000 rpm) | ON | - |
TachoMeter Operation (2000rpm) | Tachometer (2000 rpm) | ON | - |
TachoMeter Operation (3000rpm) | Tachometer (3000 rpm) | ON | - |
TachoMeter Operation (4000rpm) | Tachometer (4000 rpm) | ON | - |
TachoMeter Operation (5000rpm) | Tachometer (5000 rpm) | ON | - |
TachoMeter Operation (6000rpm) | Tachometer (6000 rpm) | ON | - |
TachoMeter Operation (7000rpm) | Tachometer (7000 rpm) | ON | - |
TachoMeter Operation (8000rpm) | Tachometer (8000 rpm) | ON | - |
TachoMeter Operation (9000rpm) | Tachometer (9000 rpm) | ON | - |
TachoMeter Operation (10000rpm) | Tachometer (10000 rpm) | ON | - |
Fuel Gauge Operation (Sender E) | Fuel receiver gauge (Fuel sender gauge lower limit) | ON | See [Display 1] |
Fuel Gauge Operation (Empty) | Fuel receiver gauge (Fuel receiver gauge indicates E) | ON | See [Display 1] |
Fuel Gauge Operation (Warning) | Fuel receiver gauge (Position at which fuel level warning light turns on/off) | ON | See [Display 1] |
Fuel Gauge Operation (1/4) | Fuel receiver gauge (Fuel receiver gauge indicates 1/4) | ON | See [Display 1] |
Fuel Gauge Operation (1/2) | Fuel receiver gauge (Fuel receiver gauge indicates 1/2) | ON | See [Display 1] |
Fuel Gauge Operation (3/4) | Fuel receiver gauge (Fuel receiver gauge indicates 3/4) | ON | See [Display 1] |
Fuel Gauge Operation (Full) | Fuel receiver gauge (Fuel receiver gauge indicates F) | ON | See [Display 1] |
Fuel Gauge Operation (Sender F) | Fuel receiver gauge (Fuel sender gauge upper limit) | ON | See [Display 1] |
Sub Fuel Gauge Operation (Sender E) | Sub Fuel receiver gauge (Sender E) | ON | - |
Sub Fuel Gauge Operation (Empty) | Sub Fuel receiver gauge (Empty) | ON | - |
Sub Fuel Gauge Operation (1/4) | Sub Fuel receiver gauge (1/4) | ON | - |
Sub Fuel Gauge Operation (1/2) | Sub Fuel receiver gauge (1/2) | ON | - |
Sub Fuel Gauge Operation (3/4) | Sub Fuel receiver gauge (3/4) | ON | - |
Sub Fuel Gauge Operation (Full) | Sub Fuel receiver gauge (Full) | ON | - |
Sub Fuel Gauge Operation (Sender F) | Sub Fuel receiver gauge (Sender F) | ON | - |
Water Temperature Meter Operation (50C,122F) | Engine coolant temperature receiver gauge (50°C, 122°F) | ON | See [Display 2] |
Water Temperature Meter Operation (60C,140F) | Engine coolant temperature receiver gauge (60°C, 140°F) | ON | See [Display 2] |
Water Temperature Meter Operation (70C,158F) | Engine coolant temperature receiver gauge (70°C, 158°F) | ON | See [Display 2] |
Water Temperature Meter Operation (80C,176F) | Engine coolant temperature receiver gauge (80°C, 176°F) | ON | See [Display 2] |
Water Temperature Meter Operation (Middle) | Engine coolant temperature receiver gauge (Middle) | ON | See [Display 2] |
Water Temperature Meter Operation (110C,230F) | Engine coolant temperature receiver gauge (110°C, 230°F) | ON | See [Display 2] |
Water Temperature Meter Operation (120C,248F) | Engine coolant temperature receiver gauge (120°C, 248°F) | ON | See [Display 2] |
Water Temperature Meter Operation (127C,260F) | Engine coolant temperature receiver gauge (127°C, 260°F) | ON | See [Display 2] |
Volt Meter Operation (0V) | Voltmeter (0 V) | ON | - |
Volt Meter Operation (3V) | Voltmeter (3 V) | ON | - |
Volt Meter Operation (6V) | Voltmeter (6 V) | ON | - |
Volt Meter Operation (9V) | Voltmeter (9 V) | ON | - |
Volt Meter Operation (12V) | Voltmeter (12 V) | ON | - |
Volt Meter Operation (15V) | Voltmeter (15 V) | ON | - |
Volt Meter Operation (18V) | Voltmeter (18 V) | ON | - |
Oil Pressure Meter Operation (LOW) | Engine oil pressure receiver gauge (Engine oil pressure receiver gauge indicates Low) | ON | - |
Oil Pressure Meter Operation (1/4) | Engine oil pressure receiver gauge (Engine oil pressure receiver gauge indicates 1/4) | ON | - |
Oil Pressure Meter Operation (1/2) | Engine oil pressure receiver gauge (Engine oil pressure receiver gauge indicates 1/2) | ON | - |
Oil Pressure Meter Operation (3/4) | Engine oil pressure receiver gauge (Engine oil pressure receiver gauge indicates 3/4) | ON | - |
Oil Pressure Meter Operation (HIGH) | Engine oil pressure receiver gauge (Engine oil pressure receiver gauge indicates High) | ON | - |
HV/EV System Indicator (MIN) | Hybrid system indicator value (Charge area) | ON | - |
HV/EV System Indicator (-50%) | Hybrid system indicator value (Charge area) | ON | - |
HV/EV System Indicator (0%) | Hybrid system indicator value (Eco area) | ON | - |
HV/EV System Indicator (100%) | Hybrid system indicator value (Eco area) | ON | - |
HV/EV System Indicator (200%) | Hybrid system indicator value (Power area) | ON | - |
HV/EV System Indicator (300%) | Hybrid system indicator value (Power area) | ON | - |
HV/EV System Indicator (400%) | Hybrid system indicator value (Power area) | ON | - |
HV/EV System Indicator (MAX) | Hybrid system indicator value (Power area) | ON | - |
SOC Gauge (MIN) | Hybrid battery status gauge (Hybrid battery status gauge indicates Min.) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
SOC Gauge (1/4) | Hybrid battery status gauge (Hybrid battery status gauge indicates 1/4) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
SOC Gauge (1/2) | Hybrid battery status gauge (Hybrid battery status gauge indicates 1/2) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
SOC Gauge (3/4) | Hybrid battery status gauge (Hybrid battery status gauge indicates 3/4) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
SOC Gauge (MAX) | Hybrid battery status gauge (Hybrid battery status gauge indicates Max.) | ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Fuel Gauge Operation for CNG (Sender E) | Fuel receiver gauge (for CNG) (Fuel sender gauge (for CNG) lower limit) | ON | - |
Fuel Gauge Operation for CNG (Empty) | Fuel receiver gauge (for CNG) (Fuel receiver gauge (for CNG) indicates E) | ON | - |
Fuel Gauge Operation for CNG (Warning) | Fuel receiver gauge (for CNG) (Position at which fuel level warning light (for CNG) turns on/off) | ON | - |
Fuel Gauge Operation for CNG (1/4) | Fuel receiver gauge (for CNG) (Fuel receiver gauge (for CNG) indicates 1/4) | ON | - |
Fuel Gauge Operation for CNG (1/2) | Fuel receiver gauge (for CNG) (Fuel receiver gauge (for CNG) indicates 1/2) | ON | - |
Fuel Gauge Operation for CNG (3/4) | Fuel receiver gauge (for CNG) (Fuel receiver gauge (for CNG) indicates 3/4) | ON | - |
Fuel Gauge Operation for CNG (Full) | Fuel receiver gauge (for CNG) (Fuel receiver gauge (for CNG) indicates F) | ON | - |
Fuel Gauge Operation for CNG (Sender F) | Fuel receiver gauge (for CNG) (Fuel sender gauge (for CNG) upper limit) | ON | - |
Buzzer Operation (800Hz, Vol L, W/ Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (800Hz, Vol L, W/O Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (800Hz, Vol S, W/ Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (800Hz, Vol S, W/O Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (1.6kHz, Vol S, W/O Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (2.0kHz, Vol S, W/O Damping) | Combination meter buzzer
| ON | - |
Buzzer Operation (2.4kHz, Vol L, W/O Damping) | Combination meter buzzer
| ON | - |
Multi Display All (White) | Multi-information display (White display) | ON | - |
Multi Display Default Screen | Multi-information display (Default screen) | ON | - |
Meter Display (All) | Segment display (All display) | ON | - |
Meter Display (0) | Segment display (0 display) | ON | - |
Meter Display (1) | Segment display (1 display) | ON | - |
Meter Display (2) | Segment display (2 display) | ON | - |
Meter Display (3) | Segment display (3 display) | ON | - |
Meter Display (4) | Segment display (4 display) | ON | - |
Meter Display (5) | Segment display (5 display) | ON | - |
Meter Display (6) | Segment display (6 display) | ON | - |
Meter Display (7) | Segment display (7 display) | ON | - |
Meter Display (8) | Segment display (8 display) | ON | - |
Meter Display (9) | Segment display (9 display) | ON | - |
Fuel Gauge Indicator | Fuel level warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
High Beam Indicator | High beam indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Taillamp Indicator | Tail indicator light | OFF or ON | When the switch is not connected to the combination meter assembly via direct line, the value of the Data List item will not change. |
Front Fog Lamp Indicator | Front fog indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Rear Fog Lamp Indicator | Rear fog indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Automatic High Beam Indicator (Green) | Automatic high beam indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Automatic High Beam Indicator (Yellow) | Automatic high beam warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Left Turn Signal Indicator | LH turn indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Right Turn Signal Indicator | RH turn indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Driver Side Seat Belt Warning | Driver or front passenger seat belt warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Airbag Warning | SRS warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Check Engine Warning | MIL (Check engine warning light) | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Brake Warning | Brake warning light / red (malfunction) | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Park Warning | Parking brake indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
ABS Warning | ABS warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Slip Warning | Slip indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
VSC OFF Indicator | VSC OFF indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
VSC TRC Indicator | TRC OFF indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Tire Pressure Warning System Indicator | Tire pressure warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
EPS Warning | EPS warning light (Red) | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
PPS Warning | EPS warning light (Amber) | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
PCS OFF Warning | PCS warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
ICS OFF Warning | PKSB OFF indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Stop and Start ON Indicator | Stop and start ON indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
RCTA OFF Indicator | RCTA OFF indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
BSM OFF Indicator | BSM OFF indicator light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Auxiliary Battery Warning | Charge warning light | OFF or ON | For models that display the measurement item on the multi-information display, the Active Test may not operate or may provide an invalid result. |
Speed Signal Input (0) | Vehicle speed test signal input | ON | When this Active Test is performed, an actual vehicle speed signal is sent via CAN communication to the combination meter assembly to operate the speedometer. The seat belt warning buzzer, etc. may operate when performing this Active Test. |
Speed Signal Input (40) | Vehicle speed test signal input | ON |
|
Speed Signal Input (80) | Vehicle speed test signal input | ON |
|
Speed Signal Input (120) | Vehicle speed test signal input | ON |
|
Speed Signal Input (160) | Vehicle speed test signal input | ON |
|
Speed Signal Input (200) | Vehicle speed test signal input | ON |
|
