DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Wiper Motor Cam Switch 1 | Windshield wiper motor cam signal | OFF or ON | OFF: Front wiper motor stop ON: Front wiper motor operation | - |
Wiper Control Switch HI | Front wiper switch HI position signal | OFF or ON | OFF: Front wiper switch not in HI position ON: Front wiper switch in HI position | - |
Communication Wiper ECU | Connection status between windshield wiper motor assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Not Connected OK: Connected | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Communication Wiper Module | Connection status between windshield wiper relay assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Not Connected OK: Connected | DTCs are stored if a malfunction occurs in the CXPI communication system. |
Communication Humidity/Rain Sensor | Connection status between rain sensor and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Not Connected OK: Connected | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
R Wiper Stop Function at Back Door/Trunk Lid Open | Function to enable the back door open linked rear wiper suspend function | Enable or Disable | Customize setting displayed | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Rear Wiper Washer Function | Function to enable the rear washer linked rear wiper operation function | Enable or Disable | Customize setting displayed | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Rear Wiper with Reverse Setting | Function to enable the R shift position linked rear wiper operation function | Disable, 1 time, Continuation | Customize setting displayed | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Wiper Power Relay | Wiper relay position signal | OFF or ON | OFF: WIPER relay off ON: WIPER relay on | - |
Front Washer Relay | Front washer operation | OFF or ON | OFF: Front washer switch off ON: Front washer switch ON | - |
Front Wiper Lo Operation | Windshield wiper motor assembly LO operation | OFF or ON | OFF: Front wiper motor stopped ON: During front wiper motor LO operation | - |
Front Wiper Hi Operation | Windshield wiper motor assembly HI operation | OFF or ON | OFF: Front wiper motor stopped ON: During front wiper motor HI operation | - |
Rear Washer Relay | Rear washer operation | OFF or ON | OFF: Rear washer switch off ON: Rear washer switch ON | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Wiper OFF Switch | Front wiper switch OFF position signal | OFF or ON | OFF: Front wiper switch not in OFF position ON: Front wiper switch in OFF position | - |
Wiper Auto/Int Switch | Front wiper switch or INT position signal | OFF or ON | OFF: Front wiper switch not in or INT position ON: Front wiper switch in INT position | - |
Wiper Lo Switch | Front wiper switch LO position signal | OFF or ON | OFF: Front wiper switch not in LO position ON: Front wiper switch in LO position | - |
Wiper Hi Switch | Front wiper switch HI position signal | OFF or ON | OFF: Front wiper switch not in HI position ON: Front wiper switch in HI position | - |
Wiper Mist Switch | Front wiper switch MIST position signal | OFF or ON | OFF: Front wiper switch not in MIST position ON: Front wiper switch in MIST position | - |
Washer Switch | Washer switch Fr WASH position signal | OFF or ON | OFF: Washer switch not in Fr WASH position ON: Washer switch in Fr WASH position | - |
Rear Wiper INT Switch | Rear wiper switch Rr INT position signal | OFF or ON | OFF: Rear wiper switch not in Rr INT position ON: Rear wiper switch in Rr INT position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Rear Wiper ON Switch | Rear wiper switch Rr ON position signal | OFF or ON | OFF: Rear wiper switch not in Rr ON position ON: Rear wiper switch in Rr ON position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Rear Washer Switch | Washer switch Rr WASH position signal | OFF or ON | OFF: Washer switch not in Rr WASH position ON: Washer switch in Rr WASH position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Intermittent Time Volume (Shortest) | Intermittent time adjustment switch condition | OFF or ON | OFF: Washer switch not in P4 position ON: Washer switch in P4 position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Intermittent Time Volume (Shorter) | Intermittent time adjustment switch condition | OFF or ON | OFF: Washer switch not in P3 position ON: Washer switch in P3 position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Intermittent Time Volume (Longer) | Intermittent time adjustment switch condition | OFF or ON | OFF: Washer switch not in P2 position ON: Washer switch in P2 position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Intermittent Time Volume (Longest) | Intermittent time adjustment switch condition | OFF or ON | OFF: Washer switch not in P1 position ON: Washer switch in P1 position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Wiper Spec Info | Function information | Unknown, Auto spec or Int spec | Unknown: Specification not stored Auto spec: w/ Auto wiper system Int spec: w/o Auto wiper system | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Sensor Info | Rain sensor temperature circuit condition | OK or NG | OK: Rain sensor is normal NG: Malfunction in rain sensor thermistor | - |
Sensor Reaction Info | Rain sensor output condition | OK or NG | OK: Rain sensor is normal NG: Malfunction in rain sensor thermistor output | - |
Sensor High Temp Info | Rain sensor high temperature condition | OK or NG | OK: Rain sensor is normal NG: Rain sensor temperature is high | - |
Sensor Low Temp Info | Rain sensor low temperature condition | OK or NG | OK: Rain sensor is normal NG: Rain sensor temperature is low | - |
Wiper Switch Auto Signal | Windshield wiper switch assembly (AUTO position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in AUTO position ON: Windshield wiper switch assembly in AUTO position | - |
Intermittent Time Volume | Auto sensitivity adjustment switch condition | Shortest, Shorter, Longer or Longest | Shortest: P4 Shorter: P3 Longer: P2 Longest: P1 | *1 |
Wiper Type | Displays vehicle wiper type | Normal, Reversing (1 Motor) or Reversing (2 Motor) | Shows vehicle wiper type | - |
Wiper Stop Position | Windshield wiper motor assembly stop position | Store Area, Lower Rev Pos, Wipe Area or Upper Rev Pos | Store Area/Lower Rev Pos: Lower reverse position or lower Wipe Area: Between lower reverse position and upper reverse position Upper Rev Pos: Upper reverse position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Wiper Stop Position (Sub Motor) | No. 2 Windshield wiper motor assembly stop position | Store Area, Lower Rev Pos, Wipe Area or Upper Rev Pos | Store Area/Lower Rev Pos: Lower reverse position or lower Wipe Area: Between lower reverse position and upper reverse position Upper Rev Pos: Upper reverse position | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
Motor Status | Wiper motor control condition in response to rain sensor request | Normal, Normal (Link Ctrl), Normal (Req Deny), Abnormal or Normal (Wiper Ctrl) | Current motor control condition | - |
Wiping Mode Signal (Sensor to Wiper) | Status of command request signal for front wiper speed and intermittent time from rain sensor | Stop, LO Mode, HI Mode, Wait, INT Mode1 (Vehicle Stop), INT Mode2 (Vehicle Stop), INT Mode3 (Vehicle Stop), INT Mode4 (Vehicle Stop), INT Mode5 (Vehicle Stop), INT Mode6 (Vehicle Stop), INT Mode7 (Vehicle Stop), INT Mode1 (Vehicle Run), INT Mode2 (Vehicle Run), INT Mode3 (Vehicle Run), INT Mode4 (Vehicle Run), INT Mode5 (Vehicle Run), INT Mode6 (Vehicle Run), INT Mode7 (Vehicle Run), INT Mode (Sensor Abnormal), OFF (Customize) or Fail Stop | Stop: Windshield wiper switch assembly in AUTO position and stop requested (Windshield wiper switch assembly OFF included) (rain not detected) LO Mode: Windshield wiper switch assembly in AUTO position and LO operation requested HI Mode: Windshield wiper switch assembly in AUTO position and HI operation requested INT Mode 1 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 32.7 s INT Mode 2 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.5 s INT Mode 3 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 9.7 s INT Mode 4 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.4 s INT Mode 5 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.1 s INT Mode 6 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.6 s INT Mode 7 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.8 s INT Mode 1 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.9 s INT Mode 2 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 10.1 s INT Mode 3 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.9 s INT Mode 4 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.5 s INT Mode 5 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 2.1 s INT Mode 6 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.2 s INT Mode 7 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.6 s INT Mode (Sensor Abnormal): Windshield wiper switch assembly in AUTO position and speed sensing intermittent operation requested OFF (Customize): Windshield wiper switch assembly in AUTO position and stop requested (for customization) Fail Stop: Windshield wiper switch assembly in AUTO position and stop requested (sensor malfunction) | - |
Wiper LO Single Operation Signal | Wiper LO Single Operation Signal | ON or OFF | ON: Windshield wiper switch assembly in AUTO position and sensor determines small amount of rain while wiper is in stopped position OFF: Windshield wiper switch assembly in AUTO position and wiper in position other than stopped | - |
Wiping Mode Signal (Wiper to Sensor) | Response status of command request signal for front wiper speed and intermittent time from rain sensor to windshield wiper relay assembly | Stop, LO Mode, HI Mode, Wait, INT Mode1 (Vehicle Stop), INT Mode2 (Vehicle Stop), INT Mode3 (Vehicle Stop), INT Mode4 (Vehicle Stop), INT Mode5 (Vehicle Stop), INT Mode6 (Vehicle Stop), INT Mode7 (Vehicle Stop), INT Mode1 (Vehicle Run), INT Mode2 (Vehicle Run), INT Mode3 (Vehicle Run), INT Mode4 (Vehicle Run), INT Mode5 (Vehicle Run), INT Mode6 (Vehicle Run), INT Mode7 (Vehicle Run), INT Mode (Sensor Abnormal), OFF (Customize) or Fail Stop | Stop: Windshield wiper switch assembly in AUTO position and stop requested (Windshield wiper switch assembly OFF included) (rain not detected) LO Mode: Windshield wiper switch assembly in AUTO position and LO operation requested HI Mode: Windshield wiper switch assembly in AUTO position and HI operation requested INT Mode 1 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 32.7 s INT Mode 2 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.5 s INT Mode 3 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 9.7 s INT Mode 4 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.4 s INT Mode 5 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.1 s INT Mode 6 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.6 s INT Mode 7 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.8 s INT Mode 1 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.9 s INT Mode 2 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 10.1 s INT Mode 3 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.9 s INT Mode 4 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.5 s INT Mode 5 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 2.1 s INT Mode 6 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.2 s INT Mode 7 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.6 s INT Mode (Sensor Abnormal): Windshield wiper switch assembly in AUTO position and speed sensing intermittent operation requested OFF (Customize): Windshield wiper switch assembly in AUTO position and stop requested (for customization) Fail Stop: Windshield wiper switch assembly in AUTO position and stop requested (sensor malfunction) | - |
Sensor High Temp History | History of if the rain sensor temperature being high (approximately 80°C (176°F)) | OFF or ON | OFF: The rain sensor temperature has not been (approximately 80°C (176°F)) ON: The rain sensor temperature reached high (approximately 80°C (176°F)) | Clearing the DTCs also clears the history |
Sensor Low Temp History | History of if the rain sensor temperature being low (approximately -40 °C (-104°F)) | OFF or ON | OFF: The rain sensor temperature has not been low (approximately -40°C (-104°F)) ON: The rain sensor temperature reached low (approximately -40°C (-104°F)) | Clearing the DTCs also clears the history |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost the same as actual vehicle speed | - |
Auto Wiper | Setting to switch control between automatic wipers/vehicle speed sensing intermittent time adjustment | Avail or Not Avl | Almost the same as actual vehicle speed | - |
Number of Trouble Code | Number of DTCs | 0 to 255 | Number of stored DTCs displayed | - |
Click here
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Perform the Active Test according to the display on the GTS.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Wiper Power Relay | Function to operate the WIPER relay | OFF or ON | - |
Front Washer Relay | Function to operate the windshield washer motor and pump assembly (Front) | OFF or ON | - |
Front Wiper Lo Operation | Function to operate the windshield wiper motor assembly in LO | OFF or ON | - |
Front Wiper Hi Operation | Function to operate the windshield wiper motor assembly in HI | OFF or ON | - |
Rear Washer Relay | Function to operate the windshield washer motor and pump assembly (Rear) | OFF or ON | Although this item is displayed on the GTS, it is not applicable to this vehicle. |
WARNING
When removing the fuel-filler cap, loosen the cap slightly and wait for any hissing to stop, then remove it
Fuel spray is dangerous. Fuel can burn skin and eyes and cause illness if ingested. Fuel spray is released when there is pressure in the fuel tank and the fuel-filler cap is removed too quickly.