DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Read the Data List according to the display on the GTS.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Auto High Beam Main Switch | Auto high beam switch signal | OFF or ON | OFF: Auto high beam switch not pressed ON: Auto high beam switch pressed | - |
Light Control Switch (HEAD) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
Insolation Amount of Solar Sensor RH | Solar sensor RH condition | 0 to 51100 or Sensor Fail | Condition can be displayed | - |
Insolation Amount of Solar Sensor LH | Solar sensor LH condition | 0 to 51100 or Sensor Fail | Condition can be displayed | - |
Light Sensor Illuminance | Light control sensor illuminance | 0 to 8191 lx or Sensor Fail | Value is output according to ambient light level | The displayed value is "0" when no light is detected. |
AHS Function | AFS (adaptive front-lighting system) or adaptive high beam system control function | Not Available or Available | Not Available: AFS (adaptive front-lighting system) or adaptive high beam system control unavailable Available: AFS (adaptive front-lighting system) or adaptive high beam system control valid | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
High Beam Headlights (By AHS ECU) | AFS (adaptive front-lighting system) or adaptive high beam system high beam operation status | Light OFF or Light ON | Light OFF: AFS (adaptive front-lighting system) or adaptive high beam system high beam off Light ON: AFS (adaptive front-lighting system) or adaptive high beam system high beam on | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
Light Sensor Connection History | Light control sensor connection status | Without or With | Without: Automatic light control sensor has not been connected With: Automatic light control sensor connected or has been connected | - |
Headlight ECU Function | ECU which controls the lighting system | Not Available or Available | Not Available: Headlight ECU system control unavailable Available: Headlight ECU system control valid | - |
LDM ECU Function | Automatic high beam sensor current state | Not Available or Available | Not Available: LED driver module ECU system control unavailable Available: LED driver module ECU system control valid | - |
Automatic High Beam Headlights Sensor Detection Status | Automatic high beam sensor state past 1 | Undetected, N/A, No sens, Headlight, Taillight, Speed, Daytime, Village, Other sens, Change, Out of aim, SAE Mod, Aim adjust or LIN Err | Condition can be displayed* | - |
IGR Power | Ignition switch ON signal | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
Parking Brake Switch | Parking brake switch signal | Release or Lock | Release: Parking brake released Lock: ON: Parking brake applied | - |
HINT:
*: The details of each value of the Range are as follows:
Display Value | Condition | Control Condition | Diagnostic Note |
---|---|---|---|
Undetected | Automatic high beam sensor being initialized | Control suspended (low beam headlights illuminated) | - |
N/A | Automatic high beam sensor temporarily disabled due to high temperature, unclear image (due to dirt, fog, etc.), etc. | Control suspended (previous beam setting maintained) | - |
No sens | No lights detected and vehicle speed below operation speed | High beam headlights illuminated | Only when vehicle speed within operation speed range |
Headlight | Headlights of oncoming vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Taillight | Taillights preceding vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Speed | No lights detected and vehicle speed below operation speed | Low beam headlights illuminated | - |
Daytime | Bright light detected | Low beam headlights illuminated | - |
Village | Streetlights, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Other sens | Not applicable | - | - |
Change | Changing between low beams and high beams | Changing between low beams and high beams | Only when vehicle speed within operation speed range |
Out of aim | Not applicable | - | - |
SAE Mod | Not applicable | - | - |
Aim adjust | Not applicable | - | - |
LIN Err | Not applicable | - | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Light OFF Switch | Light control switch off position signal | OFF or ON | OFF: Light control switch not in off position ON: Light control switch in off position | - |
Auto Light Switch | Light control switch AUTO position signal | OFF or ON | OFF: Light control switch not in AUTO position ON: Light control switch in AUTO position | - |
Head Light Switch (Tail) | Light control switch tail position signal | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Head Light Switch (Head) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
High Beam Main Switch | Dimmer switch high position signal | OFF or ON | OFF: Dimmer switch not in high position ON: Dimmer switch in high position | - |
Passing Light Switch | Dimmer switch high flash position (pass) signal | OFF or ON | OFF: Dimmer switch not in high flash position ON: Dimmer switch in high flash position | - |
Auto High Beam Main Switch | Auto high beam switch signal | OFF or ON | OFF: Auto high beam switch off ON: Auto high beam switch on | - |
Turn Signal Switch (Right) | Turn signal switch (right turn position) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | - |
Turn Signal Switch (Left) | Turn signal switch (left turn position) signal | OFF or ON | OFF: Turn signal switch not in left turn position ON: Turn signal switch in left turn position | - |
Cornering Light/Front Side Illuminate Light Switch | Turn signal switch (full turn) signal | OFF or ON | OFF: Turn signal switch not in left or right turn position ON: Turn signal switch in left or right full turn position | - |
Front Fog Light Switch | Front fog light switch signal | OFF or ON | OFF: Front fog light switch off ON: Front fog light switch on | - |
Rear Fog Light/Bad Weather Switch | Rear fog light switch signal | OFF or ON | OFF: Rear fog light switch off ON: Rear fog light switch on | - |
Automatic Light Equipped Info | Automatic light control system specification information | Unknown, With or Without | Unknown: Specification not stored With: Automatic light control system equipped Without: Automatic light control system not equipped | - |
Bad Weather Mode Equipped Info | Bad weather specification information | Unknown, Without or With | Unknown: Specification not stored Without: Bad weather specification not equipped With: Bad weather specification equipped | Although the item is displayed on the GTS, it is not applicable to this vehicle. |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Turn Signal Switch (Left) | Turn signal switch (left) signal | OFF or ON | OFF: Turn signal switch not in left turn position ON: Turn signal switch in left turn position | - |
Turn Signal Switch (Right) | Turn signal switch (right) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | - |
Turn Switch Signal (Full Turn) | Turn signal switch (full turn) signal | OFF or ON | OFF: Turn signal switch not in left or right turn position ON: Turn signal switch in left or right turn position | - |
Hazard Flasher Switch | Hazard warning signal switch signal | OFF or ON | OFF: Hazard warning signal switch off ON: Hazard warning signal switch on | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Headlight ECU/LDM RH Power Supply Signal | Light control LED ECU RH input | OFF or ON | OFF: Light control LED ECU RH is not input ON: Light control LED ECU RH is input | - |
Headlight ECU/LDM RH Power Supply Output | Light control LED ECU RH output | OFF or ON | OFF: Light control LED ECU RH is not output ON: Light control LED ECU RH is output | - |
Headlight ECU/LDM RH Power Supply Output Current | Light control LED ECU RH current | 0 to 255 A | Below 6.4 A | Light control LED ECU RH current when output is on |
Headlight ECU/LDM RH Power Supply Fuse Shut Off Status | Light control LED ECU RH fuse condition | OFF or ON | OFF: Light control LED ECU RH fuse not shut off ON: Light control LED ECU RH fuse shut off | - |
Headlight ECU/LDM RH Power Supply Fuse Shut Off Count | Light control LED ECU RH fuse shut off count | 0 to 255 | Light control LED ECU RH fuse has no shut off count | - |
Headlight ECU/LDM LH Power Supply Signal | Light control LED ECU LH input | OFF or ON | OFF: Light control LED ECU LH is not input ON: Light control LED ECU LH is input | - |
Headlight ECU/LDM LH Power Supply Output | Light control LED ECU LH output | OFF or ON | OFF: Light control LED ECU LH is not output ON: Light control LED ECU LH is output | - |
Headlight ECU/LDM LH Power Supply Output Current | Light control LED ECU LH current | 0 to 255 A | Below 6.4 A | Light control LED ECU LH current when output is on |
Headlight ECU/LDM LH Power Supply Fuse Shut Off Status | Light control LED ECU LH fuse condition | OFF or ON | OFF: Light control LED ECU LH fuse not shut off ON: Light control LED ECU LH fuse shut off | - |
Headlight ECU/LDM LH Power Supply Fuse Shut Off Count | Light control LED ECU LH fuse shut off count | 0 to 255 | Light control LED ECU LH fuse has no shut off count | - |
Front Fog Light Input Signal | Front fog light input | OFF or ON | OFF: Front fog light is not input ON: Front fog light is input | Light control switch in tail position |
Front Fog Light Output Signal | Front fog light output | OFF or ON | OFF: Front fog light is not output ON: Front fog light is output | Light control switch in tail position |
Front Fog Light Output Current | Front fog light current | 0 to 255 A | Below 0.7 A |
|
Front Fog Light Fuse Shut Off Status | Front fog light fuse condition | OFF or ON | OFF: Front fog light fuse not shut off ON: Front fog light fuse shut off | Light control switch in tail position |
Front Fog Light Fuse Shut Off Count | Front fog light fuse shut off count | 0 to 255 | Front fog light fuse has no shut off count | Light control switch in tail position |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IGR Status Signal | State of IGR power source | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
IGP Status Signal | State of IGP power source | OFF or ON | OFF: Ignition switch off ON: Ignition switch ON | - |
Tail Light Input Signal | Tail light input | OFF or ON | OFF: Taillight is not input ON: Tail light is input | - |
Tail Light Output Signal | Tail light output | OFF or ON | OFF: Taillight is not output ON: Tail light is output | - |
Tail Light Output Current | Tail light current | 0 to 255 A | Below 6.9 A | Tail light current when output is on |
Tail Light Fuse Shut Off Status | Tail light fuse condition | OFF or ON | OFF: Taillight fuse not shut off ON: Taillight fuse shut off | - |
Tail Light Fuse Shut Off Count | Tail light fuse shut off count | 0 to 255 | Taillight fuse has no shut off count | - |
Back-up Light Input Signal | Back-up light input | OFF or ON | OFF: Back-up light is not input ON: Back-up light is input | - |
Back-up Light Output Signal | Back-up light output | OFF or ON | OFF: Back-up light is not output ON: Back-up light is output | - |
Back-up Light Output Current | Back-up light current | 0 to 255 A | Below 5.3 A | Back-up light current when output is on |
Back-up Light Fuse Shut Off Status | Back-up light fuse condition | OFF or ON | OFF: Back-up light fuse not shut off ON: Back-up light fuse shut off | - |
Back-up Light Fuse Shut Off Count | Back-up light fuse shut off count | 0 to 255 | Back-up light fuse has no shut off count | - |
Rear Fog Light Input Signal | Rear fog input | OFF or ON | OFF: Rear fog is not input ON: Rear fog is input | - |
Rear Fog Light Output Signal | Rear fog output | OFF or ON | OFF: Rear fog is not output ON: Rear fog is output | - |
Rear Fog Light Output Current | Rear fog current | 0 to 255 A | Below 0.3 A | Rear fog light current when output is on |
Rear Fog Light Fuse Shut Off Status | Rear fog fuse condition | OFF or ON | OFF: Rear fog fuse not shut off ON: Rear fog fuse shut off | - |
Rear Fog Light Fuse Shut Off Count | Rear fog fuse shut off count | 0 to 255 | Rear fog fuse has no shut off count | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | w/ Toyota Safety Sense |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | w/ Toyota Safety Sense |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | w/ Toyota Safety Sense |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Recognition Camera High Temperature 2 | Forward recognition camera condition | Not High Temperature or High Temperature | Not High Temperature: 65°C (149°F) or lower High Temperature: 65°C (149°F) or higher |
|
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Perform the Active Test according to the display on the GTS.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Relay / Light Power Supply Relay | Headlights | OFF or ON | - |
High Beam Headlight | High beam headlights | OFF or ON | - |
Daytime Running Light | Daytime running lights | OFF or ON | - |
Automatic High Beam Switch Light | Auto high beam switch indicator light | OFF or ON | - |
Dimmer Signal | Auto dimmer signal | OFF or ON | State where circumference illumination is bright |
Low Beam Headlight | Low beam headlights | OFF or ON | - |
Rear Fog Light | Rear fog lights | OFF or ON | Light control switch in tail position |
Front Fog Light | Front fog lights | OFF or ON | Light control switch in tail position |
Taillight / Clearance Light | Taillights and clearance lights | OFF or ON | - |
Panel Light | Panel lights | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Automatic High Beam Indicator (Green) | Automatic high beam indicator light | OFF or ON | - |
To use the auxiliary key, press the knob and pull out the auxiliary key from the smart key.