COMPONENTS
ILLUSTRATION
*1 | FRONT SEAT INNER BELT ASSEMBLY | *2 | RECLINING HINGE COVER |
*3 | RECLINING ADJUSTER RELEASE HANDLE | *4 | FRONT SEAT CUSHION SHIELD |
*5 | FRONT SEAT INNER CUSHION SHIELD | *6 | FRONT SEAT BELT ANCHOR PLATE |
*7 | SEPARATE TYPE FRONT SEATBACK COVER | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*A | for Sporty Seat Type | *B | for Sports Seat Type |
*1 | SEPARATE TYPE FRONT SEATBACK ASSEMBLY | *2 | SEPARATE TYPE FRONT SEAT CUSHION COVER WITH PAD |
*3 | CONNECTOR HOLDER | *4 | OCCUPANT DETECTION SENSOR (SEPARATE TYPE FRONT SEAT CUSHION PAD) |
*5 | SEPARATE TYPE FRONT SEAT CUSHION COVER | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | - | - |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.