COMPONENTS
ILLUSTRATION
*1 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY | *2 | PACKAGE TRAY TRIM PANEL ASSEMBLY |
*3 | DECK BOARD ASSEMBLY | *4 | DECK FLOOR BOX RH |
*5 | DECK FLOOR BOX LH | *6 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH |
*7 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH | - | - |
ILLUSTRATION
*1 | LAP BELT OUTER ANCHOR COVER | *2 | FRONT SEAT OUTER BELT ASSEMBLY LH |
*3 | FRONT SEAT OUTER BELT ASSEMBLY RH | *4 | REAR SEATBACK HINGE SUB-ASSEMBLY LH |
*5 | REAR SEATBACK HINGE SUB-ASSEMBLY RH | *6 | QUARTER TRIM PANEL ASSEMBLY LH |
*7 | QUARTER TRIM PANEL ASSEMBLY RH | *8 | CENTER PILLAR UPPER GARNISH LH |
*9 | CENTER PILLAR UPPER GARNISH RH | *10 | DECK TRIM REAR COVER |
*11 | DECK TRIM SIDE PANEL ASSEMBLY LH | *12 | DECK TRIM SIDE PANEL ASSEMBLY RH |
*13 | REAR SEAT OUTER BELT ASSEMBLY LH | *14 | REAR SEAT OUTER BELT ASSEMBLY RH |
*15 | INNER ROOF SIDE GARNISH LH | *16 | INNER ROOF SIDE GARNISH RH |
*17 | ROOF SIDE INNER GARNISH LH | *18 | ROOF SIDE INNER GARNISH RH |
*19 | NO. 1 ROOF HEADLINING MOULDING LH | *20 | NO. 1 ROOF HEADLINING MOULDING RH |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | VISOR ASSEMBLY LH | *2 | VISOR ASSEMBLY RH |
*3 | VISOR HOLDER | *4 | ASSIST GRIP COVER |
*5 | ASSIST GRIP SUB-ASSEMBLY | - | - |
ILLUSTRATION
*A | w/ Pre-collision System | *B | w/o Pre-collision System |
*1 | MAP LIGHT ASSEMBLY | *2 | NO. 1 ROOM LIGHT ASSEMBLY |
*3 | ROOM LIGHT HOUSING | *4 | ROOM LIGHT LENS |
*5 | RAIN SENSOR COVER | *6 | INNER REAR VIEW MIRROR STAY HOLDER COVER |
*7 | NO. 2 FORWARD RECOGNITION COVER | *8 | NO. 1 FORWARD RECOGNITION COVER |
*9 | ROOF HEADLINING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*A | w/ Active Noise Control System | - | - |
*1 | ACTIVE NOISE CONTROL MICROPHONE | *2 | ROOF HEADLINING HOLDER COVER |
*3 | NO. 4 ROOF SILENCER PAD | *4 | NO. 1 ROOF SILENCER PAD |
*5 | NO. 2 ROOF SILENCER PAD | *6 | NO. 3 ROOF SILENCER PAD |
ILLUSTRATION
*A | w/ Pre-collision System | *B | w/o Pre-collision System |
*1 | NO. 1 ROOF WIRE | *2 | NO. 2 ANTENNA CORD SUB-ASSEMBLY |
● | Non-reusable part | - | - |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.