COMPONENTS
ILLUSTRATION
*1 | Global Apostille Services - Birth certificate apostille. Apostille documents. FRONT PILLAR GARNISH LH | *2 | FRONT PILLAR GARNISH RH |
*3 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *4 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
*5 | NO. 1 INSTRUMENT SIDE PANEL | *6 | NO. 2 INSTRUMENT SIDE PANEL |
*7 | LOWER NO. 2 INSTRUMENT PANEL FINISH PANEL | *8 | GLOVE COMPARTMENT DOOR CHECK CUSHION |
*9 | LOWER INSTRUMENT PANEL FINISH PANEL ASSEMBLY | *10 | GLOVE COMPARTMENT DOOR ASSEMBLY |
*11 | HOOD LOCK CONTROL LEVER SUB-ASSEMBLY | *12 | COWL SIDE TRIM BOARD LH |
*13 | COWL SIDE TRIM BOARD RH | *14 | FRONT DOOR SCUFF PLATE LH |
*15 | FRONT DOOR SCUFF PLATE RH | *16 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
*17 | NO. 2 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | *18 | FRONT NO. 2 SPEAKER ASSEMBLY |
*19 | FRONT PILLAR GARNISH CLIP | *20 | NO. 1 ROOF HEADLINING MOULDING LH |
*21 | NO. 1 ROOF HEADLINING MOULDING RH | *22 | GLOVE COMPARTMENT DOOR STOPPER SUB-ASSEMBLY |
● | Non-reusable part | - | - |
ILLUSTRATION
*1 | INSTRUMENT CLUSTER FINISH CENTER PANEL ASSEMBLY | *2 | INSTRUMENT PANEL CENTER REGISTER ASSEMBLY |
*3 | INSTRUMENT PANEL CENTER TRAY | *4 | AIR CONDITIONING CONTROL ASSEMBLY |
*5 | COMBINATION METER ASSEMBLY | *6 | INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY |
*7 | LOWER STEERING COLUMN COVER | *8 | UPPER STEERING COLUMN COVER |
*9 | TURN SIGNAL SWITCH ASSEMBLY WITH SPIRAL CABLE SUB-ASSEMBLY | - | - |
ILLUSTRATION
*A | w/ Headup Display | - | - |
*1 | INSTRUMENT PANEL SUB-ASSEMBLY | *2 | INSTRUMENT MAIN PANEL |
*3 | INSTRUMENT CLUSTER FINISH END PANEL | *4 | DEFROSTER NOZZLE ASSEMBLY |
*5 | NO. 1 INSTRUMENT PANEL PIN | *6 | AUTOMATIC LIGHT CONTROL SENSOR |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
*1 | NO. 1 SIDE DEFROSTER NOZZLE | *2 | NO. 2 SIDE DEFROSTER NOZZLE |
*3 | NO. 1 INSTRUMENT PANEL REGISTER ASSEMBLY | *4 | NO. 2 INSTRUMENT PANEL REGISTER ASSEMBLY |
*5 | NO. 1 SIDE DEFROSTER NOZZLE DUCT | *6 | NO. 2 SIDE DEFROSTER NOZZLE DUCT |
*7 | INSTRUMENT CLUSTER FINISH PANEL ORNAMENT | *8 | INSTRUMENT PANEL PASSENGER WITHOUT DOOR AIRBAG ASSEMBLY |
*9 | NO. 2 INSTRUMENT PANEL WIRE | *10 | ANTENNA CORD SUB-ASSEMBLY |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.