COMPONENTS
ILLUSTRATION
*1 | PORT FUEL INJECTOR ASSEMBLY | *2 | NO. 5 ENGINE WIRE |
*3 | INJECTOR VIBRATION INSULATOR | *4 | FUEL DELIVERY SPACER |
*5 | FUEL DELIVERY PIPE | *6 | FUEL DELIVERY GUARD |
*7 | OIL LEVEL GAUGE GUIDE | *8 | OIL LEVEL GAUGE SUB-ASSEMBLY |
*9 | NO. 4 WATER BY-PASS PIPE | *10 | NO. 2 FUEL TUBE SUB-ASSEMBLY |
*11 | FUEL PIPE CLAMP | *12 | ENGINE WIRE |
*13 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *14 | O-RING |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque | ||
● | Non-reusable part | - | - |
To use the auxiliary key, press the knob and pull out the auxiliary key from the smart key.