COMPONENTS
ILLUSTRATION
*1 | NO. 1 VALVE ROCKER ARM SUB-ASSEMBLY | *2 | VALVE LASH ADJUSTER ASSEMBLY |
*3 | VALVE STEM CAP | *4 | CYLINDER HEAD SUB-ASSEMBLY |
*5 | CYLINDER HEAD GASKET | *6 | CYLINDER HEAD SET BOLT |
*7 | NO. 1 CAMSHAFT BEARING CAP | - | - |
![]() | Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
![]() | N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part | - | - |
*T1 | 1st: 50 (510, 37) 2nd: Turn 90° 3rd: Turn 90° | *T2 | 1st: 40 (408, 30) 2nd: Turn 90° 3rd: Turn 90° |
To use the auxiliary key, press the knob and pull out the auxiliary key from the smart key.