FREEZE FRAME DATA
DESCRIPTION
(a) When a front camera system DTC is stored, the forward recognition camera stores the current vehicle (ECU or sensor) state as Freeze Frame Data.
CHECK FREEZE FRAME DATA
(a) Select a DTC to display the freeze frame data.
Chassis > Front Recognition Camera > Trouble Codes(b) Check the freeze frame data for the output DTC.
FREEZE FRAME DATA CHART
Chassis > Front Recognition Camera Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Vehicle Information (Steering Wheel Position) | Vehicle information (steering wheel position) stored in forward recognition camera | Unknown / Left / Right | Actual steering wheel position displayed | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
HV/EV Equipped Information | Vehicle information (powertrain type) stored in forward recognition camera | Non-HV/EV / HV/EV | Non-HV/EV: Conventional vehicle HV/EV: Hybrid vehicle | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Buzzer (Line) Equipped Information | Existence of forward recognition camera buzzer | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
IG Status Information | - | - | - | Cannot be used |
Occurrence Times of Front Recognition Camera Optical Axis Misalignment | - | - | - | Cannot be used |
Weather Condition (Heavy Fog) | Existence of weather condition (heavy fog) | Not Detected / Detected | Not Detected: Has not been detected Detected: Weather condition (heavy fog) detected | - |
Weather Condition (Heavy Snow / Heavy Rain) | Existence of weather condition (heavy snow/heavy rain) | Not Detected / Detected | Not Detected: Has not been detected Detected: Weather condition (heavy snow/heavy rain) detected | - |
Vehicle Speed | Speed of the vehicle | 0 to 255 km/h | 0 km/h: Vehicle is stopped | - |
Front Recognition Camera Low Voltage | Existence of forward recognition camera low voltage malfunction | Not Low Voltage / Low Voltage | Not Low Voltage | If the value of this item is "Low Voltage", the front camera system may have been temporarily unavailable. |
Front Recognition Camera High Voltage | Existence of forward recognition camera high voltage malfunction | Not High Voltage / High Voltage | Not High Voltage | If the value of this item is "High Voltage", the front camera system may have been temporarily unavailable. |
Front Recognition Camera Low Temperature | Existence of forward recognition camera low temperature malfunction | Not Low Temperature / Low Temperature | Not Low Temperature: Approximately -30°C (-22°F) or more Low Temperature: Less than approximately -30°C (-22°F) |
|
Front Recognition Camera High Temperature 1 | Existence of forward recognition camera high temperature malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 80°C (176°F) High Temperature: Approximately 80°C (176°F) or more |
HINT: In summertime, the windshield glass may reach 100°C (212°F) or higher |
Front Recognition Camera Optical Axis Misalignment (X) | Existence of forward recognition camera optical axis misalignment (horizontal) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Front Recognition Camera Optical Axis Misalignment (Y) | Existence of forward recognition camera optical axis misalignment (vertical) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Front Recognition Camera Roll Angle Optical Axis Misalignment | Existence of forward recognition camera optical axis misalignment (roll) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Heater Available Information | Existence of forward recognition with heater hood sub-assembly | Absence / Presence | Absence: w/o forward recognition with heater hood sub-assembly Presence: w/ forward recognition with heater hood sub-assembly | The forward recognition camera checks its electrical connectivity with the heater wire. If this item is "Absence", a new forward recognition camera may have been installed with the heater wire disconnected. |
Heater Control Permit | Forward recognition with heater hood sub-assembly control permission | Not Allow / Allow | Not Allow: Forward recognition with heater hood sub-assembly control prohibited Allow: Forward recognition with heater hood sub-assembly control activated | If this item is "Prohibited", the following conditions are possible:
|
Heater Control | Forward recognition with heater hood sub-assembly control state | Not Control / Under Control | Not Control: Forward recognition with heater hood sub-assembly control not performed Under Control: Forward recognition with heater hood sub-assembly control being performed | If the heater wire control permission item is "Permitted" and the ambient temperature is 10°C (50°F) or less, this item will cycle between "Not Control" and "Under Control". |
WARNING
Never allow a person to ride in the luggage compartment/trunk
Allowing a person to ride in the luggage compartment/trunk is dangerous. The person in the luggage compartment/trunk could be seriously injured or killed during sudden braking or a collision.
Do not drive with the liftgate/trunk lid open