DATA LIST / ACTIVE TEST
HINT:
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
Data List values may experience significant variations due to small differences in measurement, different measurement environments, changes in the vehicle over time, etc., making it difficult to display a clear standard value for judgment. Due to this, it is possible that malfunctions could exist even when values are within the specified ranges.
DATA LIST
(a) Use the Data List to determine whether parts are good or bad, and to narrow down the possible locations of malfunctions.
Body Electrical > Pre-Collision System > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
PCS Function ON/OFF State | Status of the pre-collision system OFF switch | ON / OFF | ON: Pre-collision system enabled OFF: Pre-collision system disabled | - |
PBA Request | Pre-collision brake assist operation status (While a control command is present, assist control operates when the driver depresses the brake pedal.) | Not PBA Request / PBA Standby Request / PBA Request Level 1 / PBA Request Level 2 | Not PBA Request: Pre-collision brake assist not requested PBA Standby Request: Low pre-collision brake assist requested PBA Request Level 1: Medium pre-collision brake assist requested PBA Request Level 2: High pre-collision brake assist requested | The value changes in accordance with the possibility of a collision. This item indicates the pre-collision brake assist standby status. Whether pre-collision brake assist is applied or not is determined by the depression of the brake pedal. |
VGRS Activation Request | VGRS control activation start | Not Request / VGRS 1 Request / VGRS 2 Request / VGRS 3 Request | Not Request: VGRS 1 Request: Request 1 VGRS 2 Request: Request 2 VGRS 3 Request: Request 3 | This item is displayed on the GTS for vehicles without the VGRS system, but cannot be used |
Warning Brake Request | Warning brake operational status | ON / OFF | ON: Operating OFF: Not operating | - |
FPB Request | Skid control ECU (brake actuator assembly) PCS brake request (pre-braking) | ON / OFF | ON: Operating OFF: Not operating | - |
PB Request | Pre-collision brake request status | ON / OFF | ON: Operating OFF: Not operating | - |
AVS Control Request | AVS control activation status | ON / OFF | ON: AVS control activated OFF: AVS control not activated | This item is displayed on the GTS for vehicles without AVS, but cannot be used |
Prefill | Skid control ECU (brake actuator assembly) PCS brake assist standby | ON / OFF | ON: Operating OFF: Not operating | - |
PBR Request | PBR operation status | ON / OFF | ON: Operating OFF: Not operating | - |
PBH Request | PBH operation status | ON / OFF | ON: Operating OFF: Not operating | - |
LPB Request | LPB operation status | ON / OFF | ON: Operating OFF: Not operating | - |
PCS PBA Invalid | Pre-collision brake assist function status | ON / OFF | ON: Pre-collision brake assist function invalid OFF: Pre-collision brake assist function valid | - |
PCS Warning Buzzer Invalid | PCS warning buzzer status | ON / OFF | ON: PCS warning buzzer function invalid OFF: PCS warning buzzer function valid | - |
PCS PB Invalid | PCS brake function status | ON / OFF | ON: PCS brake function invalid OFF: PCS brake function valid | - |
Acceleration Suppression at Low Speed (A Control) Invalid | Acceleration suppression at low speed (A control) invalid status | ON / OFF | ON: Acceleration suppression at low speed (A control) function invalid OFF: Acceleration suppression at low speed (A control) function valid | Cannot be used |
Emergency Steering Assist Invalid 1 | Emergency Steering Assist Invalid 1 status | ON / OFF | ON: Emergency steering assist invalid 1 function invalid OFF: Emergency steering assist invalid 1 function valid | Cannot be used |
Emergency Steering Assist Invalid 2 | Emergency Steering Assist Invalid 2 status | ON / OFF | ON: Emergency steering assist invalid 2 function invalid OFF: Emergency steering assist invalid 2 function valid | Cannot be used |
PCS Warning Display Request | PCS warning message status | Not Request / PCS Warning Display 1 Request / PCS Warning Display 2 Request / PCS Warning Display 3 Request | Not Request: Not displayed PCS Warning Display 1 Request: Displayed PCS Warning Display 2 Request: Not used PCS Warning Display 3 Request: Not used | "BRAKE!" is displayed on multi-information display |
PCS Warning Buzzer Request | PCS meter buzzer operation status | ON / OFF | ON: Sounding OFF: Not sounding | - |
Vehicle Information (Conv/HV/EV) | Vehicle information (Conv/HV/EV) | Unknown / Conv / HV/EV | Unknown: Vehicle information not confirmed Conv: Conventional HV/EV: Hybrid vehicle | - |
Vehicle Information (Powertrain Type) | Vehicle information (powertrain type) | Unknown / Conv / S&S / HV / PHV / EV / 1Motor HV / FCV | Displays the type of powertrain | - |
Vehicle Information (Transmission Type) | Vehicle information (transmission type) | MT / AT / CVT / MMT / SMT / HV/EV - AT / Unknown | Displays the type of transmission | - |
PCS Function ON/OFF State Stored | Pre-collision system on/off setting when the pre-collision system is turned off and the ignition switch is turned off and then to ON. | Stored / Not Stored | Stored: PCS function remains OFF Not Stored: PCS function resets to ON | "PCS Function ON/OFF State Stored" is a customizable item which can be set using the GTS. |
PCS Warning Timing State Stored 2 | Sensitivity setting when the pre-collision system is turned on and the ignition switch is turned off and then to ON. | Stored / Not Stored | Stored: Warning sensitivity is maintained at the previous value Not Stored: Warning sensitivity resets to "Mid" | "PCS Warning Timing State Stored 2" is a customizable item which can be set using the GTS. |
PCS Warning Timing State Stored 3 | Sensitivity setting when the pre-collision system is turned off and the ignition switch is turned off and then to ON. | Stored / Not Stored | Stored: Warning sensitivity is maintained at the previous value Not Stored: Warning sensitivity resets to "Mid" | "PCS Warning Timing State Stored 3" is a customizable item which can be set using the GTS. |
PCS Warning Timing State Stored 1 | Sensitivity setting of the pre-collision system when the pre-collision system is turned off and the then on with the ignition switch ON. | Stored / Not Stored | Stored: Warning sensitivity is maintained at the previous value Not Stored: Warning sensitivity resets to "Mid" | "PCS Warning Timing State Stored 1" is a customizable item which can be set using the GTS. |
ACTIVE TEST
HINT:
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Use the Active Test to determine whether parts are good or bad, and to narrow down the possible locations of malfunctions.
Body Electrical > Pre-Collision System > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
PCS Warning Buzzer | Sounds the meter buzzer | Start / Stop | Test possible with ignition switch ON, vehicle stopped |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.