DATA LIST / ACTIVE TEST
READ DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the GTS to read the Data List allows values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Semiconductor power integration ECU
(1) According to the display on the GTS, read the Data List.
Body Electrical > Power Integration No.1 > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
Total Distance Traveled - Unit | Total distance traveled unit | km or mile | - | - |
Power Supply Voltage | semiconductor power integration ECU power supply voltage value | 0 to 819.0V | Approximately 13.5 V | - |
IGR Status Signal | IGR Status Signal | OFF or ON | OFF: IGR OFF ON: IGR ON | - |
Headlight ECU/LDM RH Power Supply Signal | Headlight ECU sub-assembly RH input | OFF or ON | OFF: Light control LED ECU RH is not input ON: Light control LED ECU RH is input | - |
Headlight ECU/LDM RH Power Supply Output | Headlight ECU sub-assembly RH output | OFF or ON | OFF: Light control LED ECU RH is not output ON: Light control LED ECU RH is output | - |
Headlight ECU/LDM RH Power Supply Output Current | Headlight ECU sub-assembly RH current | 0 to 255 A | A Below 6.4 A | Headlight ECU sub-assembly RH current when output is on |
Headlight ECU/LDM RH Power Supply Fuse Shut Off Status | Headlight ECU sub-assembly RH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Headlight ECU/LDM RH Power Supply Fuse Shut Off Count | Headlight ECU sub-assembly RH fuse shut off history | 0 to 255 | 0 | - |
Headlight ECU/LDM LH Power Supply Signal | Headlight ECU sub-assembly LH fuse condition | OFF or ON | OFF: Light control LED ECU LH is not input ON: Light control LED ECU LH is input | - |
Headlight ECU/LDM LH Power Supply Output | Headlight ECU sub-assembly LH output | OFF or ON | OFF: Light control LED ECU LH is not output ON: Light control LED ECU LH is output | - |
Headlight ECU/LDM LH Power Supply Output Current | Headlight ECU sub-assembly LH current | 0 to 255 A | Below 6.4 A | Headlight ECU subassembly LH current when output is on |
Headlight ECU/LDM LH Power Supply Fuse Shut Off Status | Headlight ECU sub-assembly LH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Headlight ECU/LDM LH Power Supply Fuse Shut Off Count | Headlight ECU sub-assembly LH fuse shut off history | 0 to 255 | 0 | - |
Low Beam Headlight RH Input Signal | Low beam headlight RH input | OFF or ON | OFF: Low beam headlight RH is not input ON: Low beam headlight RH is input | - |
Low Beam Headlight RH Output Signal | Low beam headlight RH output | OFF or ON | OFF: Low beam headlight RH OFF ON: Low beam headlight RH ON | This item is displayed on the GTS but is not used. |
Low Beam Headlight RH Output Current | Low beam headlight RH circuit current | 0 to 255 A | Below 4.6 A | - |
Low Beam Headlight RH Fuse Shut Off Status | Low beam headlight RH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Low Beam Headlight RH Fuse Shut Off Count | Low beam headlight RH fuse shut off history | 0 to 255 | 0 | - |
Low Beam Headlight LH Input Signal | Low beam headlight LH input | OFF or ON | OFF: Low beam headlight LH is not input ON: Low beam headlight LH is input | - |
Low Beam Headlight LH Output Signal | Low beam headlight LH output | OFF or ON | OFF: Low beam headlight LH OFF ON: Low beam headlight LH ON | This item is displayed on the GTS but is not used. |
Low Beam Headlight LH Output Current | Low beam headlight LH circuit current | 0 to 255 A | Below 4.6 A | - |
Low Beam Headlight LH Fuse Shut Off Status | Low beam headlight LH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Low Beam Headlight LH Fuse Shut Off Count | Low beam headlight LH fuse shut off history | 0 to 255 | 0 | - |
High Beam Headlight RH Input Signal | High beam headlight RH input | OFF or ON | OFF: High beam headlight RH is not input ON: High beam headlight RH is input | - |
High Beam Headlight RH Output Signal | High beam headlight RH output | OFF or ON | OFF: High beam headlight RH OFF ON: High beam headlight RH ON | This item is displayed on the GTS but is not used. |
High Beam Headlight LH Output Signal | High beam headlight LH output | OFF or ON | OFF: High beam headlight LH OFF ON: High beam headlight LH ON | This item is displayed on the GTS but is not used. |
High Beam Headlight RH Output Current | High Beam Headlight RH circuit current | 0 to 255 A | Below 0.4 A | - |
High Beam Headlight LH Output Current | High Beam Headlight LH circuit current | 0 to 255 A | Below 0.4 A | - |
High Beam Headlight RH Fuse Shut Off Status | High Beam Headlight RH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
High Beam Headlight LH Fuse Shut Off Status | High Beam Headlight LH fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
High Beam Headlight RH Fuse Shut Off Count | High Beam Headlight RH fuse shut off history | 0 to 255 | 0 | - |
High Beam Headlight LH Fuse Shut Off Count | High Beam Headlight RH fuse shut off history | 0 to 255 | 0 | - |
DRL Input Signal | DRL input | OFF or ON | OFF: DRL is not input ON: DRL is input | - |
DRL Output Signal | DRL output | OFF or ON | OFF: DRL OFF ON: DRL ON | This item is displayed on the GTS but is not used. |
DRL Output Current | DRL circuit current | 0 to 255 A | Below 1.5 A | - |
DRL Fuse Shut Off Status | DRL fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
DRL Fuse Shut Off Count | DRL fuse shut off history | 0 to 255 | 0 | - |
Front Fog Light Input Signal | Front fog light input | OFF or ON | OFF: Front fog light is not input ON: Front fog light is input | - |
Front Fog Light Output Signal | Front fog light output | OFF or ON | OFF: Front fog light OFF ON: Front fog light ON | This item is displayed on the GTS but is not used. |
Front Fog Light Output Current | Front fog light circuit current | 0 to 255 A | Below 0.7 A | - |
Front Fog Light Fuse Shut Off Status | Front fog light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Front Fog Light Fuse Shut Off Count | Front fog light fuse shut off history | 0 to 255 | 0 | - |
Magnetic Clutch Input Signal | Magnetic clutch input | OFF or ON | OFF: Magnetic clutch is not input ON: Magnetic clutch is input | This item is displayed on the GTS but is not used. |
Magnetic Clutch Output Signal | Magnetic clutch output | OFF or ON | OFF: Magnetic clutch OFF ON: Magnetic clutch ON | This item is displayed on the GTS but is not used. |
Magnetic Clutch Output Current | Magnetic clutch circuit current | 0 to 255 A | Below 0.7 A | This item is displayed on the GTS but is not used. |
Magnetic Clutch Fuse Shut Off Status | Magnetic clutch fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | This item is displayed on the GTS but is not used. |
Magnetic Clutch Fuse Shut Off Count | Magnetic clutch fuse shut off history | 0 to 255 | 0 | This item is displayed on the GTS but is not used. |
(b) Power Distribution Box Assembly
(1) According to the display on the GTS, read the Data List.
Body Electrical > Power Distribution Box > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - |
Total Distance Traveled - Unit | Total distance traveled unit | km or mile | - | - |
Power Supply Voltage | power distribution box assembly power supply voltage value | 0 to 819.0V | Approximately 13.5 V | - |
ACC Status Signal | ACC Status Signal | OFF or ON | ON: ACC OFF OFF: ACC ON | - |
IGR Status Signal | IGR Status Signal | OFF or ON | ON: IGR OFF OFF: IGR ON | - |
IGP Status Signal | IGP Status Signal | OFF or ON | ON: IGP OFF OFF: IGP ON | - |
IGBD Status Signal | IGBD Status Signal | OFF or ON | ON: IGBD OFF OFF: IGBD ON | - |
Rear Defogger Input Signal | Window defogger light input | OFF or ON | ON: Window defogger switch is on OFF: Window defogger switch is off | - |
Rear Defogger Output Signal | Window defogger output | ON or OFF | ON: Window defogger operates OFF: Window defogger does not operate | - |
Rear Defogger Output Current | Window defogger circuit current | 0 to 255 A | Approximately 27 A | Window defogger current when output is on |
Rear Defogger Fuse Shut Off Status | Window defogger fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Rear Defogger Fuse Shut Off Count | Window defogger fuse shut off history | 0 to 255 | 0 | - |
Mirror Heater Input Signal | Mirror heater light input | OFF or ON | OFF: Ignition switch ON, rear defogger switch off ON: Ignition switch ON, rear defogger switch on | - |
Mirror Heater Output Signal | Mirror heater output | OFF or ON | OFF: Ignition switch ON, rear defogger switch off ON: Ignition switch ON, rear defogger switch on | - |
Mirror Heater Output Current | Mirror heater circuit current | 0 to 255 A | Mirror heater operating: 2.8 to 3.4 A | - |
Mirror Heater Fuse Shut Off Status | Mirror heater fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Mirror Heater Fuse Shut Off Count | Mirror heater fuse shut off history | 0 to 255 | 0 | - |
Tail Light Input Signal | Tail light input | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Tail Light Output Signal | Tail light output | OFF or ON | OFF: Tail light not illuminated ON: Tail light illuminated | - |
Tail Light Output Current | Tail light circuit current | 0 to 255 A | Below 6.9 A | - |
Tail Light Fuse Shut Off Status | Tail light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Tail Light Fuse Shut Off Count | Tail light fuse shut off history | 0 to 255 | 0 | - |
Panel Light Input Signal | Panel light input | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Panel Light Output Signal | Panel light output | OFF or ON | OFF: Tail light not illuminated ON: Tail light illuminated | - |
Panel Light Output Current | Panel light circuit current | 0 to 255 A | Below 3.2 A | - |
Panel Light Fuse Shut Off Status | Panel light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Panel Light Fuse Shut Off Count | Panel light fuse shut off history | 0 to 255 | 0 | - |
Power Retract Mirror Input Signal | Power retract mirror drive signal (Input) | Stop, Retract, Return | Stop: Not operate the outer mirror switch Retract: Outer mirror switch in retract position Return: Outer mirror switch in return position | - |
Power Retract Mirror Output Signal | Power retract mirror drive signal (Output) | Stop, Retract, Return | Stop: Outer rear view mirror assembly not move Retract: Outer rear view mirror assembly moves to the retracted position Return: Outer rear view mirror assembly moves to the return position | This item is displayed on the GTS but is not used. |
Power Retract Mirror Output Current | Power retract mirror output current | 0 to 255 A | Power retract mirror operating: 1.6 to 2.0 A | - |
Power Retract Mirror Fuse Shut Off Status | Power retract mirror fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Power Retract Mirror Fuse Shut Off Count | Power retract mirror fuse shut off history | 0 to 255 | 0 | - |
Back-up Light Input Signal | Back-up light input | OFF or ON | OFF: Shift lever in any position other than R ON: Shift lever in R | - |
Back-up Light Output Signal | Back-up light output | OFF or ON | OFF: Back-up light not illuminated ON: Back-up light illuminated | This item is displayed on the GTS but is not used. |
Back-up Light Output Current | Back-up light circuit current | 0 to 255 A | Below 5.3 A | - |
Back-up Light Fuse Shut Off Status | Back-up light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Back-up Light Fuse Shut Off Count | Back-up light fuse shut off history | 0 to 255 | 0 | - |
Rear Fog Light Input Signal | Rear fog light input | OFF or ON | OFF: Rear fog light switch off ON: Rear fog light switch on | - |
Rear Fog Light Output Signal | Rear fog light output | OFF or ON | OFF: Rear fog light not illuminated ON: Rear fog light illuminated | This item is displayed on the GTS but is not used. |
Rear Fog Light Output Current | Rear fog light circuit current | 0 to 255 A | Below 0.3 A | - |
Rear Fog Light Fuse Shut Off Status | Rear fog light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Rear Fog Light Fuse Shut Off Count | Rear fog light fuse shut off history | 0 to 255 | 0 | - |
Manual Blower Motor Input Signal | Manual blower motor input | OFF or ON | OFF: Manual blower motor switch OFF ON: Manual blower motor switch ON | - |
Manual Blower Motor Output Signal | Manual blower motor output | OFF or ON | OFF: Manual blower motor OFF ON: Manual blower motor ON | This item is displayed on the GTS but is not used. |
Manual Blower Motor Output Current | Manual blower motor circuit current | 0 to 255 A | Below 18.3 A | - |
Manual Blower Motor Fuse Shut Off Status | Manual blower motor fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Manual Blower Motor Fuse Shut Off Count | Manual blower motor fuse shut off history | 0 to 255 | 0 | - |
Front Fog Light External Relay Input Signal | Front fog light external relay input | OFF or ON | OFF: Front fog light OFF ON: Front fog light ON | - |
Front Fog Light External Relay Output Signal | Front fog light external relay output | OFF or ON | OFF: Front fog light OFF ON: Front fog light ON | This item is displayed on the GTS but is not used. |
Seat A/C System No.1 Input Signal | Seat A/C system No. 1 input | OFF or ON | OFF: Seat heater switch RH OFF ON: Seat heater switch RH ON | - |
Seat A/C System No.1 Output Signal | Seat A/C system No. 1 output | OFF or ON | OFF: Seat heater switch RH OFF ON: Seat heater switch RH ON | - |
Seat A/C System No.1 Output Current | Seat A/C system No. 1 circuit current | 0 to 255 A | 11 to 14 A | - |
Seat A/C System No.1 Fuse Shut Off Status | Seat A/C system No. 1 fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Seat A/C System No.1 Fuse Shut Off Count | Seat A/C system No. 1 fuse shut off history | 0 to 255 | 0 | - |
Seat A/C System No.2 Input Signal | Seat A/C system No. 2 input | OFF or ON | OFF: Seat heater switch LH OFF ON: Seat heater switch LH ON | - |
Seat A/C System No.2 Output Signal | Seat A/C system No. 2 output | OFF or ON | OFF: Seat heater switch LH OFF ON: Seat heater switch LH ON | - |
Seat A/C System No.2 Output Current | Seat A/C system No. 2 circuit current | 0 to 255 A | 11 to 14 A | - |
Seat A/C System No.2 Fuse Shut Off Status | Seat A/C system No. 2 fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Seat A/C System No.2 Fuse Shut Off Count | Seat A/C system No. 2 fuse shut off history | 0 to 255 | 0 | - |
Cargo Light Input Signal | Cargo light input | OFF or ON | OFF: Cargo light OFF ON: Cargo light ON | - |
Cargo Light Output Signal | Cargo light output | OFF or ON | OFF: Cargo light OFF ON: Cargo light ON | This item is displayed on the GTS but is not used. |
Cargo Light Output Current | Cargo light circuit current | 0 to 255 A | Below 0.4 A | - |
Cargo Light Fuse Shut Off Status | Cargo light fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Cargo Light Fuse Shut Off Count | Cargo light fuse shut off history | 0 to 255 | 0 | - |
Front Fog Light Input Signal | Front fog light input | OFF or ON | OFF: Front fog light OFF ON: Front fog light ON | - |
Front Fog Light Output Signal | Front fog light output | OFF or ON | OFF: Front fog light OFF ON: Front fog light ON | This item is displayed on the GTS but is not used. |
Dome Cut Input Signal | Dome cut input | OFF or ON | OFF: Dome cut OFF ON: Dome cut ON | - |
Dome Cut Output Signal | Dome cut output | OFF or ON | OFF: Dome cut OFF ON: Dome cut ON | This item is displayed on the GTS but is not used. |
Dome Cut Output Current | Dome cut circuit current | 0 to 255 A | Below 3.1 A | - |
Dome Cut Fuse Shut Off Status | Dome cut fuse shut off status | OFF or ON | OFF: Fuse has no shut off history ON: Fuse has shut off history | - |
Dome Cut Fuse Shut Off Count | Dome cut fuse shut off history | 0 to 255 | 0 | - |
Tail Light External Relay Input Signal | Tail light external relay input | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Tail Light External Relay Output Signal | Tail light external relay output | OFF or ON | OFF: Tail light OFF ON: Tail light ON | This item is displayed on the GTS but is not used. |
Panel Light External Relay Input Signal | Panel light external relay input | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Panel Light External Relay Output Signal | Panel light external relay output | OFF or ON | OFF: Panel light OFF ON: Panel light ON | - |
Tail Light Internal Relay Input Signal | Tail light internal relay input | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Tail Light Internal Relay Output Signal | Tail light internal relay output | OFF or ON | OFF: Tail light OFF ON: Tail light ON | This item is displayed on the GTS but is not used. |
Seat A/C System Internal Relay Input Signal | Seat A/C system internal relay input | OFF or ON | OFF: Seat heater switch OFF ON: Seat heater switch ON | - |
Seat A/C System Internal Relay Output Signal | Seat A/C system internal relay output | OFF or ON | OFF: Seat heater switch OFF ON: Seat heater switch ON | - |
Steering Heater Internal Relay Input Signal | Steering heater internal relay input | OFF or ON | OFF: Steering heater switch OFF OFF: Steering heater switch OFF | - |
Steering Heater Internal Relay Output Signal | Steering heater internal relay output | OFF or ON | OFF: Steering heater internal relay OFF ON: Steering heater internal relay ON | This item is displayed on the GTS but is not used. |
Passenger Seat Buckle Switch Status | Front passenger seat belt buckle switch | Set, Unset or Unknown | Set or Unset | - |
Passenger Seat Occupant Sensor Status | Passenger Seat Occupant Sensor | OFF, ON or Unknown | OFF: Front passenger seat not occupied ON: Front passenger seat occupied | - |
Rear Seat RH Buckle Switch Status | Rear right seat belt buckle switch | Set, Unset or Unknown | Set or Unset | - |
Rear Seat Center Buckle Switch Status | Rear center seat belt buckle switch | Set, Unset or Unknown | Set or Unset | - |
Rear Seat LH Buckle Switch Status | Rear left seat belt buckle switch | Set, Unset or Unknown | Set or Unset | - |
+BA Output | +BA Output | OFF or ON | OFF: +BA OFF ON: +BA ON | - |
IGR Output | IGR Output | OFF or ON | OFF: IGR OFF ON: IGR ON | - |
The front seat belt pretensioners are designed to deploy in moderate or severe frontal, near frontal collisions.
In addition, the pretensioners operate when a side collision or a rollover accident is detected. The pretensioners operate differently depending on what types of air bags are equipped. For more details about the seat belt pretensioner operation, refer to the SRS Air Bag Deployment Criteria.