COMPONENTS
ILLUSTRATION
*1 | NO. 1 ENGINE UNDER COVER ASSEMBLY | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | WATER GUARD PLATE RH | *2 | NO. 1 FRONT VENTILATOR SEAL |
*3 | OUTER COWL TOP PANEL SUB-ASSEMBLY | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | OUTLET HEATER WATER HOSE | *2 | INLET HEATER WATER HOSE |
*3 | NO. 1 AIR DUCT | *4 | O-RING |
*5 | CENTER HEATER TO REGISTER DUCT SUB-ASSEMBLY | *6 | NO. 1 HEATER TO REGISTER DUCT SUB-ASSEMBLY |
*7 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY | *8 | AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY |
*9 | DASH PANEL HEAT INSULATOR | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 8 or equivalent | - | - |
ILLUSTRATION
*1 | NO. 4 DASH PANEL INSULATOR PAD | *2 | DRAIN COOLER HOSE |
*3 | FRONT FLOOR CARPET ASSEMBLY | *4 | COOLER UNIT DRAIN HOSE GROMMET |
● | Non-reusable part | - | - |
ILLUSTRATION
*A | w/ Headup Display | - | - |
*1 | METER MIRROR SUB-ASSEMBLY | *2 | POWER DISTRIBUTION BOX ASSEMBLY WITH MULTIPLEX NETWORK BODY ECU |
*3 | NO. 1 INSTRUMENT PANEL BRACE SUB-ASSEMBLY | *4 | INSTRUMENT PANEL WIRE |
*5 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY WITH AIR CONDITIONER UNIT ASSEMBLY | *6 | NO. 3 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
*7 | ECU INTEGRATION BOX RH | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
*1 | AIR CONDITIONER UNIT ASSEMBLY | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | LOWER DEFROSTER NOZZLE ASSEMBLY | *2 | COOLER PIPE GROMMET |
*3 | COOLER EXPANSION VALVE | *4 | ASPIRATOR |
*5 | NO. 2 AIR DUCT | *6 | COVER |
*7 | DRAIN COOLER HOSE | *8 | AIR CONDITIONING HARNESS ASSEMBLY |
*9 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *10 | BLOWER ASSEMBLY |
*11 | O-RING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 8 or equivalent | - | - |
ILLUSTRATION
*1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *2 | HEATER COVER |
ILLUSTRATION
*1 | HEATER CLAMP | *2 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
*3 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *4 | NO. 1 COOLER THERMISTOR |
*5 | UPPER HEATER CASE | - | - |
ILLUSTRATION
*1 | AIR DUCT ASSEMBLY | *2 | FRONT PANEL SILENCER |
No special break-in is necessary, but a few precautions in the first 600 miles (1,000 km) may add to the performance, economy, and life of the vehicle.
Do not race the engine. Do not maintain one constant speed, either slow or fast, for a long period of time. Do not drive constantly at full-throttle or high engine rpm for extended periods of time. Avoid unnecessary hard stops. Avoid full-throttle starts.